| 032 Junior Women / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Mila Marleau, Skate Canada | 41.67 | 21.81 | 20.86 | 1.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo | 4.90 | 0.61 | 0 | 1 | 2 | 1 | 1 | 2 | 5.51 | |||||||||
| 2 | 3F+2T | 6.60 | -1.99 | -3 | -4 | -4 | -4 | -5 | -3 | 4.61 | |||||||||
| 3 | FSSp4 | 3.00 | -0.15 | 0 | -1 | 0 | -1 | -2 | 1 | 2.85 | |||||||||
| 4 | 2A<< | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | -5 | 0.55 | ||||||||
| 5 | CSp4 | 2.60 | -0.13 | 0 | -1 | 0 | -2 | -1 | 0 | 2.47 | |||||||||
| 6 | StSq2+kpYNN | 2.60 | 0.07 | 1 | 0 | 0 | 0 | 0 | 1 | 2.67 | |||||||||
| 7 | CCoSp3 | 3.00 | 0.15 | 1 | -1 | 0 | 0 | 1 | 2 | 3.15 | |||||||||
| Total BV: | 23.80 | Total elm. score: | 21.81 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.33 | 5.00 | 4.25 | 5.75 | 5.00 | 7.00 | 5.25 | 5.25 | |||||||||||
| Presentation | 1.33 | 4.75 | 4.25 | 6.25 | 4.75 | 6.25 | 5.50 | 5.31 | |||||||||||
| Skating Skills | 1.33 | 4.25 | 4.50 | 6.00 | 5.25 | 6.75 | 4.75 | 5.13 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 20.86 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.5.3
Friday, Apr 04, 2025, 08:42 PM Eastern Daylight Time