| 212 Intermediate Men SP / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Dylan Duong, Portland ISC | 22.51 | 10.02 | 12.49 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2T | 3.40 | 0.16 | 0 | 1 | 1 | 1 | 2 | 0 | 3.56 | |||||||||
| 2 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.10 | |||||||||
| 3 | CSpB* | * | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | ||||||||
| 4 | 2F | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 | |||||||||
| 5 | StSq1+kpY | 1.80 | 0.18 | 1 | 2 | 1 | 1 | 1 | 1 | 1.98 | |||||||||
| 6 | CCoSp1V | nC | 1.50 | 0.08 | 0 | 1 | 1 | 0 | 1 | -1 | 1.58 | ||||||||
| Total BV: | 9.60 | Total elm. score: | 10.02 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 3.75 | 3.50 | 3.50 | 3.00 | 3.50 | 3.50 | 3.50 | |||||||||||
| Presentation | 0.90 | 3.50 | 3.25 | 3.25 | 3.50 | 3.25 | 3.50 | 3.38 | |||||||||||
| Skating Skills | 1.80 | 4.00 | 3.50 | 3.25 | 3.25 | 3.50 | 3.75 | 3.50 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 12.49 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.5.3
Friday, May 30, 2025, 03:23 PM Pacific Daylight Time