206&219 Junior Solo Combined Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Nathalia Ortiz | 64.59 | 41.61 | 22.98 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SpEe4 | 5.45 | 0.96 | 2 | 2 | 2 | 2 | 1 | 6.41 | ||||||||||
2 | CiSt1 | 6.96 | 1.39 | 2 | 1 | 2 | 1 | 1 | 8.35 | ||||||||||
3 | OFT1 | 4.84 | 0.73 | 2 | 1 | 1 | 1 | 1 | 5.57 | ||||||||||
4 | DSp2 | 4.50 | 0.56 | 2 | 0 | 1 | 1 | 1 | 5.06 | ||||||||||
5 | SoTw3 | 6.10 | 0.49 | 2 | 0 | 0 | 1 | 1 | 6.59 | ||||||||||
6 | SeEe4 | 5.45 | 0.32 | 2 | 1 | 0 | 1 | 0 | 5.77 | ||||||||||
7 | ChSt1 | 1.10 | 0.55 | 3 | 0 | 0 | 1 | 1 | 1.65 | ||||||||||
8 | ChSl1 | 1.10 | 1.11 | 2 | 2 | 1 | 1 | 1 | 2.21 | ||||||||||
Total BV: | 35.50 | Total elm. score: | 41.61 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 5.75 | 5.00 | 4.50 | 4.50 | 4.75 | 4.75 | ||||||||||||
Presentation | 1.33 | 5.25 | 4.75 | 4.75 | 4.75 | 5.00 | 4.83 | ||||||||||||
Skating Skills | 1.33 | 5.25 | 4.75 | 4.50 | 4.50 | 5.25 | 4.83 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 22.98 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.3
Friday, May 30, 2025, 07:19 PM Pacific Daylight Time