| 132 - Adult Bronze Women FS / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Yasmine Zefri, Triangle FSC | 21.44 | 8.07 | 13.37 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Lz+1T | 1.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.00 | ||||||||||
| 2 | 1F+1Wz+1Lo+SEQ | 1.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.30 | ||||||||||
| 3 | SSpB | 1.10 | 0.07 | 1 | 1 | 0 | 0 | 1 | 1.17 | ||||||||||
| 4 | ChSt1 | 2.00 | 0.33 | 1 | 0 | 1 | 1 | 1 | 2.33 | ||||||||||
| 5 | 1Lz | 0.60 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.60 | ||||||||||
| 6 | 1F | 0.50 | 0.02 | 0 | 0 | 1 | 0 | 1 | 0.52 | ||||||||||
| 7 | CCoSpBV | 1.28 | -0.13 | -1 | -1 | -1 | -1 | 0 | 1.15 | ||||||||||
| Total BV: | 7.78 | Total elm. score: | 8.07 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.50 | 2.00 | 2.50 | 3.75 | 3.00 | 2.75 | 2.75 | ||||||||||||
| Presentation | 1.50 | 2.25 | 3.00 | 3.50 | 3.50 | 2.75 | 3.08 | ||||||||||||
| Skating Skills | 1.50 | 2.25 | 2.75 | 3.50 | 3.50 | 3.00 | 3.08 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 13.37 | ||||||||||||||||
| Deductions | -0.00 | 
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | 
|---|
Created by ijsLive 2.5.3
Friday, Apr 25, 2025, 07:56 PM Eastern Daylight Time