| 55 Excel Pre-Juvenile Plus Boys / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Meric Cho, University of Texas at Austin | 27.11 | 11.90 | 15.21 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.18 | 2 | 2 | 2 | 1 | 1 | 1.28 | ||||||||||
| 2 | 2T+1T | 1.70 | 0.09 | 0 | 1 | 1 | 1 | 0 | 1.79 | ||||||||||
| 3 | CCoSpBV | 1.28 | -0.09 | -1 | 0 | 1 | -1 | -1 | 1.19 | ||||||||||
| 4 | 1Lz | 0.60 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.60 | ||||||||||
| 5 | pChSq1 | 1.50 | 0.25 | 0 | 1 | 1 | 1 | 1 | 1.75 | ||||||||||
| 6 | 2T | 1.30 | 0.09 | 1 | 0 | 1 | 1 | 0 | 1.39 | ||||||||||
| 7 | 1Lz+1A+1T+SEQ | 2.10 | 0.04 | 0 | 0 | 1 | 1 | 0 | 2.14 | ||||||||||
| 8 | SSp2 | 1.60 | 0.16 | 1 | 1 | 1 | 2 | 1 | 1.76 | ||||||||||
| Total BV: | 11.18 | Total elm. score: | 11.90 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.96 | 3.00 | 3.00 | 3.75 | 3.25 | 3.00 | 3.08 | ||||||||||||
| Presentation | 0.96 | 3.00 | 2.75 | 3.75 | 3.25 | 3.50 | 3.25 | ||||||||||||
| Skating Skills | 2.88 | 2.75 | 2.75 | 3.50 | 3.25 | 3.50 | 3.17 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 15.21 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.5.3
Saturday, Mar 08, 2025, 06:49 PM Central Standard Time