33 Novice Women / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Elizabeth Drewery, SC of San Francisco | 41.75 | 23.78 | 17.97 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3S | 4.30 | 0.54 | 1 | 1 | 1 | 2 | 4.84 | |||||||||||
2 | 3T+2T | 5.50 | 0.11 | 0 | 0 | 0 | 1 | 5.61 | |||||||||||
3 | CCoSp4 | 3.50 | 0.53 | 1 | 1 | 2 | 2 | 4.03 | |||||||||||
4 | 2A | 3.30 | 0.25 | 0 | 1 | 1 | 1 | 3.55 | |||||||||||
5 | StSq2+kpYNN | 2.60 | 0.39 | 1 | 2 | 2 | 1 | 2.99 | |||||||||||
6 | CSp3 | 2.30 | 0.46 | 2 | 2 | 2 | 2 | 2.76 | |||||||||||
Total BV: | 21.50 | Total elm. score: | 23.78 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 4.50 | 5.00 | 4.50 | 5.00 | 4.75 | |||||||||||||
Presentation | 1.14 | 4.75 | 5.00 | 4.00 | 5.25 | 4.75 | |||||||||||||
Skating Skills | 1.52 | 4.75 | 4.75 | 4.25 | 5.00 | 4.69 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 17.97 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
33 Novice Women / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Autumn Boyd, FSC Of Park City | 40.64 | 22.80 | 18.34 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lz!+2T | ! | 7.20 | -0.15 | -1 | -1 | 0 | 1 | 7.05 | ||||||||||
2 | 3Fq | Fq | 5.30 | -2.65 | -5 | -5 | -5 | -5 | 2.65 | ||||||||||
3 | CCoSp4 | 3.50 | 0.53 | 1 | 1 | 2 | 2 | 4.03 | |||||||||||
4 | 2A | 3.30 | 0.50 | 1 | 2 | 1 | 2 | 3.80 | |||||||||||
5 | SSp3 | 2.10 | 0.11 | 0 | 1 | 0 | 1 | 2.21 | |||||||||||
6 | StSq2+kpYNN | 2.60 | 0.46 | 1 | 3 | 1 | 2 | 3.06 | |||||||||||
Total BV: | 24.00 | Total elm. score: | 22.80 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 5.00 | 5.75 | 4.25 | 5.25 | 5.06 | |||||||||||||
Presentation | 1.14 | 4.50 | 5.50 | 3.50 | 5.25 | 4.69 | |||||||||||||
Skating Skills | 1.52 | 4.75 | 5.25 | 4.00 | 5.00 | 4.75 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 18.34 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
33 Novice Women / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Vera Ee, All Year FSC | 37.66 | 19.77 | 17.89 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | 0.50 | 0 | 2 | 2 | 2 | 3.80 | |||||||||||
2 | SSp4 | 2.50 | 0.44 | 1 | 2 | 2 | 2 | 2.94 | |||||||||||
3 | 3S< | < | 3.44 | -0.95 | -3 | -2 | -3 | -3 | 2.49 | ||||||||||
4 | 2F+2T | 3.10 | 0.05 | 0 | 0 | 0 | 1 | 3.15 | |||||||||||
5 | StSq2+kpYNN | 2.60 | 0.59 | 1 | 3 | 3 | 2 | 3.19 | |||||||||||
6 | CCoSp4 | 3.50 | 0.70 | 2 | 2 | 2 | 2 | 4.20 | |||||||||||
Total BV: | 18.44 | Total elm. score: | 19.77 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 4.50 | 5.25 | 4.25 | 5.00 | 4.75 | |||||||||||||
Presentation | 1.14 | 4.75 | 5.50 | 4.50 | 5.00 | 4.94 | |||||||||||||
Skating Skills | 1.52 | 4.25 | 4.75 | 4.25 | 4.75 | 4.50 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 17.89 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
33 Novice Women / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Kynleigh Taylor, Coyotes SC of Arizona | 30.52 | 15.32 | 15.20 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S | 1.30 | 0.07 | 0 | 1 | 0 | 1 | 1.37 | |||||||||||
2 | 2Lz+2T | 3.40 | 0.16 | 1 | 0 | 1 | 1 | 3.56 | |||||||||||
3 | SSp4 | 2.50 | 0.50 | 2 | 1 | 3 | 2 | 3.00 | |||||||||||
4 | 1A | 1.10 | 0.08 | 0 | 1 | 1 | 1 | 1.18 | |||||||||||
5 | StSq2+kpYYN | 2.60 | 0.20 | 1 | 1 | 0 | 1 | 2.80 | |||||||||||
6 | CCoSp4 | 3.50 | -0.09 | 0 | 0 | -2 | 1 | 3.41 | |||||||||||
Total BV: | 14.40 | Total elm. score: | 15.32 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 4.50 | 3.75 | 3.25 | 4.50 | 4.00 | |||||||||||||
Presentation | 1.14 | 4.25 | 4.00 | 3.50 | 4.25 | 4.00 | |||||||||||||
Skating Skills | 1.52 | 4.25 | 4.25 | 3.25 | 4.25 | 4.00 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 15.20 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
33 Novice Women / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Carly Knuth, All Year FSC | 28.16 | 12.95 | 15.21 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lo | 1.70 | 0.21 | 1 | 1 | 2 | 1 | 1.91 | |||||||||||
2 | 2A<< | << | 1.10 | -0.44 | -4 | -4 | -4 | -4 | 0.66 | ||||||||||
3 | 2Lz+2Lo* | * | 2.10 | -0.95 | -5 | -3 | -5 | -5 | 1.15 | ||||||||||
4 | StSq2+kpYNN | 2.60 | 0.33 | 1 | 1 | 2 | 1 | 2.93 | |||||||||||
5 | CCoSp4 | 3.50 | 0.44 | 0 | 1 | 2 | 2 | 3.94 | |||||||||||
6 | SSp3 | 2.10 | 0.26 | 0 | 1 | 2 | 2 | 2.36 | |||||||||||
Total BV: | 13.10 | Total elm. score: | 12.95 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 4.00 | 4.50 | 3.75 | 4.25 | 4.13 | |||||||||||||
Presentation | 1.14 | 4.25 | 4.25 | 3.75 | 4.25 | 4.13 | |||||||||||||
Skating Skills | 1.52 | 4.00 | 4.00 | 3.25 | 4.00 | 3.81 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 15.21 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.3
Thursday, May 15, 2025, 06:13 PM Pacific Daylight Time