| 130 Pre-Juvenile Girls / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Madison Hu, Wissahickon SC | 29.63 | 16.91 | 12.72 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F<+1A+1A+SEQ | < | 3.64 | -0.29 | -2 | -2 | -2 | -2 | 0 | 3.35 | |||||||||
| 2 | 2Lz! | ! | 2.10 | -0.21 | -1 | -2 | -1 | -1 | 0 | 1.89 | |||||||||
| 3 | 2S+2T | 2.60 | -0.04 | -1 | 0 | 1 | -1 | 0 | 2.56 | ||||||||||
| 4 | pChSq1 | 1.50 | 0.25 | 1 | 1 | 2 | 1 | 0 | 1.75 | ||||||||||
| 5 | 2Lo | 1.70 | 0.06 | 0 | 0 | 1 | 1 | 0 | 1.76 | ||||||||||
| 6 | CCoSp2 | 2.50 | 0.00 | 0 | 1 | 0 | 0 | -2 | 2.50 | ||||||||||
| 7 | 2S | 1.30 | 0.09 | 1 | 1 | 1 | 0 | 0 | 1.39 | ||||||||||
| 8 | SSp2 | 1.60 | 0.11 | 0 | 1 | 1 | 1 | -1 | 1.71 | ||||||||||
| Total BV: | 16.94 | Total elm. score: | 16.91 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.96 | 2.50 | 2.50 | 2.75 | 2.50 | 2.25 | 2.50 | ||||||||||||
| Presentation | 0.96 | 2.50 | 2.50 | 3.00 | 2.50 | 2.50 | 2.50 | ||||||||||||
| Skating Skills | 2.88 | 2.75 | 2.75 | 3.00 | 2.75 | 2.25 | 2.75 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 12.72 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 130 Pre-Juvenile Girls / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Amanda Chen, North Jersey FSC | 27.36 | 15.91 | 11.45 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo | 1.70 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.70 | ||||||||||
| 2 | 2Lz!< | < | 1.68 | -0.34 | -3 | -2 | -2 | -2 | -2 | 1.34 | |||||||||
| 3 | 2Lz<+2Tq+1A+SEQ | < | 4.08 | -0.39 | -3 | -2 | -3 | -2 | 0 | 3.69 | |||||||||
| 4 | 2F+1T | 2.20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.20 | ||||||||||
| 5 | SSp2 | 1.60 | 0.16 | 0 | 1 | 2 | 1 | 1 | 1.76 | ||||||||||
| 6 | pChSq1 | 1.50 | 0.08 | 0 | 1 | 2 | 0 | 0 | 1.58 | ||||||||||
| 7 | 1A | 1.10 | 0.04 | 1 | 0 | 0 | 1 | 0 | 1.14 | ||||||||||
| 8 | CCoSp2 | 2.50 | 0.00 | -1 | 1 | 0 | 0 | 0 | 2.50 | ||||||||||
| Total BV: | 16.36 | Total elm. score: | 15.91 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.96 | 2.25 | 2.50 | 2.25 | 2.50 | 2.25 | 2.33 | ||||||||||||
| Presentation | 0.96 | 2.25 | 2.75 | 2.50 | 2.25 | 2.25 | 2.33 | ||||||||||||
| Skating Skills | 2.88 | 2.50 | 2.50 | 2.25 | 2.75 | 2.25 | 2.42 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 11.45 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 130 Pre-Juvenile Girls / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Carina Tseng, SC of Central New Jersey | 27.29 | 15.05 | 12.49 | 0.25 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo | 1.70 | 0.11 | 0 | 1 | 1 | 1 | 0 | 1.81 | ||||||||||
| 2 | 2F+1A+1A+SEQ | 4.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 4.00 | ||||||||||
| 3 | 2Lo+2T<< | << | 2.10 | -0.57 | -3 | -4 | -3 | -4 | 0 | 1.53 | |||||||||
| 4 | 2F | 1.80 | -0.66 | -3 | -4 | -4 | -4 | 0 | 1.14 | ||||||||||
| 5 | CCoSp2 | 2.50 | 0.08 | 0 | 1 | 1 | -1 | 0 | 2.58 | ||||||||||
| 6 | pChSq1 | 1.50 | 0.08 | 0 | 1 | 1 | 0 | 0 | 1.58 | ||||||||||
| 7 | 2T | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | 0.65 | |||||||||
| 8 | SSp2 | 1.60 | 0.16 | 0 | 1 | 2 | 2 | 0 | 1.76 | ||||||||||
| Total BV: | 16.50 | Total elm. score: | 15.05 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.96 | 2.50 | 2.50 | 2.50 | 2.25 | 2.75 | 2.50 | ||||||||||||
| Presentation | 0.96 | 2.50 | 2.25 | 2.75 | 2.00 | 2.75 | 2.50 | ||||||||||||
| Skating Skills | 2.88 | 2.75 | 2.50 | 2.75 | 2.50 | 2.75 | 2.67 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 12.49 | ||||||||||||||||
| Deductions | -0.25 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.25 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 130 Pre-Juvenile Girls / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 4 | Diya Kailas, SC of Ice Land | 26.61 | 15.75 | 11.61 | 0.75 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F+1A+1A+SEQ | 4.00 | -0.18 | -1 | -1 | -1 | -1 | 0 | 3.82 | ||||||||||
| 2 | pChSq1 | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.50 | ||||||||||
| 3 | 2F | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.80 | ||||||||||
| 4 | 2Lz | F | 2.10 | -1.05 | -5 | -5 | -5 | -5 | -5 | 1.05 | |||||||||
| 5 | FSSp2 | 2.30 | 0.15 | 0 | 1 | 1 | 1 | 0 | 2.45 | ||||||||||
| 6 | 2T+2T | F | 2.60 | -0.65 | -5 | -5 | -4 | -5 | -5 | 1.95 | |||||||||
| 7 | 1Lz | 0.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.60 | ||||||||||
| 8 | CCoSp2 | 2.50 | 0.08 | 0 | 1 | 1 | 0 | 0 | 2.58 | ||||||||||
| Total BV: | 17.40 | Total elm. score: | 15.75 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.96 | 2.50 | 2.50 | 2.50 | 2.50 | 2.25 | 2.50 | ||||||||||||
| Presentation | 0.96 | 2.25 | 2.25 | 2.50 | 2.25 | 2.50 | 2.33 | ||||||||||||
| Skating Skills | 2.88 | 2.50 | 2.25 | 2.50 | 2.50 | 2.25 | 2.42 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 11.61 | ||||||||||||||||
| Deductions | -0.75 | |||||||
|---|---|---|---|---|---|---|---|---|
| Time violation: | -0.25 | Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 130 Pre-Juvenile Girls / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 5 | Alina Vasilevsky, SC of Morris NJ | 24.39 | 12.56 | 12.08 | 0.25 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo+2T | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3.00 | ||||||||||
| 2 | 2Lz+2T<< | << | 2.50 | -0.84 | -4 | -4 | -2 | -4 | -4 | 1.66 | |||||||||
| 3 | 2F+1A*+2T*+SEQ+REP | * | 1.26 | 0.00 | 0 | 0 | -2 | 0 | 0 | 1.26 | |||||||||
| 4 | 2Lo | 1.70 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1.70 | ||||||||||
| 5 | CCoSpBV | 1.28 | -0.04 | -1 | 0 | -1 | 0 | 0 | 1.24 | ||||||||||
| 6 | 2Lz | 2.10 | -0.07 | -1 | 0 | -1 | 0 | 0 | 2.03 | ||||||||||
| 7 | FSSp | F | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
| 8 | pChSq1 | 1.50 | 0.17 | 1 | 1 | 1 | 0 | 0 | 1.67 | ||||||||||
| Total BV: | 13.34 | Total elm. score: | 12.56 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.96 | 2.50 | 2.50 | 2.75 | 2.50 | 2.50 | 2.50 | ||||||||||||
| Presentation | 0.96 | 2.75 | 2.50 | 2.50 | 2.50 | 2.75 | 2.58 | ||||||||||||
| Skating Skills | 2.88 | 2.75 | 2.25 | 2.25 | 2.75 | 2.50 | 2.50 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 12.08 | ||||||||||||||||
| Deductions | -0.25 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.25 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 130 Pre-Juvenile Girls / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 6 | Morgan Beisser, Ice Line FSC | 22.89 | 12.04 | 11.35 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A+1Eu+2S | 2.90 | 0.00 | 0 | 0 | -1 | 0 | 0 | 2.90 | ||||||||||
| 2 | 2Lz< | F | 1.68 | -0.84 | -5 | -5 | -5 | -5 | -5 | 0.84 | |||||||||
| 3 | 2Lo<< | << | 0.50 | -0.17 | -3 | -4 | -3 | -4 | -3 | 0.33 | |||||||||
| 4 | LSp1 | 1.50 | 0.00 | 0 | 0 | -1 | 0 | 0 | 1.50 | ||||||||||
| 5 | pChSq1 | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.50 | ||||||||||
| 6 | 2F<< | F | 0.50 | -0.25 | -5 | -5 | -5 | -5 | -5 | 0.25 | |||||||||
| 7 | 2S+1A+SEQ | 2.40 | -0.26 | -2 | -1 | -2 | -2 | -2 | 2.14 | ||||||||||
| 8 | CCoSp2 | 2.50 | 0.08 | 0 | 0 | 1 | 1 | 0 | 2.58 | ||||||||||
| Total BV: | 13.48 | Total elm. score: | 12.04 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.96 | 2.50 | 2.50 | 2.50 | 2.75 | 2.25 | 2.50 | ||||||||||||
| Presentation | 0.96 | 2.50 | 2.25 | 2.25 | 2.50 | 2.25 | 2.33 | ||||||||||||
| Skating Skills | 2.88 | 2.50 | 2.25 | 2.25 | 2.50 | 2.00 | 2.33 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 11.35 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.5.3
Saturday, May 31, 2025, 07:13 PM Eastern Daylight Time