228 Excel Intermediate Plus Women Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Alexa Brittell, Dutchess FSC | 50.97 | 21.81 | 29.16 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S | 1.30 | 0.20 | 1 | 1 | 2 | 2 | 1.50 | |||||||||||
2 | 1Lz+1Lo | 1.10 | 0.09 | 1 | 1 | 2 | 2 | 1.19 | |||||||||||
3 | SSp3 | 2.10 | 0.37 | 2 | 2 | 2 | 1 | 2.47 | |||||||||||
4 | 2Lo | 1.70 | 0.30 | 1 | 2 | 3 | 1 | 2.00 | |||||||||||
5 | FCCoSp3 | 3.00 | 0.30 | 0 | 1 | 2 | 1 | 3.30 | |||||||||||
6 | StSq1+kpN | 1.80 | 0.23 | 1 | 2 | 2 | 0 | 2.03 | |||||||||||
7 | 2F+1A+1A+SEQ | 4.40 | x | 0.23 | 1 | 1 | 2 | 1 | 4.63 | ||||||||||
8 | 2Lo+1T | 2.31 | x | 0.13 | 0 | 1 | 1 | 1 | 2.44 | ||||||||||
9 | 2F | 1.98 | x | 0.27 | 1 | 2 | 2 | 1 | 2.25 | ||||||||||
Total BV: | 19.69 | Total elm. score: | 21.81 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 4.50 | 4.00 | 3.75 | 3.75 | 4.00 | |||||||||||||
Presentation | 0.90 | 4.75 | 4.25 | 3.50 | 3.25 | 3.94 | |||||||||||||
Skating Skills | 1.80 | 4.75 | 4.25 | 4.00 | 3.50 | 4.13 | |||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 29.16 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
228 Excel Intermediate Plus Women Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Riley Toste, North Jersey FSC | 47.44 | 19.54 | 27.90 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.22 | 2 | 2 | 2 | 2 | 1.32 | |||||||||||
2 | 2Fe+2T+1A+SEQ | e | 3.84 | -0.32 | -2 | -3 | -1 | -3 | 3.52 | ||||||||||
3 | 2Lo+1T | 2.10 | 0.04 | 0 | 0 | 1 | 0 | 2.14 | |||||||||||
4 | CCoSp2 | 2.50 | -0.50 | -2 | -3 | -2 | -1 | 2.00 | |||||||||||
5 | 2Lo | 1.87 | x | 0.21 | 1 | 1 | 2 | 1 | 2.08 | ||||||||||
6 | 2Fe | e | 1.58 | x | -0.29 | -2 | -2 | -1 | -3 | 1.29 | |||||||||
7 | 1Lz+1Lo | 1.21 | x | 0.06 | 0 | 1 | 2 | 1 | 1.27 | ||||||||||
8 | StSq2+kpY | 2.60 | 0.33 | 0 | 1 | 2 | 2 | 2.93 | |||||||||||
9 | FSSp3 | 2.60 | 0.39 | 1 | 1 | 2 | 2 | 2.99 | |||||||||||
Total BV: | 19.40 | Total elm. score: | 19.54 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 4.50 | 4.00 | 3.75 | 4.00 | 4.06 | |||||||||||||
Presentation | 0.90 | 4.50 | 4.00 | 3.50 | 3.75 | 3.94 | |||||||||||||
Skating Skills | 1.80 | 4.00 | 3.75 | 3.50 | 3.75 | 3.75 | |||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 27.90 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
228 Excel Intermediate Plus Women Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Rachael Childers, Colonial FSC | 46.43 | 21.67 | 24.76 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 1.80 | |||||||||||
2 | FSSp3 | 2.60 | 0.33 | 1 | 1 | 2 | 1 | 2.93 | |||||||||||
3 | 2S+1Lo | 1.80 | 0.10 | 0 | 1 | 1 | 1 | 1.90 | |||||||||||
4 | 2Lo | 1.70 | 0.00 | 0 | 0 | 0 | 0 | 1.70 | |||||||||||
5 | 1A | 1.10 | 0.03 | 0 | 1 | 0 | 0 | 1.13 | |||||||||||
6 | StSq2+kpY | 2.60 | 0.07 | 0 | 1 | 0 | 0 | 2.67 | |||||||||||
7 | 2Lo+1A+SEQ | 3.08 | x | 0.13 | 0 | 2 | 1 | 0 | 3.21 | ||||||||||
8 | 2F+1Eu+1F | 3.08 | x | -0.05 | -1 | 0 | 0 | 0 | 3.03 | ||||||||||
9 | CCoSp3 | 3.00 | 0.30 | 0 | 2 | 2 | 0 | 3.30 | |||||||||||
Total BV: | 20.76 | Total elm. score: | 21.67 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 4.00 | 3.75 | 3.00 | 3.25 | 3.50 | |||||||||||||
Presentation | 0.90 | 3.50 | 3.50 | 2.75 | 2.75 | 3.13 | |||||||||||||
Skating Skills | 1.80 | 3.75 | 3.75 | 3.25 | 3.50 | 3.56 | |||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 24.76 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
228 Excel Intermediate Plus Women Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Kaiya Bishop, SC of New York | 44.32 | 17.52 | 26.80 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lo | 1.70 | -0.09 | 0 | -1 | 0 | -1 | 1.61 | |||||||||||
2 | 2T | 1.30 | -0.42 | -3 | -3 | -4 | -3 | 0.88 | |||||||||||
3 | SSp3 | 2.10 | 0.42 | 2 | 2 | 2 | 2 | 2.52 | |||||||||||
4 | 2F | 1.80 | 0.09 | 1 | 0 | 1 | 0 | 1.89 | |||||||||||
5 | 1A+1Lo | 1.60 | 0.00 | 0 | 0 | 1 | -1 | 1.60 | |||||||||||
6 | StSq1+kpY | 1.80 | 0.18 | 0 | 2 | 1 | 1 | 1.98 | |||||||||||
7 | 1A | 1.21 | x | -0.47 | -4 | -4 | -4 | -5 | 0.74 | ||||||||||
8 | 2F+1Eu+1F | 3.08 | x | -0.23 | 0 | 0 | -3 | -2 | 2.85 | ||||||||||
9 | FCCoSp3 | 3.00 | 0.45 | 0 | 2 | 3 | 1 | 3.45 | |||||||||||
Total BV: | 17.59 | Total elm. score: | 17.52 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 4.50 | 3.75 | 3.50 | 3.75 | 3.88 | |||||||||||||
Presentation | 0.90 | 4.75 | 3.50 | 3.25 | 3.50 | 3.75 | |||||||||||||
Skating Skills | 1.80 | 4.25 | 3.50 | 3.25 | 3.50 | 3.63 | |||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 26.80 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
228 Excel Intermediate Plus Women Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Allison Shilagani, Great Neck FSC | 40.22 | 17.38 | 22.84 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lo | 1.70 | -0.30 | -2 | -2 | -1 | -2 | 1.40 | |||||||||||
2 | 2F+1T | 2.20 | -0.09 | -1 | 0 | 0 | -1 | 2.11 | |||||||||||
3 | 2S+1A+1Lo+SEQ | 2.90 | 0.03 | -1 | 0 | 2 | 0 | 2.93 | |||||||||||
4 | FCCoSp2 | 2.50 | 0.13 | 0 | 1 | 1 | 0 | 2.63 | |||||||||||
5 | StSq1+kpN | 1.80 | -0.05 | -1 | 0 | 0 | 0 | 1.75 | |||||||||||
6 | 2F< | < | 1.58 | x | -0.33 | -3 | -2 | -2 | -2 | 1.25 | |||||||||
7 | 2S | 1.43 | x | -0.20 | -2 | -2 | 0 | -2 | 1.23 | ||||||||||
8 | 1A+1Lo | 1.76 | x | 0.06 | 0 | 1 | 1 | 0 | 1.82 | ||||||||||
9 | SSp3 | 2.10 | 0.16 | 0 | 1 | 1 | 1 | 2.26 | |||||||||||
Total BV: | 17.97 | Total elm. score: | 17.38 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 4.00 | 3.25 | 3.50 | 2.75 | 3.38 | |||||||||||||
Presentation | 0.90 | 4.25 | 3.00 | 3.50 | 2.50 | 3.31 | |||||||||||||
Skating Skills | 1.80 | 3.50 | 2.75 | 3.25 | 2.50 | 3.00 | |||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 22.84 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
228 Excel Intermediate Plus Women Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Emma Wang, SC of Boston | 38.83 | 14.87 | 23.96 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lo< | < | 1.36 | -0.27 | -2 | -2 | -2 | -2 | 1.09 | ||||||||||
2 | 2S+1A+1A<+SEQ | < | 3.28 | -0.23 | -2 | -2 | -1 | -2 | 3.05 | ||||||||||
3 | 2F<+1T | < | 1.84 | -0.29 | -2 | -2 | -2 | -2 | 1.55 | ||||||||||
4 | 2S | 1.30 | 0.03 | 0 | 0 | 1 | 0 | 1.33 | |||||||||||
5 | CCoSp3 | 3.00 | -0.30 | -2 | -1 | -1 | 0 | 2.70 | |||||||||||
6 | 1Lz | 0.66 | x | 0.03 | 0 | 0 | 1 | 1 | 0.69 | ||||||||||
7 | StSq1+kpY | 1.80 | 0.00 | 0 | 1 | -1 | 0 | 1.80 | |||||||||||
8 | 2F< | < | 1.58 | x | -0.72 | -5 | -5 | -5 | -5 | 0.86 | |||||||||
9 | FSSp1 | 2.00 | -0.20 | -1 | -1 | -1 | -1 | 1.80 | |||||||||||
Total BV: | 16.82 | Total elm. score: | 14.87 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 4.25 | 3.50 | 2.75 | 3.50 | 3.50 | |||||||||||||
Presentation | 0.90 | 3.75 | 3.25 | 2.75 | 3.00 | 3.19 | |||||||||||||
Skating Skills | 1.80 | 3.75 | 3.25 | 3.00 | 3.25 | 3.31 | |||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 23.96 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
228 Excel Intermediate Plus Women Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Molly Papazian, SC of Boston | 37.83 | 13.87 | 23.96 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | -0.03 | -1 | 0 | 0 | 0 | 1.07 | |||||||||||
2 | 2S+1T | 1.70 | -0.13 | -2 | -2 | 0 | 0 | 1.57 | |||||||||||
3 | FCCoSp2 | 2.50 | -0.25 | -1 | -2 | -1 | 0 | 2.25 | |||||||||||
4 | 1A+1T | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 1.50 | |||||||||||
5 | 1F+1Lo+1Lo | 1.65 | x | 0.03 | 0 | 1 | 1 | 0 | 1.68 | ||||||||||
6 | 2Sq | q | 1.43 | x | -0.46 | -4 | -4 | -4 | -2 | 0.97 | |||||||||
7 | StSq2+kpY | 2.60 | 0.00 | 0 | 0 | -1 | 1 | 2.60 | |||||||||||
8 | 1F | 0.55 | x | 0.00 | 0 | 0 | 0 | 0 | 0.55 | ||||||||||
9 | SSp2 | 1.60 | 0.08 | -1 | 1 | 1 | 1 | 1.68 | |||||||||||
Total BV: | 14.63 | Total elm. score: | 13.87 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 4.00 | 3.25 | 3.75 | 3.00 | 3.50 | |||||||||||||
Presentation | 0.90 | 4.25 | 3.50 | 3.50 | 3.00 | 3.56 | |||||||||||||
Skating Skills | 1.80 | 3.75 | 3.00 | 3.25 | 2.50 | 3.13 | |||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 23.96 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
228 Excel Intermediate Plus Women Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
8 | Rebecca Smith, Colonial FSC | 33.85 | 12.21 | 21.64 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lo | 1.70 | 0.13 | 0 | 1 | 1 | 1 | 1.83 | |||||||||||
2 | 2S+1T | 1.70 | 0.03 | 0 | 0 | 1 | 0 | 1.73 | |||||||||||
3 | FCoSp | 0.00 | 0.00 | - | - | - | - | 0.00 | |||||||||||
4 | 2S<< | << | 0.40 | -0.15 | -5 | -4 | -3 | -3 | 0.25 | ||||||||||
5 | 2Tq | q | 1.43 | x | -0.26 | -2 | -2 | -2 | -2 | 1.17 | |||||||||
6 | 1A | 1.21 | x | 0.03 | 0 | 0 | 1 | 0 | 1.24 | ||||||||||
7 | 1F+1A+SEQ | 1.76 | x | 0.08 | 0 | 1 | 1 | 1 | 1.84 | ||||||||||
8 | SSp2 | 1.60 | 0.08 | 0 | 0 | 1 | 1 | 1.68 | |||||||||||
9 | StSq2+kpY | 2.60 | -0.13 | -1 | 0 | -1 | 0 | 2.47 | |||||||||||
Total BV: | 12.40 | Total elm. score: | 12.21 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.50 | 3.25 | 3.25 | 2.50 | 3.13 | |||||||||||||
Presentation | 0.90 | 3.75 | 3.25 | 3.25 | 2.25 | 3.13 | |||||||||||||
Skating Skills | 1.80 | 3.25 | 2.75 | 3.00 | 2.50 | 2.88 | |||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 21.64 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.3
Saturday, Jun 07, 2025, 07:01 AM Pacific Daylight Time