111 - Excel Preliminary Girls Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Alivia Thomas, Scott Hamilton SC | 19.97 | 9.26 | 10.71 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F | 0.50 | 0.03 | 1 | 0 | 0 | 1 | 0.53 | |||||||||||
2 | CSp1 | 1.40 | 0.14 | 2 | 0 | 1 | 1 | 1.54 | |||||||||||
3 | pChSq1 | 1.50 | 0.13 | 1 | 0 | 1 | 0 | 1.63 | |||||||||||
4 | 1Lo | 0.50 | 0.03 | 0 | 0 | 1 | 1 | 0.53 | |||||||||||
5 | 1Lz | 0.60 | 0.00 | 1 | -1 | 1 | -1 | 0.60 | |||||||||||
6 | 1F+1T | 0.90 | 0.01 | 1 | 0 | 0 | 0 | 0.91 | |||||||||||
7 | 1Lz+1T+1Lo | 1.50 | -0.03 | 0 | -1 | 0 | -1 | 1.47 | |||||||||||
8 | CCoSp1 | 2.00 | 0.05 | 1 | 0 | 0 | 0 | 2.05 | |||||||||||
Total BV: | 8.90 | Total elm. score: | 9.26 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.50 | 2.75 | 2.25 | 1.50 | 2.25 | |||||||||||||
Presentation | 0.92 | 2.50 | 2.50 | 2.50 | 1.50 | 2.25 | |||||||||||||
Skating Skills | 2.76 | 2.75 | 2.50 | 2.50 | 1.75 | 2.38 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.71 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
111 - Excel Preliminary Girls Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Olivia Kiesel, Sycamore ISC | 18.81 | 7.93 | 10.88 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CCoSp1 | 2.00 | 0.15 | 1 | 1 | 1 | 0 | 2.15 | |||||||||||
2 | 1Lz+1Lo+1Lo | 1.60 | 0.03 | 0 | 0 | 1 | 1 | 1.63 | |||||||||||
3 | pChSq1 | 1.50 | 0.19 | 1 | 1 | 1 | 0 | 1.69 | |||||||||||
4 | 1T | 0.40 | 0.02 | 0 | 0 | 1 | 1 | 0.42 | |||||||||||
5 | 1Lz | 0.60 | 0.00 | 0 | -1 | 1 | 0 | 0.60 | |||||||||||
6 | 1F+1T | 0.90 | 0.03 | 0 | 0 | 1 | 1 | 0.93 | |||||||||||
7 | 1F | 0.50 | 0.01 | 0 | 0 | 0 | 1 | 0.51 | |||||||||||
8 | SSp1* | * | 0.00 | 0.00 | - | - | - | - | 0.00 | ||||||||||
Total BV: | 7.50 | Total elm. score: | 7.93 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.50 | 2.75 | 2.50 | 2.00 | 2.44 | |||||||||||||
Presentation | 0.92 | 2.50 | 2.25 | 2.50 | 1.75 | 2.25 | |||||||||||||
Skating Skills | 2.76 | 2.50 | 2.50 | 2.50 | 2.00 | 2.38 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.88 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
111 - Excel Preliminary Girls Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Claira Gordon, Lincoln Center Skate Club | 18.09 | 8.89 | 9.20 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F | 0.50 | 0.03 | 0 | 0 | 1 | 1 | 0.53 | |||||||||||
2 | CSp1 | 1.40 | 0.00 | 0 | 0 | 0 | 0 | 1.40 | |||||||||||
3 | 1Lz!+1T | ! | 1.00 | -0.09 | -1 | -1 | -2 | -2 | 0.91 | ||||||||||
4 | pChSq1 | 1.50 | 0.13 | 0 | 1 | 0 | 1 | 1.63 | |||||||||||
5 | 1F+1T+1Lo | 1.40 | 0.00 | 0 | 0 | 0 | 0 | 1.40 | |||||||||||
6 | 1Lz! | ! | 0.60 | -0.09 | -1 | -1 | -2 | -2 | 0.51 | ||||||||||
7 | 1Lo | 0.50 | 0.01 | 0 | 0 | 0 | 1 | 0.51 | |||||||||||
8 | CCoSp1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 2.00 | |||||||||||
Total BV: | 8.90 | Total elm. score: | 8.89 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.00 | 2.75 | 2.00 | 1.25 | 2.00 | |||||||||||||
Presentation | 0.92 | 2.00 | 2.25 | 1.75 | 1.25 | 1.81 | |||||||||||||
Skating Skills | 2.76 | 2.25 | 2.50 | 1.75 | 1.75 | 2.06 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.20 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
111 - Excel Preliminary Girls Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Emma Walkowicz, Glenwood FSC | 17.53 | 8.15 | 9.38 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CSpB | 1.10 | -0.08 | 0 | -2 | 0 | -1 | 1.02 | |||||||||||
2 | 1F+1Lo+1T | 1.40 | -0.01 | 0 | -1 | 0 | 0 | 1.39 | |||||||||||
3 | 1F | 0.50 | 0.04 | 1 | 0 | 1 | 1 | 0.54 | |||||||||||
4 | 1Lz | 0.60 | 0.00 | 0 | 0 | -1 | 1 | 0.60 | |||||||||||
5 | pChSq1 | 1.50 | 0.13 | 1 | 1 | 0 | 0 | 1.63 | |||||||||||
6 | 1Lo | 0.50 | 0.01 | 0 | 0 | 0 | 1 | 0.51 | |||||||||||
7 | 1Lze+1T | e | 0.88 | -0.12 | -3 | -3 | -2 | -2 | 0.76 | ||||||||||
8 | CCoSpB | 1.70 | 0.00 | 0 | 1 | -1 | 0 | 1.70 | |||||||||||
Total BV: | 8.18 | Total elm. score: | 8.15 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.50 | 2.75 | 2.25 | 1.75 | 2.31 | |||||||||||||
Presentation | 0.92 | 2.25 | 2.50 | 2.00 | 1.50 | 2.06 | |||||||||||||
Skating Skills | 2.76 | 2.00 | 2.25 | 1.75 | 1.75 | 1.94 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.38 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
111 - Excel Preliminary Girls Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Aria Montello, Wisconsin FSC | 16.18 | 7.67 | 8.51 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CSpB | 1.10 | -0.11 | 0 | -2 | 0 | -2 | 0.99 | |||||||||||
2 | 1Lo | 0.50 | 0.03 | 1 | 1 | 0 | 0 | 0.53 | |||||||||||
3 | 1Lz+1T | 1.00 | -0.03 | 0 | -1 | 0 | -1 | 0.97 | |||||||||||
4 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0.50 | |||||||||||
5 | 1Lz | 0.60 | -0.03 | 0 | 0 | 0 | -2 | 0.57 | |||||||||||
6 | pChSq1 | 1.50 | 0.13 | 1 | 1 | 0 | 0 | 1.63 | |||||||||||
7 | 1F+1T+1Lo | 1.40 | 0.00 | 0 | 0 | 0 | 0 | 1.40 | |||||||||||
8 | CCoSpBV | 1.28 | -0.20 | -1 | -2 | -1 | -2 | 1.08 | |||||||||||
Total BV: | 7.88 | Total elm. score: | 7.67 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.25 | 2.50 | 1.75 | 1.50 | 2.00 | |||||||||||||
Presentation | 0.92 | 2.25 | 2.00 | 2.00 | 1.00 | 1.81 | |||||||||||||
Skating Skills | 2.76 | 2.00 | 2.00 | 2.00 | 1.25 | 1.81 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 8.51 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
111 - Excel Preliminary Girls Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Isabel Costescu, Wagon Wheel FSC | 15.66 | 6.65 | 9.26 | 0.25 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lz+1T+1Lo | 1.50 | 0.03 | 0 | 0 | 1 | 1 | 1.53 | |||||||||||
2 | 1Lo | 0.50 | 0.01 | 0 | 0 | 0 | 1 | 0.51 | |||||||||||
3 | CSpB | 1.10 | -0.03 | 0 | -1 | 0 | 0 | 1.07 | |||||||||||
4 | 1F | 0.50 | 0.04 | 1 | 0 | 1 | 1 | 0.54 | |||||||||||
5 | pChSq1 | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 1.50 | |||||||||||
6 | 1Lz | 0.60 | 0.00 | 0 | 0 | 0 | 0 | 0.60 | |||||||||||
7 | 1F+1T | 0.90 | 0.00 | 0 | 0 | 0 | 0 | 0.90 | |||||||||||
8 | CoSp | 0.00 | 0.00 | - | - | - | - | 0.00 | |||||||||||
Total BV: | 6.60 | Total elm. score: | 6.65 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.50 | 2.50 | 2.25 | 1.75 | 2.25 | |||||||||||||
Presentation | 0.92 | 2.00 | 2.00 | 2.00 | 1.25 | 1.81 | |||||||||||||
Skating Skills | 2.76 | 2.25 | 2.25 | 2.00 | 1.50 | 2.00 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.26 |
Deductions | -0.25 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.25 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
111 - Excel Preliminary Girls Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Annellen Snell, Scott Hamilton SC | 14.75 | 7.20 | 7.55 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F | 0.50 | -0.01 | 0 | -1 | 0 | 0 | 0.49 | |||||||||||
2 | 1Lo | 0.50 | -0.01 | -1 | 0 | 0 | 0 | 0.49 | |||||||||||
3 | CSpB | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 1.10 | |||||||||||
4 | 1F+1Eu+1S | 1.40 | -0.04 | -1 | -1 | 0 | -1 | 1.36 | |||||||||||
5 | pChSq1 | 1.50 | -0.13 | -1 | 0 | 0 | -1 | 1.37 | |||||||||||
6 | 1S | 0.40 | 0.00 | 0 | 0 | 0 | 0 | 0.40 | |||||||||||
7 | 1Lo+1T | 0.90 | 0.00 | 0 | 0 | 0 | 0 | 0.90 | |||||||||||
8 | CCoSpBV | 1.28 | -0.19 | -1 | -3 | -2 | 0 | 1.09 | |||||||||||
Total BV: | 7.58 | Total elm. score: | 7.20 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.00 | 2.25 | 1.50 | 1.25 | 1.75 | |||||||||||||
Presentation | 0.92 | 1.75 | 2.00 | 1.50 | 1.00 | 1.56 | |||||||||||||
Skating Skills | 2.76 | 1.75 | 2.00 | 1.50 | 1.25 | 1.63 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 7.55 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.3
Friday, May 30, 2025, 01:39 PM Eastern Daylight Time