210_215 Intermediate Men / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Kyle Jiang, Washington FSC | 62.60 | 35.28 | 27.82 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Sb1+2T | 5.60 | 0.26 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1.00 | 6.86 | |||||||
2 | 3T<b1 | F | 3.36 | -1.68 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.00 | 2.68 | ||||||
3 | 2A<+1Eu+2S | < | 4.44 | -0.53 | -2 | -2 | -2 | -2 | -3 | -2 | -2 | 3.91 | |||||||
4 | FSSp4 | 3.00 | 0.36 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 3.36 | ||||||||
5 | 3T+2T | 5.50 | 0.42 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 5.92 | ||||||||
6 | 3S | 4.73 | x | 0.00 | 1 | 0 | 0 | 1 | -1 | -1 | 0 | 4.73 | |||||||
7 | CCoSp3 | 3.00 | 0.54 | 3 | 2 | 2 | 1 | 0 | 2 | 2 | 3.54 | ||||||||
8 | 2Lz | 2.31 | x | -0.08 | 0 | -1 | 0 | 0 | -1 | -1 | 0 | 2.23 | |||||||
9 | StSq1+kpY | 1.80 | 0.25 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 2.05 | ||||||||
Total BV: | 33.74 | Total elm. score: | 35.28 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 4.00 | 4.50 | 4.50 | 3.75 | 3.75 | 3.50 | 3.00 | 3.90 | ||||||||||
Presentation | 0.90 | 3.75 | 4.25 | 5.00 | 3.50 | 3.50 | 3.00 | 3.25 | 3.65 | ||||||||||
Skating Skills | 1.80 | 4.50 | 4.00 | 4.75 | 3.75 | 3.50 | 3.50 | 4.00 | 3.95 | ||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 27.82 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
210_215 Intermediate Men / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Alan Shao, Broadmoor SC | 54.46 | 31.86 | 22.60 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F | 1.80 | -0.25 | -1 | -1 | -2 | -1 | -2 | -1 | -2 | 1.55 | ||||||||
2 | 3Sb1+2T | 5.60 | -0.17 | -1 | 0 | -2 | 0 | 0 | -1 | 0 | 1.00 | 6.43 | |||||||
3 | 3S | 4.30 | -0.69 | -2 | -1 | -2 | -1 | -1 | -2 | -2 | 3.61 | ||||||||
4 | FSSp3 | 2.60 | 0.36 | 1 | 0 | 2 | 1 | 2 | 1 | 2 | 2.96 | ||||||||
5 | StSqB+kpY | 1.50 | -0.03 | -2 | 0 | 0 | 0 | 0 | 0 | -1 | 1.47 | ||||||||
6 | 2Lo+1A+2A+SEQ | 6.71 | x | 0.00 | 0 | 1 | 0 | 0 | 0 | -1 | 0 | 6.71 | |||||||
7 | 2A | 3.63 | x | 0.13 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3.76 | |||||||
8 | 2F+1T | 2.42 | x | -0.29 | -1 | -1 | -2 | -2 | -1 | -2 | -2 | 2.13 | |||||||
9 | CCoSp3 | 3.00 | 0.24 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3.24 | ||||||||
Total BV: | 31.56 | Total elm. score: | 31.86 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.25 | 4.00 | 3.00 | 3.00 | 3.50 | 3.75 | 3.50 | 3.40 | ||||||||||
Presentation | 0.90 | 2.75 | 3.25 | 2.50 | 2.75 | 2.75 | 3.25 | 3.25 | 2.95 | ||||||||||
Skating Skills | 1.80 | 2.50 | 3.50 | 4.00 | 2.75 | 2.50 | 3.25 | 3.50 | 3.10 | ||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 22.60 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
210_215 Intermediate Men / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Enzo Aozono-Araldi, Atlanta FSC | 51.31 | 23.77 | 27.54 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz | 2.10 | 0.25 | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 2.35 | ||||||||
2 | 2F | 1.80 | 0.04 | 1 | 1 | 0 | 0 | 0 | -1 | 0 | 1.84 | ||||||||
3 | 1A | 1.10 | 0.09 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1.19 | ||||||||
4 | FSSp4 | 3.00 | 0.36 | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 3.36 | ||||||||
5 | StSq2+kpY | 2.60 | 0.31 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 2.91 | ||||||||
6 | 2Lz+2T<+SEQ+1A* | * | 3.45 | x | -0.80 | -2 | -4 | -4 | -3 | -4 | -4 | -4 | 2.65 | ||||||
7 | 2F+2Lo | 3.85 | x | 0.04 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.89 | |||||||
8 | 2S+2Lo< | < | 2.93 | x | -0.35 | -2 | -2 | -2 | -3 | -3 | -4 | -3 | 2.58 | ||||||
9 | CCoSp3 | 3.00 | 0.00 | 0 | 1 | 0 | 0 | 0 | -1 | 0 | 3.00 | ||||||||
Total BV: | 23.83 | Total elm. score: | 23.77 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 4.50 | 4.25 | 4.00 | 3.50 | 4.00 | 4.25 | 4.00 | 4.10 | ||||||||||
Presentation | 0.90 | 3.50 | 3.75 | 3.50 | 3.25 | 3.75 | 3.50 | 4.00 | 3.60 | ||||||||||
Skating Skills | 1.80 | 4.00 | 3.75 | 4.25 | 3.50 | 3.50 | 4.00 | 3.75 | 3.80 | ||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 27.54 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
210_215 Intermediate Men / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Jack Englerth, Washington FSC | 49.96 | 22.38 | 28.08 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | -0.79 | -2 | -3 | -1 | -3 | -2 | -2 | -3 | 2.51 | ||||||||
2 | 2Lz+2A+SEQ | 5.40 | -0.20 | 1 | 0 | -1 | -2 | -1 | -1 | 0 | 5.20 | ||||||||
3 | CCSp1V | 1.50 | 0.06 | -1 | 0 | 1 | 0 | 0 | 1 | 1 | 1.56 | ||||||||
4 | 3Sb1 | F | 4.30 | -2.15 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.00 | 3.15 | ||||||
5 | 2Lz+2T | 3.74 | x | -0.50 | -2 | -2 | -3 | -2 | -3 | -2 | -3 | 3.24 | |||||||
6 | StSqB+kpY | 1.50 | 0.06 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1.56 | ||||||||
7 | 3Sq+REP | q | 3.31 | x | -1.89 | -5 | -4 | -5 | -4 | -4 | -4 | -5 | 1.42 | ||||||
8 | 2F | 1.98 | x | 0.11 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2.09 | |||||||
9 | CCoSp2V | nS | 1.88 | -0.23 | -2 | 0 | -1 | -1 | -1 | -1 | -2 | 1.65 | |||||||
Total BV: | 26.91 | Total elm. score: | 22.38 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 4.00 | 4.50 | 4.25 | 3.50 | 3.25 | 3.50 | 4.25 | 3.90 | ||||||||||
Presentation | 0.90 | 3.50 | 4.50 | 4.75 | 3.50 | 3.50 | 3.50 | 4.00 | 3.80 | ||||||||||
Skating Skills | 1.80 | 4.25 | 4.00 | 4.00 | 3.50 | 3.75 | 3.75 | 4.25 | 3.95 | ||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 28.08 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
210_215 Intermediate Men / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Roman Wyzik, FSC of Charlotte | 49.41 | 19.87 | 29.54 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | 0.26 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 3.56 | ||||||||
2 | 2F+2T | 3.10 | 0.18 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 3.28 | ||||||||
3 | 2Lo | 1.70 | 0.10 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.80 | ||||||||
4 | FSSp | 0.00 | 0.00 | - | - | - | - | - | - | - | 0.00 | ||||||||
5 | 2Lz | 2.10 | -0.38 | -2 | -1 | -1 | -2 | -2 | -3 | -2 | 1.72 | ||||||||
6 | 2F+1A+SEQ | 3.19 | x | -0.25 | -1 | -1 | -1 | -1 | -2 | -2 | -2 | 2.94 | |||||||
7 | 2S | 1.43 | x | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.43 | |||||||
8 | StSq1+kpY | 1.80 | 0.22 | 1 | 2 | 2 | 1 | 1 | 1 | -1 | 2.02 | ||||||||
9 | CCoSp3 | 3.00 | 0.12 | 2 | 2 | 1 | 1 | 0 | -2 | -2 | 3.12 | ||||||||
Total BV: | 19.62 | Total elm. score: | 19.87 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 4.75 | 4.50 | 5.00 | 4.25 | 4.25 | 4.00 | 3.75 | 4.35 | ||||||||||
Presentation | 0.90 | 3.75 | 4.00 | 4.50 | 4.00 | 4.00 | 3.25 | 3.50 | 3.85 | ||||||||||
Skating Skills | 1.80 | 5.00 | 4.00 | 4.50 | 4.25 | 3.75 | 4.00 | 3.75 | 4.10 | ||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 29.54 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
210_215 Intermediate Men / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Everett Hall, Jersey Coast FSC | 45.95 | 21.19 | 24.76 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.07 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1.17 | ||||||||
2 | 1Lz | 0.60 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 | ||||||||
3 | 2F+2Lo | 3.50 | -0.36 | -1 | -2 | -2 | -2 | -2 | -3 | -2 | 3.14 | ||||||||
4 | FCCoSp3 | 3.00 | 0.24 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 3.24 | ||||||||
5 | 2F+1A+2T+SEQ | 4.62 | x | -0.50 | -2 | -3 | -4 | -2 | -3 | -3 | -3 | 4.12 | |||||||
6 | 2Lo+2T< | < | 3.01 | x | -0.51 | -1 | -3 | -3 | -3 | -3 | -3 | -3 | 2.50 | ||||||
7 | StSq1+kpN | 1.80 | 0.11 | 1 | 1 | 2 | 0 | 0 | 1 | -2 | 1.91 | ||||||||
8 | 2S | 1.43 | x | 0.03 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.46 | |||||||
9 | SSp4 | 2.50 | 0.55 | 3 | 2 | 2 | 2 | 2 | 3 | 1 | 3.05 | ||||||||
Total BV: | 21.56 | Total elm. score: | 21.19 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 4.25 | 3.75 | 4.00 | 3.00 | 3.50 | 4.00 | 3.25 | 3.70 | ||||||||||
Presentation | 0.90 | 4.00 | 3.50 | 4.00 | 3.50 | 3.75 | 3.50 | 3.25 | 3.65 | ||||||||||
Skating Skills | 1.80 | 3.00 | 3.50 | 3.50 | 3.25 | 3.25 | 2.75 | 3.00 | 3.20 | ||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 24.76 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
210_215 Intermediate Men / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Andrew Liu, Pittsburgh FSC | 43.99 | 22.11 | 21.88 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F+2T | 3.10 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.10 | ||||||||
2 | 2A | 3.30 | -1.19 | -3 | -3 | -3 | -4 | -4 | -4 | -4 | 2.11 | ||||||||
3 | 2Lz+1A+2Lo+SEQ | 4.90 | -0.46 | -1 | -2 | -1 | -2 | -3 | -3 | -3 | 4.44 | ||||||||
4 | 2S+2T | 2.60 | -0.26 | -1 | -1 | -2 | -2 | -2 | -3 | -3 | 2.34 | ||||||||
5 | SSp2 | 1.60 | 0.06 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1.66 | ||||||||
6 | 2F | 1.98 | x | -0.04 | 0 | 0 | 0 | 0 | -2 | -1 | 0 | 1.94 | |||||||
7 | StSq1+kpN | 1.80 | -0.07 | 1 | 0 | 0 | -1 | -1 | 0 | -2 | 1.73 | ||||||||
8 | 2Lz | 2.31 | x | 0.08 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2.39 | |||||||
9 | FCCoSp2 | 2.50 | -0.10 | 1 | 0 | 1 | -1 | -2 | -1 | -1 | 2.40 | ||||||||
Total BV: | 24.09 | Total elm. score: | 22.11 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.50 | 3.25 | 3.75 | 2.50 | 2.50 | 3.50 | 2.75 | 3.10 | ||||||||||
Presentation | 0.90 | 3.00 | 3.00 | 3.25 | 2.50 | 2.25 | 3.25 | 2.50 | 2.85 | ||||||||||
Skating Skills | 1.80 | 3.50 | 2.75 | 3.50 | 2.75 | 2.25 | 3.50 | 3.00 | 3.10 | ||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 21.88 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
210_215 Intermediate Men / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
8 | Nolan Smith, Sikumi FSC | 38.62 | 18.50 | 20.62 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz+1A+1A+SEQ | 4.30 | 0.21 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 4.51 | ||||||||
2 | 2T+2T | F | 2.60 | -0.65 | -4 | -5 | -5 | -5 | -5 | -5 | -5 | 1.95 | |||||||
3 | 2S+2Lo< | < | 2.66 | -0.65 | -4 | -5 | -5 | -5 | -5 | -4 | -5 | 2.01 | |||||||
4 | FCSpB | 1.60 | -0.06 | -1 | 0 | 0 | -1 | -2 | 0 | 0 | 1.54 | ||||||||
5 | 2Lz | 2.31 | x | -0.17 | -1 | -1 | 0 | -1 | -1 | -1 | 0 | 2.14 | |||||||
6 | 2S | 1.43 | x | 0.03 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.46 | |||||||
7 | StSqB+kpN | 1.50 | -0.03 | 0 | 0 | 0 | -2 | -1 | 1 | 0 | 1.47 | ||||||||
8 | 2F | 1.98 | x | -0.25 | -1 | -1 | -1 | -1 | -2 | -2 | -2 | 1.73 | |||||||
9 | CCoSp2V | nC | 1.88 | -0.19 | 0 | 0 | -1 | -2 | -1 | -2 | -1 | 1.69 | |||||||
Total BV: | 20.26 | Total elm. score: | 18.50 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.25 | 2.75 | 3.75 | 2.00 | 2.50 | 3.25 | 3.00 | 2.95 | ||||||||||
Presentation | 0.90 | 3.75 | 3.25 | 3.00 | 2.00 | 2.75 | 3.75 | 2.75 | 3.10 | ||||||||||
Skating Skills | 1.80 | 3.00 | 2.25 | 3.50 | 1.75 | 2.25 | 3.50 | 2.50 | 2.70 | ||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 20.62 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
210_215 Intermediate Men / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
9 | Allen Wang, Great Neck FSC | 38.03 | 18.91 | 19.62 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.10 | ||||||||
2 | 2Lz!+2T | ! | 3.40 | -0.25 | 0 | -1 | -1 | -2 | -1 | -2 | -1 | 3.15 | |||||||
3 | 2F | F | 1.80 | -0.90 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 0.90 | |||||||
4 | FSSp1 | 2.00 | -0.32 | -2 | -1 | -1 | -2 | -1 | -2 | -2 | 1.68 | ||||||||
5 | CCoSp3 | 3.00 | -0.12 | 1 | -1 | 0 | -1 | -1 | 0 | 0 | 2.88 | ||||||||
6 | 2Lz!+2T+1A+SEQ | ! | 4.95 | x | -0.21 | 0 | -1 | -2 | -1 | -1 | -1 | -1 | 4.74 | ||||||
7 | 2F+REP | 1.39 | x | 0.04 | 2 | 0 | 0 | 0 | 0 | -1 | 1 | 1.43 | |||||||
8 | 2S | 1.43 | x | -0.13 | -1 | -1 | -1 | 0 | -1 | -2 | -1 | 1.30 | |||||||
9 | StSq1+kpY | 1.80 | -0.07 | 0 | 0 | 0 | -1 | -1 | 0 | -1 | 1.73 | ||||||||
Total BV: | 20.87 | Total elm. score: | 18.91 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.25 | 3.00 | 3.50 | 2.00 | 2.25 | 3.25 | 3.25 | 3.00 | ||||||||||
Presentation | 0.90 | 2.00 | 2.25 | 2.50 | 2.00 | 2.25 | 2.50 | 2.75 | 2.30 | ||||||||||
Skating Skills | 1.80 | 2.50 | 2.75 | 3.00 | 2.25 | 2.75 | 3.00 | 3.00 | 2.80 | ||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 19.62 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
210_215 Intermediate Men / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
10 | John Malloy, White Rose FSC | 35.61 | 17.87 | 17.74 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CCoSp2 | 2.50 | 0.15 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2.65 | ||||||||
2 | 2Lze | e | 1.68 | -0.50 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 1.18 | |||||||
3 | 2T | 1.30 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.30 | ||||||||
4 | 2Lze+2Lo | e | 3.38 | -0.68 | -4 | -4 | -5 | -4 | -4 | -4 | -4 | 2.70 | |||||||
5 | StSqB+kpY | 1.50 | -0.09 | 0 | -1 | 0 | -1 | -1 | 0 | -2 | 1.41 | ||||||||
6 | 1A | 1.21 | x | 0.07 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1.28 | |||||||
7 | 2Lo+1Eu+2S | 3.85 | x | -0.78 | -3 | -5 | -4 | -5 | -4 | -5 | -5 | 3.07 | |||||||
8 | 2T+1A+1A*+SEQ | * | 2.64 | x | 0.00 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 2.64 | ||||||
9 | FSSp1 | 2.00 | -0.36 | -3 | -1 | 0 | -3 | -2 | -2 | -1 | 1.64 | ||||||||
Total BV: | 20.06 | Total elm. score: | 17.87 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 2.50 | 2.75 | 2.50 | 2.25 | 2.25 | 2.50 | 2.75 | 2.50 | ||||||||||
Presentation | 0.90 | 2.25 | 2.25 | 2.50 | 2.25 | 2.00 | 2.75 | 2.50 | 2.35 | ||||||||||
Skating Skills | 1.80 | 2.50 | 2.50 | 2.75 | 2.50 | 2.25 | 2.25 | 2.75 | 2.50 | ||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 17.74 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
210_215 Intermediate Men / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
11 | Andy Wang, Central Carolina SC | 33.69 | 17.39 | 16.30 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lo | 1.70 | -0.03 | 0 | 0 | 0 | 0 | -1 | -1 | 0 | 1.67 | ||||||||
2 | 2Lz< | < | 1.68 | -0.44 | -3 | -2 | -2 | -3 | -2 | -3 | -3 | 1.24 | |||||||
3 | 2F | 1.80 | -0.04 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | 1.76 | ||||||||
4 | FSSp | 0.00 | 0.00 | - | - | - | - | - | - | - | 0.00 | ||||||||
5 | StSqB+kpN | 1.50 | -0.27 | -2 | -1 | 0 | -1 | -3 | -2 | -3 | 1.23 | ||||||||
6 | 2S+1A+2T+SEQ | 4.07 | x | -0.03 | 0 | 0 | 0 | 0 | -1 | -1 | 0 | 4.04 | |||||||
7 | 2F<+2Lo< | < | 3.08 | x | -0.72 | -5 | -5 | -5 | -5 | -5 | -4 | -5 | 2.36 | ||||||
8 | 2Lz<+2T | < | 3.28 | x | -0.44 | -2 | -3 | -5 | -3 | -2 | -3 | -2 | 2.84 | ||||||
9 | CCoSp2 | 2.50 | -0.25 | 0 | 0 | 0 | -1 | -2 | -2 | -2 | 2.25 | ||||||||
Total BV: | 19.61 | Total elm. score: | 17.39 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 2.75 | 2.50 | 2.00 | 2.00 | 2.00 | 2.50 | 2.25 | 2.25 | ||||||||||
Presentation | 0.90 | 1.50 | 2.00 | 2.00 | 1.75 | 1.75 | 2.00 | 2.25 | 1.90 | ||||||||||
Skating Skills | 1.80 | 2.00 | 2.75 | 3.00 | 2.25 | 2.50 | 2.25 | 2.50 | 2.45 | ||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 16.30 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
210_215 Intermediate Men / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
12 | Samuel Truong, Penguin FSC | 30.27 | 16.09 | 14.68 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A< | < | 2.64 | -1.32 | -5 | -5 | -5 | -5 | -5 | -4 | -5 | 1.32 | |||||||
2 | 2F | 1.80 | -0.07 | 1 | 0 | 0 | -1 | -1 | 0 | -1 | 1.73 | ||||||||
3 | 2A+COMBO+1T* | F | 3.30 | -1.65 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.65 | |||||||
4 | FCSpB | 1.60 | -0.06 | -2 | -1 | 1 | 0 | -1 | 0 | 0 | 1.54 | ||||||||
5 | 2F+2Lo<< | << | 2.53 | x | -0.79 | -4 | -4 | -5 | -5 | -4 | -4 | -5 | 1.74 | ||||||
6 | StSqB+kpN | 1.50 | -0.24 | -1 | -2 | 0 | -1 | -2 | -2 | -2 | 1.26 | ||||||||
7 | 2Lo | 1.87 | x | 0.07 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.94 | |||||||
8 | 2S+1A+1A+SEQ | 3.85 | x | -0.05 | 1 | 0 | 0 | 0 | -1 | -1 | -1 | 3.80 | |||||||
9 | CCoSp1V | nC | 1.50 | -0.39 | -3 | -3 | -3 | -2 | -2 | -3 | -2 | 1.11 | |||||||
Total BV: | 20.59 | Total elm. score: | 16.09 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.00 | 2.25 | 2.25 | 2.25 | 2.00 | 1.75 | 2.25 | 2.20 | ||||||||||
