2_3_6 Novice Combined Dance / Quickstep | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Rylen Lukanin / Patrick OBrien | 25.38 | 22.31 | 13.95 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RPD21Sq3+kpYYYN | 9.00 | 1.05 | 0 | 1 | 2 | 1 | 1 | 10.05 | ||||||||||
2 | RPD22Sq3+kpYNYY | 9.00 | 1.05 | 1 | 1 | 2 | 1 | 0 | 10.05 | ||||||||||
3 | ChSp1 | 1.10 | 1.11 | 1 | 1 | 2 | 2 | 0 | 2.21 | ||||||||||
Total BV: | 19.10 | Total elm. score: | 22.31 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.93 | 5.75 | 4.75 | 5.25 | 5.00 | 4.25 | 5.00 | ||||||||||||
Presentation | 0.93 | 5.75 | 4.75 | 5.25 | 5.25 | 4.50 | 5.08 | ||||||||||||
Skating Skills | 0.93 | 5.75 | 5.00 | 5.00 | 4.75 | 4.25 | 4.92 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.95 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
2_3_6 Novice Combined Dance / Quickstep | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Karen Li / James Zhu | 25.12 | 21.78 | 14.11 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RPD21Sq3+kpNYYY | 9.00 | 2.10 | 2 | 2 | 2 | 2 | 1 | 11.10 | ||||||||||
2 | RPD22Sq1+kpNNYN | 7.00 | 1.75 | 1 | 1 | 2 | 2 | 2 | 8.75 | ||||||||||
3 | ChLi1 | 1.10 | 0.83 | 1 | 1 | 1 | 1 | 0 | 1.93 | ||||||||||
Total BV: | 17.10 | Total elm. score: | 21.78 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.93 | 5.75 | 4.75 | 5.00 | 5.00 | 4.25 | 4.92 | ||||||||||||
Presentation | 0.93 | 5.75 | 5.25 | 5.25 | 5.25 | 4.75 | 5.25 | ||||||||||||
Skating Skills | 0.93 | 5.75 | 5.00 | 5.00 | 5.00 | 4.75 | 5.00 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.11 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
2_3_6 Novice Combined Dance / Quickstep | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Sophia Kartashov / Nicholas Kartashov | 23.91 | 20.75 | 13.40 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RPD21Sq3+kpYNYY | 9.00 | 1.05 | 0 | 1 | 1 | 1 | 1 | 10.05 | ||||||||||
2 | RPD22Sq2+kpNNYY | 8.00 | 1.05 | 0 | 1 | 1 | 1 | 1 | 9.05 | ||||||||||
3 | ChLi1 | 1.10 | 0.55 | 0 | 1 | 1 | 1 | 0 | 1.65 | ||||||||||
Total BV: | 18.10 | Total elm. score: | 20.75 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.93 | 5.50 | 4.75 | 4.50 | 4.75 | 4.50 | 4.67 | ||||||||||||
Presentation | 0.93 | 5.75 | 5.00 | 5.00 | 5.25 | 4.50 | 5.08 | ||||||||||||
Skating Skills | 0.93 | 5.50 | 4.75 | 4.50 | 4.75 | 4.50 | 4.67 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.40 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
2_3_6 Novice Combined Dance / Quickstep | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Natalie Leitan / Nathan Leitan | 22.03 | 18.68 | 12.79 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RPD21Sq2+kpNNYY | 8.00 | 1.05 | 1 | 1 | 1 | 0 | 2 | 9.05 | ||||||||||
2 | RPD22Sq1+kpNNYN | 7.00 | 0.70 | 1 | 0 | 1 | 0 | 1 | 7.70 | ||||||||||
3 | ChSl1 | 1.10 | 0.83 | 0 | 1 | 1 | 1 | 1 | 1.93 | ||||||||||
Total BV: | 16.10 | Total elm. score: | 18.68 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.93 | 5.75 | 4.75 | 4.25 | 4.25 | 4.50 | 4.50 | ||||||||||||
Presentation | 0.93 | 5.75 | 4.75 | 4.00 | 4.50 | 4.50 | 4.58 | ||||||||||||
Skating Skills | 0.93 | 6.00 | 4.75 | 4.50 | 4.50 | 4.75 | 4.67 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.79 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Music requirements violation (1 of 6) |
2_3_6 Novice Combined Dance / Quickstep | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Campbell Urban / Daniel Dehart | 21.47 | 18.03 | 12.64 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RPD21Sq1+kpNNNY | 7.00 | 1.05 | 1 | 1 | 1 | 0 | 1 | 8.05 | ||||||||||
2 | RPD22Sq1+kpNNYN | 7.00 | 1.05 | 1 | 1 | 1 | 0 | 1 | 8.05 | ||||||||||
3 | ChSp1 | 1.10 | 0.83 | 1 | 1 | 1 | 1 | 1 | 1.93 | ||||||||||
Total BV: | 15.10 | Total elm. score: | 18.03 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.93 | 5.75 | 4.75 | 4.25 | 4.00 | 4.50 | 4.50 | ||||||||||||
Presentation | 0.93 | 6.00 | 4.75 | 4.00 | 4.00 | 4.75 | 4.50 | ||||||||||||
Skating Skills | 0.93 | 5.75 | 4.75 | 4.50 | 4.25 | 4.50 | 4.58 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.64 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
2_3_6 Novice Combined Dance / Quickstep | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Anna Waugh / Matthew Jacoby | 20.19 | 16.43 | 12.41 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RPD21Sq2+kpNNYY | 8.00 | 0.70 | 0 | 1 | 1 | 1 | -1 | 8.70 | ||||||||||
2 | RPD22Sq1+kpNNYN | 7.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 7.00 | ||||||||||
3 | ChSl1 | ! | 1.10 | -0.37 | -1 | -2 | -2 | -1 | -2 | 0.73 | |||||||||
Total BV: | 16.10 | Total elm. score: | 16.43 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.93 | 5.75 | 4.50 | 4.25 | 4.25 | 3.75 | 4.33 | ||||||||||||
Presentation | 0.93 | 5.75 | 4.50 | 4.50 | 4.50 | 3.00 | 4.50 | ||||||||||||
Skating Skills | 0.93 | 5.75 | 4.75 | 4.25 | 4.50 | 3.75 | 4.50 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.41 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Music requirements violation (2 of 6) |
2_3_6 Novice Combined Dance / Quickstep | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Isabella Chang / Ken Chen | 16.03 | 12.35 | 10.55 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RPD21Sq1+kpNNNY | 7.00 | 0.00 | 0 | 0 | 0 | 0 | -1 | 7.00 | ||||||||||
2 | RPD22SqB+kpNNNN | 5.00 | -0.75 | -1 | 0 | -1 | -1 | -2 | 4.25 | ||||||||||
3 | ChLi1 | 1.10 | 0.00 | 0 | 1 | 0 | 0 | 0 | 1.10 | ||||||||||
Total BV: | 13.10 | Total elm. score: | 12.35 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.93 | 5.25 | 4.25 | 3.50 | 3.25 | 3.25 | 3.67 | ||||||||||||
Presentation | 0.93 | 5.25 | 4.00 | 3.75 | 3.50 | 3.50 | 3.75 | ||||||||||||
Skating Skills | 0.93 | 5.25 | 4.25 | 3.50 | 3.75 | 3.75 | 3.92 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.55 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
2_3_6 Novice Combined Dance / Quickstep | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
8 | Maggie Blackstone / Tait Light | 15.93 | 12.05 | 10.70 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RPD21SqB+kpNNNN | 5.00 | 0.00 | 0 | 0 | 0 | 0 | -1 | 5.00 | ||||||||||
2 | RPD22Sq1+kpNNYN | 7.00 | -1.05 | -1 | 0 | -1 | -1 | -2 | 5.95 | ||||||||||
3 | ChLi1 | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
Total BV: | 13.10 | Total elm. score: | 12.05 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.93 | 5.00 | 3.75 | 3.75 | 3.50 | 3.75 | 3.75 | ||||||||||||
Presentation | 0.93 | 5.00 | 3.50 | 4.00 | 3.75 | 4.00 | 3.92 | ||||||||||||
Skating Skills | 0.93 | 4.75 | 3.75 | 4.00 | 3.75 | 3.75 | 3.83 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.70 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
2_3_6 Novice Combined Dance / Quickstep | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
9 | Zoe Stone / Jerry Stone | 14.13 | 9.88 | 10.30 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RPD21SqB+kpNNNN | 5.00 | -0.75 | -1 | -1 | -1 | 0 | -1 | 4.25 | ||||||||||
2 | RPD22SqB+kpNNNN | 5.00 | -0.75 | -1 | -1 | -1 | -1 | -2 | 4.25 | ||||||||||
3 | ChLi1 | 1.10 | 0.28 | 1 | 0 | 0 | 1 | 0 | 1.38 | ||||||||||
Total BV: | 11.10 | Total elm. score: | 9.88 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.93 | 5.25 | 3.25 | 4.00 | 3.50 | 3.25 | 3.58 | ||||||||||||
Presentation | 0.93 | 5.25 | 3.25 | 4.00 | 4.00 | 3.50 | 3.83 | ||||||||||||
Skating Skills | 0.93 | 5.00 | 3.50 | 3.75 | 3.75 | 3.50 | 3.67 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.30 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
2_3_6 Novice Combined Dance / Quickstep | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
10 | Vanessa Hollis / Evan Hollis | 11.89 | 8.70 | 8.28 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RPD21SqB+kpNNNN | 5.00 | -1.00 | 0 | -1 | -1 | -2 | -3 | 4.00 | ||||||||||
2 | RPD22SqB+kpNNNN | 5.00 | -1.25 | -1 | -1 | -2 | -2 | -3 | 3.75 | ||||||||||
3 | ChLi1 | 1.10 | -0.15 | 0 | 0 | -1 | -1 | -2 | 0.95 | ||||||||||
Total BV: | 11.10 | Total elm. score: | 8.70 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.93 | 5.00 | 3.00 | 2.75 | 2.75 | 2.25 | 2.83 | ||||||||||||
Presentation | 0.93 | 4.75 | 3.25 | 2.75 | 3.00 | 2.75 | 3.00 | ||||||||||||
Skating Skills | 0.93 | 4.75 | 3.25 | 3.00 | 3.00 | 2.75 | 3.08 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 8.28 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
2_3_6 Novice Combined Dance / Quickstep | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
11 | Megan Ashcroft / Adam Ashcroft | 11.85 | 9.38 | 8.05 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RPD21SqB+kpNNNN | 5.00 | -0.75 | 0 | -1 | -1 | -1 | -2 | 4.25 | ||||||||||
2 | RPD22SqB+kpNNNN | 5.00 | -0.75 | -1 | -1 | -1 | -1 | -3 | 4.25 | ||||||||||
3 | ChSp1 | 1.10 | -0.22 | -1 | -1 | -2 | -1 | -1 | 0.88 | ||||||||||
Total BV: | 11.10 | Total elm. score: | 9.38 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.93 | 4.75 | 2.50 | 3.00 | 2.75 | 2.25 | 2.75 | ||||||||||||
Presentation | 0.93 | 4.50 | 2.75 | 2.75 | 3.00 | 2.75 | 2.83 | ||||||||||||
Skating Skills | 0.93 | 4.50 | 3.00 | 3.00 | 3.25 | 2.75 | 3.08 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 8.05 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.3
Monday, Jul 28, 2025, 06:57 PM Eastern Daylight Time