| 110_112 Gold Solo Pattern Dance (SDS) / Viennese Waltz Variation | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Margaret Letcher | 30.39 | 19.55 | 10.84 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RPD21Sq2+kpYY | 8.00 | 2.45 | 3 | 2 | 2 | 10.45 | ||||||||||||
| 2 | RPD22Sq1+kpYN | 7.00 | 2.10 | 2 | 2 | 2 | 9.10 | ||||||||||||
| Total BV: | 15.00 | Total elm. score: | 19.55 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 7.00 | 6.00 | 4.50 | 5.83 | ||||||||||||||
| Presentation | 0.70 | 7.00 | 6.25 | 4.75 | 6.00 | ||||||||||||||
| Skating Skills | 0.93 | 6.50 | 6.00 | 4.50 | 5.67 | ||||||||||||||
| General Component Factor: | 0.8 | Total factored comp. score: | 10.84 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 110_112 Gold Solo Pattern Dance (SDS) / Viennese Waltz Variation | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Milena Autero | 29.58 | 18.55 | 11.03 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RPD21Sq1+kpNY | 7.00 | 2.10 | 2 | 3 | 1 | 9.10 | ||||||||||||
| 2 | RPD22Sq1+kpNY | 7.00 | 2.45 | 3 | 2 | 2 | 9.45 | ||||||||||||
| Total BV: | 14.00 | Total elm. score: | 18.55 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 6.50 | 6.50 | 4.50 | 5.83 | ||||||||||||||
| Presentation | 0.70 | 7.00 | 6.25 | 4.50 | 5.92 | ||||||||||||||
| Skating Skills | 0.93 | 6.75 | 6.50 | 4.75 | 6.00 | ||||||||||||||
| General Component Factor: | 0.8 | Total factored comp. score: | 11.03 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 110_112 Gold Solo Pattern Dance (SDS) / Viennese Waltz Variation | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Taapti Rana | 25.49 | 15.75 | 9.74 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RPD21Sq1+kpNY | 7.00 | 1.05 | 1 | 1 | 1 | 8.05 | ||||||||||||
| 2 | RPD22Sq1+kpYN | 7.00 | 0.70 | 1 | 1 | 0 | 7.70 | ||||||||||||
| Total BV: | 14.00 | Total elm. score: | 15.75 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 6.00 | 5.75 | 4.25 | 5.33 | ||||||||||||||
| Presentation | 0.70 | 6.00 | 5.50 | 4.50 | 5.33 | ||||||||||||||
| Skating Skills | 0.93 | 5.25 | 5.75 | 4.25 | 5.08 | ||||||||||||||
| General Component Factor: | 0.8 | Total factored comp. score: | 9.74 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 110_112 Gold Solo Pattern Dance (SDS) / Viennese Waltz Variation | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 4 | Alena Howson | 23.42 | 13.80 | 9.62 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RPD21SqB+kpNN | 5.00 | 0.75 | 1 | 1 | 1 | 5.75 | ||||||||||||
| 2 | RPD22Sq1+kpNY | 7.00 | 1.05 | 2 | 0 | 1 | 8.05 | ||||||||||||
| Total BV: | 12.00 | Total elm. score: | 13.80 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 6.00 | 5.25 | 4.25 | 5.17 | ||||||||||||||
| Presentation | 0.70 | 6.00 | 5.50 | 4.25 | 5.25 | ||||||||||||||
| Skating Skills | 0.93 | 5.50 | 5.50 | 4.25 | 5.08 | ||||||||||||||
| General Component Factor: | 0.8 | Total factored comp. score: | 9.62 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 110_112 Gold Solo Pattern Dance (SDS) / Viennese Waltz Variation | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 5 | Jessica Burns | 22.55 | 12.90 | 9.65 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RPD21Sq1+kpNY | 7.00 | 1.40 | 1 | 2 | 1 | 8.40 | ||||||||||||
| 2 | RPD22SqB+kpYN | < | 5.00 | -0.50 | -1 | -1 | 0 | 4.50 | |||||||||||
| Total BV: | 12.00 | Total elm. score: | 12.90 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 5.25 | 5.50 | 4.50 | 5.08 | ||||||||||||||
| Presentation | 0.70 | 5.50 | 5.50 | 4.50 | 5.17 | ||||||||||||||
| Skating Skills | 0.93 | 5.25 | 5.75 | 4.75 | 5.25 | ||||||||||||||
| General Component Factor: | 0.8 | Total factored comp. score: | 9.65 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 110_112 Gold Solo Pattern Dance (SDS) / Viennese Waltz Variation | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 6 | Annalisa Albers | 20.40 | 12.25 | 8.15 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RPD21Sq1+kpNY | 7.00 | -1.05 | -1 | -1 | -1 | 5.95 | ||||||||||||
| 2 | RPD22Sq1+kpYN | 7.00 | -0.70 | 1 | -1 | -2 | 6.30 | ||||||||||||
| Total BV: | 14.00 | Total elm. score: | 12.25 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 5.00 | 4.25 | 3.75 | 4.33 | ||||||||||||||
| Presentation | 0.70 | 5.25 | 4.50 | 4.00 | 4.58 | ||||||||||||||
| Skating Skills | 0.93 | 4.75 | 4.25 | 3.75 | 4.25 | ||||||||||||||
| General Component Factor: | 0.8 | Total factored comp. score: | 8.15 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 110_112 Gold Solo Pattern Dance (SDS) / Viennese Waltz Variation | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 7 | Bethanie Rooney | 20.30 | 11.85 | 8.45 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RPD21SqB+kpNN | 5.00 | -0.50 | -2 | 0 | 0 | 4.50 | ||||||||||||
| 2 | RPD22Sq1+kpYN | 7.00 | 0.35 | 1 | 0 | 0 | 7.35 | ||||||||||||
| Total BV: | 12.00 | Total elm. score: | 11.85 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 4.50 | 5.25 | 3.75 | 4.50 | ||||||||||||||
| Presentation | 0.70 | 4.25 | 5.25 | 4.00 | 4.50 | ||||||||||||||
| Skating Skills | 0.93 | 4.25 | 5.50 | 4.00 | 4.58 | ||||||||||||||
| General Component Factor: | 0.8 | Total factored comp. score: | 8.45 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 110_112 Gold Solo Pattern Dance (SDS) / Viennese Waltz Variation | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 8 | Angela Yang | 15.76 | 8.25 | 7.51 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RPD21SqB+kpNN | 5.00 | -0.50 | -1 | 0 | -1 | 4.50 | ||||||||||||
| 2 | RPD22SqB+kpNN | 5.00 | -1.25 | -2 | -1 | -2 | 3.75 | ||||||||||||
| Total BV: | 10.00 | Total elm. score: | 8.25 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 4.00 | 4.25 | 3.75 | 4.00 | ||||||||||||||
| Presentation | 0.70 | 3.75 | 4.50 | 3.75 | 4.00 | ||||||||||||||
| Skating Skills | 0.93 | 3.75 | 4.50 | 4.00 | 4.08 | ||||||||||||||
| General Component Factor: | 0.8 | Total factored comp. score: | 7.51 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 110_112 Gold Solo Pattern Dance (SDS) / Viennese Waltz Variation | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 9 | Amelia Costa | 14.45 | 7.00 | 7.45 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RPD21SqB+kpNN | 5.00 | -1.75 | -3 | -2 | -2 | 3.25 | ||||||||||||
| 2 | RPD22SqB+kpNN | 5.00 | -1.25 | -2 | -1 | -2 | 3.75 | ||||||||||||
| Total BV: | 10.00 | Total elm. score: | 7.00 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 4.75 | 4.25 | 3.50 | 4.17 | ||||||||||||||
| Presentation | 0.70 | 4.00 | 4.75 | 4.00 | 4.25 | ||||||||||||||
| Skating Skills | 0.93 | 3.00 | 4.50 | 3.50 | 3.67 | ||||||||||||||
| General Component Factor: | 0.8 | Total factored comp. score: | 7.45 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.5.3
Tuesday, Jul 29, 2025, 08:45 PM Eastern Daylight Time