Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Ada Fontana, Centennial SC | 1 | 1 | 1 | 1 | 1 | 5/1 |
Function | Name | Hometown |
---|---|---|
Referee | Lori Fussell | Nemo, SD |
Assistant Referee | ||
Accountant | Kimberly Lamb | Aurora, CO |
Judge 1 | Lee Gardner | Kansas City, MO |
Judge 2 | Debbie Griffin | Colorado Springs, CO |
Judge 3 | David Hamula | Monument, CO |
Judge 4 | Kristofer Ogren | Parkville, MO |
Judge 5 | Cassy Papajohn | Monument, CO |
Substitute |
Last Updated: Sun, Sep 14, 2025, 09:33AM (Competition local time)