| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. | 
|---|---|---|---|---|---|---|---|---|
| 1. | Emma Souki, Aspen SC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Isabella Brigham, Aspen SC | 2 | 2 | 2 | 2 | 2 | 5/2 | |
| 3. | Elliette Miller, Aspen SC | 3 | 3 | 3 | 3 | 3 | 5/3 | 
| Function | Name | Hometown | 
|---|---|---|
| Referee | Lee Gardner | Kansas City, MO | 
| Assistant Referee | ||
| Accountant | Glenda Orr | Westminster, CO | 
| Judge 1 | Janna Blanter | Colorado Springs, CO | 
| Judge 2 | Jana Kading | Prescott, AZ | 
| Judge 3 | Gregory Rouw | Saint Cloud, MN | 
| Judge 4 | Kristofer Ogren | Parkville, MO | 
| Judge 5 | Emily Sacks | Colorado Springs, CO | 
| Substitute | 
Last Updated: Sat, Sep 13, 2025, 08:30AM (Competition local time)