103 - Open Juvenile Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Grace Leininger, Moylan Premier SC | 29.31 | 12.93 | 16.88 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F | F | 1.80 | -0.90 | -5 | -5 | -5 | -5 | -5 | 0.90 | |||||||||
2 | SSp1 | 1.30 | 0.00 | -1 | 0 | 0 | 0 | 0 | 1.30 | ||||||||||
3 | 2Lo | 1.70 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.70 | ||||||||||
4 | 2F+2T<< | << | 2.20 | -0.72 | -4 | -4 | -4 | -4 | -4 | 1.48 | |||||||||
5 | 2S | 1.30 | -0.61 | -5 | -5 | -5 | -3 | -4 | 0.69 | ||||||||||
6 | StSq1 | 1.80 | 0.00 | 0 | -1 | 0 | 1 | 0 | 1.80 | ||||||||||
7 | 2S+2T<<+1A+SEQ | << | 3.08 | x | -0.52 | -4 | -4 | -4 | -4 | -3 | 2.56 | ||||||||
8 | CCoSp2 | 2.50 | 0.00 | 0 | 1 | 0 | 0 | 0 | 2.50 | ||||||||||
Total BV: | 15.68 | Total elm. score: | 12.93 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.25 | 2.75 | 3.00 | 2.00 | 3.00 | 2.75 | 2.83 | ||||||||||||
Presentation | 1.25 | 2.50 | 2.50 | 1.75 | 2.25 | 2.75 | 2.42 | ||||||||||||
Skating Skills | 3.75 | 2.75 | 2.75 | 2.25 | 2.75 | 3.00 | 2.75 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 16.88 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.3
Saturday, Feb 22, 2025, 02:40 PM Central Standard Time