| 6 Open Juvenile Teams Grp 2 / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score =  | Elm Score +  | Comp Score +  | Ded -  | |
| 1 | Teams Elite (OJVNQ), Individual Member | 35.25 | 19.45 | 15.80 | 0.00 | ||
| # | Executed Elements  | I | Base Value  | GOE | Elm. Ded.  | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores  | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C3 | 3.00 | 0.38 | 2 | 1 | 1 | 1 | 2 | 1 | 3.38 | |||||||||
| 2 | PB1 | 3.50 | 0.61 | 1 | 2 | 2 | 2 | 2 | 1 | 4.11 | |||||||||
| 3 | TrE2 | 3.00 | 0.15 | 1 | 1 | 1 | 0 | 0 | 0 | 3.15 | |||||||||
| 4 | I2 | 2.00 | 0.20 | 1 | 1 | 1 | 0 | 2 | 1 | 2.20 | |||||||||
| 5 | L3 | 3.00 | 0.38 | 1 | 2 | 1 | 0 | 2 | 1 | 3.38 | |||||||||
| 6 | NHE3+sB | 3.00 | 0.23 | 1 | 1 | 1 | 0 | 2 | 0 | 3.23 | |||||||||
| Total BV: | 17.50 | Total elm. score: | 19.45 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.00 | 3.75 | 3.25 | 3.75 | 3.50 | 3.25 | 3.25 | 3.44 | |||||||||||
| Presentation | 1.00 | 3.75 | 3.00 | 3.50 | 3.25 | 3.25 | 3.00 | 3.25 | |||||||||||
| Skating Skills | 1.00 | 3.75 | 3.25 | 3.50 | 3.00 | 3.00 | 2.75 | 3.19 | |||||||||||
| General Component Factor: | 1.6 | Total factored comp. score: | 15.80 | ||||||||||||||||
| Deductions | -0.00 | 
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | 
|---|
| 6 Open Juvenile Teams Grp 2 / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score =  | Elm Score +  | Comp Score +  | Ded -  | |
| 2 | Chicago Skates (OJVNQ), Windy City FSC | 33.84 | 18.54 | 15.80 | 0.50 | ||
| # | Executed Elements  | I | Base Value  | GOE | Elm. Ded.  | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores  | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TrE2 | F | 3.00 | -0.60 | -2 | -3 | -2 | -2 | -2 | 0 | 2.40 | ||||||||
| 2 | NHE3+sB | 3.00 | 0.30 | 1 | 1 | 1 | 0 | 1 | 1 | 3.30 | |||||||||
| 3 | W3 | 3.00 | 0.53 | 2 | 2 | 1 | 0 | 2 | 2 | 3.53 | |||||||||
| 4 | PB1 | 3.50 | 0.18 | 1 | 1 | 0 | 0 | 0 | 1 | 3.68 | |||||||||
| 5 | L3 | 3.00 | 0.38 | 2 | 1 | 1 | 0 | 2 | 1 | 3.38 | |||||||||
| 6 | I2 | 2.00 | 0.25 | 1 | 1 | 1 | 0 | 2 | 2 | 2.25 | |||||||||
| Total BV: | 17.50 | Total elm. score: | 18.54 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.00 | 3.50 | 3.25 | 3.50 | 3.00 | 3.50 | 3.75 | 3.44 | |||||||||||
| Presentation | 1.00 | 3.25 | 2.75 | 3.50 | 2.75 | 3.50 | 3.50 | 3.25 | |||||||||||
| Skating Skills | 1.00 | 3.25 | 3.00 | 3.25 | 2.75 | 3.25 | 3.50 | 3.19 | |||||||||||
| General Component Factor: | 1.6 | Total factored comp. score: | 15.80 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 | 
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | 
|---|
| 6 Open Juvenile Teams Grp 2 / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score =  | Elm Score +  | Comp Score +  | Ded -  | |
| 3 | Steel City Blades (OJVNQ), Pittsburgh FSC | 31.62 | 16.91 | 14.71 | 0.00 | ||
| # | Executed Elements  | I | Base Value  | GOE | Elm. Ded.  | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores  | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L3 | 3.00 | 0.30 | 1 | 1 | 1 | 0 | 2 | 1 | 3.30 | |||||||||
| 2 | I1 | 0.75 | 0.10 | 1 | 1 | 1 | 1 | 2 | 2 | 0.85 | |||||||||
| 3 | PB2 | 4.50 | 0.45 | 1 | 1 | 1 | 1 | 0 | 2 | 4.95 | |||||||||
| 4 | NHE3 | 2.50 | 0.06 | 0 | 0 | 0 | 1 | 0 | 1 | 2.56 | |||||||||
| 5 | C3 | 3.00 | 0.30 | 1 | 1 | 0 | 0 | 2 | 2 | 3.30 | |||||||||
| 6 | TrE1 | 2.00 | -0.05 | 0 | 0 | -1 | -1 | 0 | 0 | 1.95 | |||||||||
| Total BV: | 15.75 | Total elm. score: | 16.91 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.00 | 3.00 | 3.00 | 2.75 | 3.25 | 3.25 | 3.75 | 3.13 | |||||||||||
| Presentation | 1.00 | 3.00 | 2.75 | 3.00 | 3.25 | 3.00 | 3.75 | 3.06 | |||||||||||
| Skating Skills | 1.00 | 2.75 | 3.00 | 3.00 | 3.00 | 3.00 | 3.25 | 3.00 | |||||||||||
| General Component Factor: | 1.6 | Total factored comp. score: | 14.71 | ||||||||||||||||
| Deductions | -0.00 | 
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | 
|---|
| 6 Open Juvenile Teams Grp 2 / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score =  | Elm Score +  | Comp Score +  | Ded -  | |
| 4 | Team Symphony (OJVNQ), SC of Southern Connecticut | 29.56 | 16.96 | 12.60 | 0.00 | ||
| # | Executed Elements  | I | Base Value  | GOE | Elm. Ded.  | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores  | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TrE1 | 2.00 | -0.10 | 0 | -1 | -1 | -1 | 1 | 0 | 1.90 | |||||||||
| 2 | PB1 | 3.50 | 0.18 | 0 | 0 | 0 | 1 | 1 | 1 | 3.68 | |||||||||
| 3 | W3 | 3.00 | 0.15 | 1 | 0 | -1 | 0 | 1 | 1 | 3.15 | |||||||||
| 4 | L3 | 3.00 | 0.23 | 1 | 1 | 0 | 0 | 1 | 1 | 3.23 | |||||||||
| 5 | NHE3+sB | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 | |||||||||
| 6 | I2 | 2.00 | 0.00 | 0 | 0 | 0 | -1 | 0 | 1 | 2.00 | |||||||||
| Total BV: | 16.50 | Total elm. score: | 16.96 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.00 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 3.00 | 2.75 | |||||||||||
| Presentation | 1.00 | 2.50 | 2.50 | 2.50 | 2.50 | 2.75 | 3.00 | 2.56 | |||||||||||
| Skating Skills | 1.00 | 2.25 | 2.75 | 2.50 | 2.50 | 2.50 | 2.75 | 2.56 | |||||||||||
| General Component Factor: | 1.6 | Total factored comp. score: | 12.60 | ||||||||||||||||
| Deductions | -0.00 | 
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | 
|---|
| 6 Open Juvenile Teams Grp 2 / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score =  | Elm Score +  | Comp Score +  | Ded -  | |
| 5 | Warwick Synchro Blue (OJVNQ), Warwick Figure Skaters | 29.00 | 16.70 | 12.30 | 0.00 | ||
| # | Executed Elements  | I | Base Value  | GOE | Elm. Ded.  | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores  | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L3 | 3.00 | 0.23 | 1 | 1 | 0 | 0 | 1 | 1 | 3.23 | |||||||||
| 2 | NHE3+sB | 3.00 | -0.08 | 0 | 0 | -1 | -1 | 0 | 0 | 2.92 | |||||||||
| 3 | TrE1 | 2.00 | 0.10 | 1 | 0 | -1 | 0 | 2 | 1 | 2.10 | |||||||||
| 4 | I2 | 2.00 | -0.05 | 0 | 0 | -1 | -1 | 0 | 1 | 1.95 | |||||||||
| 5 | PB1 | 3.50 | 0.00 | 0 | -2 | 0 | 0 | 1 | 0 | 3.50 | |||||||||
| 6 | W3 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | |||||||||
| Total BV: | 16.50 | Total elm. score: | 16.70 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.00 | 2.75 | 2.50 | 2.50 | 3.00 | 3.00 | 2.50 | 2.69 | |||||||||||
| Presentation | 1.00 | 2.75 | 2.25 | 2.00 | 2.75 | 2.75 | 2.25 | 2.50 | |||||||||||
| Skating Skills | 1.00 | 2.75 | 2.25 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | |||||||||||
| General Component Factor: | 1.6 | Total factored comp. score: | 12.30 | ||||||||||||||||
| Deductions | -0.00 | 
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | 
|---|
| 6 Open Juvenile Teams Grp 2 / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score =  | Elm Score +  | Comp Score +  | Ded -  | |
| 6 | Pacific Edge (OJVNQ), All Year FSC | 25.30 | 12.49 | 12.81 | 0.00 | ||
| # | Executed Elements  | I | Base Value  | GOE | Elm. Ded.  | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores  | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NHE3+sB | 3.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 3.00 | |||||||||
| 2 | I2 | 2.00 | -0.10 | -1 | -1 | 0 | 0 | 0 | -1 | 1.90 | |||||||||
| 3 | PBB | 1.50 | -0.04 | 0 | -1 | -1 | 0 | 0 | 0 | 1.46 | |||||||||
| 4 | L2 | 2.00 | 0.10 | 1 | 0 | 0 | 1 | 0 | 1 | 2.10 | |||||||||
| 5 | TrEB | 1.00 | -0.05 | 0 | -2 | 0 | 0 | -2 | 0 | 0.95 | |||||||||
| 6 | C3 | 3.00 | 0.08 | -1 | 0 | 0 | 0 | 1 | 1 | 3.08 | |||||||||
| Total BV: | 12.50 | Total elm. score: | 12.49 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.00 | 2.50 | 2.50 | 3.00 | 3.25 | 2.75 | 3.00 | 2.81 | |||||||||||
| Presentation | 1.00 | 2.50 | 2.25 | 2.50 | 3.00 | 2.50 | 2.75 | 2.56 | |||||||||||
| Skating Skills | 1.00 | 2.25 | 2.50 | 2.75 | 2.75 | 2.50 | 2.75 | 2.63 | |||||||||||
| General Component Factor: | 1.6 | Total factored comp. score: | 12.81 | ||||||||||||||||
| Deductions | -0.00 | 
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | 
|---|
| 6 Open Juvenile Teams Grp 2 / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score =  | Elm Score +  | Comp Score +  | Ded -  | |
| 7 | Gate City Synchro (OJVNQ), Gate City FSC | 23.98 | 13.96 | 10.52 | 0.50 | ||
| # | Executed Elements  | I | Base Value  | GOE | Elm. Ded.  | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores  | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I2 | 2.00 | -0.10 | -1 | 0 | -1 | -1 | 0 | 1 | 1.90 | |||||||||
| 2 | L3 | F | 3.00 | -0.83 | -3 | -3 | -3 | -3 | -2 | -2 | 2.17 | ||||||||
| 3 | W3 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 | |||||||||
| 4 | NHE3+sB | 3.00 | -0.30 | -1 | -1 | -1 | -2 | 0 | -1 | 2.70 | |||||||||
| 5 | PB1 | 3.50 | -0.26 | -1 | -1 | 0 | -1 | -1 | 0 | 3.24 | |||||||||
| 6 | TrEB | 1.00 | -0.05 | -1 | 0 | -1 | -1 | 0 | 1 | 0.95 | |||||||||
| Total BV: | 15.50 | Total elm. score: | 13.96 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.00 | 2.50 | 2.25 | 2.50 | 2.25 | 2.00 | 2.50 | 2.38 | |||||||||||
| Presentation | 1.00 | 2.25 | 2.00 | 2.25 | 2.00 | 1.75 | 2.00 | 2.06 | |||||||||||
| Skating Skills | 1.00 | 2.25 | 2.00 | 2.25 | 2.25 | 2.00 | 2.00 | 2.13 | |||||||||||
| General Component Factor: | 1.6 | Total factored comp. score: | 10.52 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 | 
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | 
|---|
| 6 Open Juvenile Teams Grp 2 / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score =  | Elm Score +  | Comp Score +  | Ded -  | |
| 8 | Ellenton Epic Edge (OJVNQ), Southwest Florida FSC | 22.39 | 12.59 | 9.80 | 0.00 | ||
| # | Executed Elements  | I | Base Value  | GOE | Elm. Ded.  | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores  | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W3 | 3.00 | 0.00 | 0 | 0 | -1 | 0 | 1 | 0 | 3.00 | |||||||||
| 2 | IB | 0.25 | -0.04 | -1 | -1 | -2 | -2 | -1 | -2 | 0.21 | |||||||||
| 3 | PB1 | 3.50 | -0.44 | 0 | -2 | -1 | -2 | -1 | -1 | 3.06 | |||||||||
| 4 | L3 | 3.00 | -0.45 | -2 | 0 | -2 | -1 | -2 | -1 | 2.55 | |||||||||
| 5 | NHE1+sB | 1.00 | 0.00 | -1 | 0 | 0 | 0 | 0 | 0 | 1.00 | |||||||||
| 6 | TrE2 | 3.00 | -0.23 | -2 | -1 | -1 | -1 | 0 | 0 | 2.77 | |||||||||
| Total BV: | 13.75 | Total elm. score: | 12.59 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.00 | 2.50 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | |||||||||||
| Presentation | 1.00 | 2.25 | 2.25 | 2.25 | 2.00 | 2.00 | 2.25 | 2.19 | |||||||||||
| Skating Skills | 1.00 | 2.00 | 2.25 | 2.00 | 1.75 | 1.50 | 2.00 | 1.94 | |||||||||||
| General Component Factor: | 1.6 | Total factored comp. score: | 9.80 | ||||||||||||||||
| Deductions | -0.00 | 
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | 
|---|
| 6 Open Juvenile Teams Grp 2 / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score =  | Elm Score +  | Comp Score +  | Ded -  | |
| 9 | Charlotte Synchro (OJVNQ), FSC of Charlotte | 20.07 | 10.66 | 9.41 | 0.00 | ||
| # | Executed Elements  | I | Base Value  | GOE | Elm. Ded.  | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores  | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TrE1 | 2.00 | -0.30 | -3 | -1 | -2 | -1 | -1 | -2 | 1.70 | |||||||||
| 2 | L3 | 3.00 | -0.38 | -1 | 0 | -1 | -2 | -2 | -1 | 2.62 | |||||||||
| 3 | I2 | 2.00 | -0.40 | -2 | -2 | -3 | -2 | -2 | -2 | 1.60 | |||||||||
| 4 | PBB | 1.50 | -0.23 | -1 | -2 | -2 | -1 | 0 | -2 | 1.27 | |||||||||
| 5 | NHE2+sB | 1.75 | -0.18 | -1 | -1 | -1 | -2 | -1 | -1 | 1.57 | |||||||||
| 6 | W2 | 2.00 | -0.10 | -2 | -1 | -1 | 0 | 0 | 0 | 1.90 | |||||||||
| Total BV: | 12.25 | Total elm. score: | 10.66 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.00 | 2.25 | 2.00 | 2.00 | 2.50 | 2.25 | 1.75 | 2.13 | |||||||||||
| Presentation | 1.00 | 1.75 | 1.75 | 1.75 | 2.25 | 1.75 | 1.75 | 1.75 | |||||||||||
| Skating Skills | 1.00 | 2.00 | 2.00 | 2.00 | 2.25 | 1.75 | 2.00 | 2.00 | |||||||||||
| General Component Factor: | 1.6 | Total factored comp. score: | 9.41 | ||||||||||||||||
| Deductions | -0.00 | 
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | 
|---|
Created by ijsLive 2.5.3
Saturday, Jan 04, 2025, 05:44 PM Eastern Standard Time