512_704 - Senior Combined Solo Dance / Rhythm Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Amal Israilova | 86.17 | 50.70 | 35.47 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SqTw4 | 7.34 | 3.20 | 3 | 3 | 4 | 5 | 5 | 10.54 | ||||||||||
2 | MiSt3 | 8.20 | 3.83 | 3 | 3 | 4 | 4 | 4 | 12.03 | ||||||||||
3 | PSt2 | 7.95 | 4.47 | 2 | 2 | 5 | 5 | 5 | 12.42 | ||||||||||
4 | SeEe4 | 5.45 | 1.76 | 3 | 3 | 5 | 4 | 4 | 7.21 | ||||||||||
5 | ChRS1 | 2.00 | 6.50 | 4 | 4 | 5 | 5 | 4 | 8.50 | ||||||||||
Total BV: | 30.94 | Total elm. score: | 50.70 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 8.25 | 9.00 | 10.00 | 9.25 | 8.50 | 8.92 | ||||||||||||
Presentation | 1.33 | 8.25 | 9.00 | 10.00 | 9.75 | 8.25 | 9.00 | ||||||||||||
Skating Skills | 1.33 | 8.00 | 8.50 | 9.00 | 9.25 | 8.75 | 8.75 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 35.47 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
512_704 - Senior Combined Solo Dance / Rhythm Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Lucas Appel | 84.05 | 49.36 | 34.69 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MiSt3 | 8.20 | 4.18 | 4 | 4 | 3 | 4 | 4 | 12.38 | ||||||||||
2 | SpEe4 | 5.45 | 1.44 | 3 | 3 | 5 | 3 | 3 | 6.89 | ||||||||||
3 | PSt3 | 8.70 | 3.35 | 3 | 3 | 3 | 4 | 2 | 12.05 | ||||||||||
4 | ChRS1 | 2.00 | 5.50 | 4 | 3 | 4 | 3 | 4 | 7.50 | ||||||||||
5 | SqTw4 | 7.34 | 3.20 | 4 | 4 | 4 | 4 | 4 | 10.54 | ||||||||||
Total BV: | 31.69 | Total elm. score: | 49.36 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 8.75 | 8.50 | 8.50 | 8.50 | 8.50 | 8.50 | ||||||||||||
Presentation | 1.33 | 9.00 | 8.75 | 9.00 | 9.25 | 9.00 | 9.00 | ||||||||||||
Skating Skills | 1.33 | 8.75 | 8.50 | 9.25 | 8.50 | 8.50 | 8.58 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 34.69 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
512_704 - Senior Combined Solo Dance / Rhythm Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Alyssa Hurley | 51.52 | 29.57 | 21.95 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ChRS1 | 2.00 | 3.00 | 1 | 2 | 2 | 2 | 2 | 5.00 | ||||||||||
2 | SpEe4 | 5.45 | 0.96 | 2 | 2 | 3 | 2 | 2 | 6.41 | ||||||||||
3 | PSt1 | 7.45 | 1.12 | 1 | 1 | 2 | 1 | 1 | 8.57 | ||||||||||
4 | SqTwB | 2.10 | -0.32 | -1 | -2 | -1 | -1 | 0 | 1.78 | ||||||||||
5 | MiSt2 | 7.46 | 0.35 | 0 | 0 | 0 | 1 | 1 | 7.81 | ||||||||||
Total BV: | 24.46 | Total elm. score: | 29.57 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 5.50 | 5.00 | 6.50 | 5.50 | 5.00 | 5.33 | ||||||||||||
Presentation | 1.33 | 6.00 | 5.25 | 6.50 | 5.75 | 5.50 | 5.75 | ||||||||||||
Skating Skills | 1.33 | 5.75 | 5.00 | 6.00 | 5.25 | 5.25 | 5.42 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 21.95 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Violation of choreo restrictions (2 of 6) |
512_704 - Senior Combined Solo Dance / Rhythm Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Margaryta Polishchuk | 41.33 | 24.04 | 17.29 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DiSt1 | 6.96 | -0.69 | 0 | -1 | -1 | 0 | -1 | 6.27 | ||||||||||
2 | SqTw4 | 7.34 | 0.00 | -1 | 0 | 0 | 0 | 0 | 7.34 | ||||||||||
3 | SeEe4 | 5.45 | 0.48 | 1 | 1 | 1 | 1 | 0 | 5.93 | ||||||||||
4 | PStB | 5.00 | -0.50 | 0 | -1 | -1 | -1 | 0 | 4.50 | ||||||||||
Total BV: | 24.75 | Total elm. score: | 24.04 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 4.50 | 4.00 | 5.00 | 4.00 | 4.25 | 4.25 | ||||||||||||
Presentation | 1.33 | 4.75 | 4.25 | 4.50 | 4.50 | 4.75 | 4.58 | ||||||||||||
Skating Skills | 1.33 | 4.50 | 3.75 | 4.00 | 4.00 | 4.50 | 4.17 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 17.29 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Violation of choreo restrictions (2 of 6) |
Created by ijsLive 2.5.3
Saturday, Jun 07, 2025, 12:29 PM Eastern Daylight Time