| 503 - Junior Dance / Free Dance | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Lily Wheelahan / Wolfe Jin | 41.10 | 18.92 | 23.18 | 1.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SyTwWB+SyTwM3 | 3.85 | -0.97 | -2 | -3 | -2 | -1 | -2 | 2.88 | ||||||||||
| 2 | OFTWB+OFTM1 | 3.22 | -0.48 | 0 | 0 | -2 | -2 | -1 | 2.74 | ||||||||||
| 3 | DSp1 | F | 3.75 | -2.44 | -5 | -5 | -4 | -4 | -4 | 1.31 | |||||||||
| 4 | DiStW1+DiStM1 | 6.96 | -1.39 | -1 | -1 | -3 | -2 | -1 | 5.57 | ||||||||||
| 5 | ChHy1 | 1.10 | 0.00 | 0 | 0 | -1 | 0 | 0 | 1.10 | ||||||||||
| 6 | ChSt1 | 1.10 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1.10 | ||||||||||
| 7 | RoLi3 | 4.70 | -0.48 | -1 | -2 | -1 | -1 | -1 | 4.22 | ||||||||||
| Total BV: | 24.68 | Total elm. score: | 18.92 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 2.00 | 3.50 | 3.50 | 3.50 | 4.00 | 4.50 | 3.67 | ||||||||||||
| Presentation | 2.00 | 3.75 | 3.25 | 4.25 | 3.75 | 4.50 | 3.92 | ||||||||||||
| Skating Skills | 2.00 | 3.75 | 3.50 | 4.25 | 4.00 | 4.25 | 4.00 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 23.18 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.5.3
Saturday, Jun 07, 2025, 09:51 AM Eastern Daylight Time