108-152 Senior Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Alina Bonillo, DuPage FSC | 120.89 | 65.11 | 55.78 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lo | 4.90 | 0.98 | 1 | 1 | 2 | 2 | 3 | 3 | 5.88 | |||||||||
2 | 3Lz+3T | 10.10 | 1.03 | 1 | 2 | 2 | 1 | 2 | 3 | 11.13 | |||||||||
3 | 3F+2T | 6.60 | 0.40 | 0 | 0 | 1 | 0 | 2 | 2 | 7.00 | |||||||||
4 | 2A | 3.30 | 0.91 | 2 | 2 | 3 | 3 | 3 | 3 | 4.21 | |||||||||
5 | CCoSp4 | 3.50 | 0.70 | 1 | 2 | 2 | 2 | 2 | 2 | 4.20 | |||||||||
6 | ChSq1 | 3.00 | 1.38 | 2 | 2 | 3 | 3 | 4 | 3 | 4.38 | |||||||||
7 | 3F | 5.83 | x | -1.19 | -3 | -3 | -2 | -2 | -2 | -2 | 4.64 | ||||||||
8 | 3Lz+2A+2T+SEQ | 11.55 | x | 0.15 | -2 | 2 | 1 | 0 | 0 | 0 | 11.70 | ||||||||
9 | 2S | 1.43 | x | -0.03 | -1 | 0 | 0 | -1 | 0 | 1 | 1.40 | ||||||||
10 | LSp3 | 2.40 | 0.60 | 1 | 2 | 3 | 3 | 2 | 3 | 3.00 | |||||||||
11 | StSq3+kpYYN | 3.30 | 0.33 | 1 | 1 | 2 | 1 | 1 | 1 | 3.63 | |||||||||
12 | FCCoSp4 | 3.50 | 0.44 | 0 | 2 | 2 | 1 | 1 | 1 | 3.94 | |||||||||
Total BV: | 59.41 | Total elm. score: | 65.11 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 2.67 | 6.25 | 7.00 | 7.50 | 7.25 | 7.25 | 7.00 | 7.13 | |||||||||||
Presentation | 2.67 | 6.00 | 6.75 | 7.00 | 6.75 | 7.00 | 7.25 | 6.88 | |||||||||||
Skating Skills | 2.67 | 6.50 | 7.25 | 7.25 | 7.00 | 6.50 | 6.75 | 6.88 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 55.78 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
108-152 Senior Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Chloe Levine, Chicago FSC | 99.07 | 47.85 | 51.22 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3T+2T | 5.50 | 0.74 | 2 | 1 | 1 | 2 | 2 | 2 | 6.24 | |||||||||
2 | 3Fq+2T | q | 6.60 | -0.66 | -2 | -2 | -2 | 0 | -1 | 0 | 5.94 | ||||||||
3 | LSp4 | 2.70 | 0.61 | 2 | 2 | 3 | 2 | 2 | 3 | 3.31 | |||||||||
4 | 3Lz< | < | 4.72 | -2.36 | -5 | -4 | -5 | -5 | -5 | -5 | 2.36 | ||||||||
5 | StSq4+kpYYY | 3.90 | 0.39 | 1 | 1 | 1 | 1 | 1 | 2 | 4.29 | |||||||||
6 | CCoSp4 | 3.50 | 0.70 | 2 | 2 | 2 | 2 | 2 | 2 | 4.20 | |||||||||
7 | 3F<+2A+SEQ | < | 7.54 | -0.74 | -2 | -2 | -2 | -1 | -2 | -1 | 6.80 | ||||||||
8 | 3Lo | 5.39 | x | 0.12 | 1 | 1 | 0 | 0 | 0 | -1 | 5.51 | ||||||||
9 | 2T* | * | 0.00 | x | 0.00 | - | - | - | - | - | - | 0.00 | |||||||
10 | ChSq1 | 3.00 | 1.38 | 2 | 3 | 3 | 2 | 3 | 4 | 4.38 | |||||||||
11 | 2A<< | << | 1.21 | x | -0.50 | -4 | -4 | -5 | -4 | -5 | -5 | 0.71 | |||||||
12 | FCCoSp4 | 3.50 | 0.61 | 1 | 2 | 2 | 1 | 2 | 2 | 4.11 | |||||||||
Total BV: | 47.56 | Total elm. score: | 47.85 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 2.67 | 6.50 | 6.75 | 6.50 | 6.25 | 6.50 | 7.00 | 6.56 | |||||||||||
Presentation | 2.67 | 6.50 | 6.50 | 6.50 | 5.75 | 5.75 | 6.75 | 6.31 | |||||||||||
Skating Skills | 2.67 | 6.50 | 6.50 | 6.25 | 5.75 | 6.25 | 6.25 | 6.31 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 51.22 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
108-152 Senior Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Kendall Erne, Winter Club of Indianapolis | 92.46 | 45.87 | 46.59 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz+2A+SEQ | 5.40 | -0.25 | -1 | -1 | -2 | -2 | 1 | 1 | 5.15 | |||||||||
2 | 2F | 1.80 | 0.14 | 0 | 0 | 1 | 1 | 1 | 1 | 1.94 | |||||||||
3 | 2A | 3.30 | 0.66 | 1 | 2 | 2 | 2 | 2 | 2 | 3.96 | |||||||||
4 | 3T | 4.20 | -0.63 | -2 | -2 | -1 | -1 | -1 | -2 | 3.57 | |||||||||
5 | 2S | 1.30 | 0.13 | 1 | 0 | 1 | 1 | 2 | 1 | 1.43 | |||||||||
6 | FCCoSp4 | 3.50 | 0.61 | 1 | 2 | 2 | 1 | 2 | 2 | 4.11 | |||||||||
7 | 2Lz+2Lo+2Lo | 6.05 | x | 0.26 | 1 | 2 | 1 | 1 | 1 | 2 | 6.31 | ||||||||
8 | 2F+2T | 3.41 | x | 0.23 | 1 | 1 | 1 | 1 | 2 | 2 | 3.64 | ||||||||
9 | StSq4+kpYYY | 3.90 | 0.78 | 1 | 2 | 3 | 2 | 2 | 2 | 4.68 | |||||||||
10 | ChSq1 | 3.00 | 1.00 | 2 | 2 | 2 | 2 | 2 | 2 | 4.00 | |||||||||
11 | CCSp4 | 3.20 | -0.32 | -1 | -1 | -1 | 0 | -1 | -1 | 2.88 | |||||||||
12 | CCoSp4 | 3.50 | 0.70 | 2 | 2 | 2 | 2 | 2 | 2 | 4.20 | |||||||||
Total BV: | 42.56 | Total elm. score: | 45.87 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 2.67 | 5.75 | 6.00 | 6.50 | 5.75 | 6.00 | 6.00 | 5.94 | |||||||||||
Presentation | 2.67 | 5.75 | 5.50 | 6.50 | 5.75 | 5.50 | 5.50 | 5.63 | |||||||||||
Skating Skills | 2.67 | 5.50 | 6.00 | 6.25 | 6.00 | 5.75 | 5.75 | 5.88 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 46.59 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
108-152 Senior Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Brooke Gewalt, Wagon Wheel FSC | 91.52 | 43.31 | 49.21 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz+1A+1A+SEQ | 4.30 | 0.21 | 1 | 1 | 2 | 1 | 1 | 1 | 4.51 | |||||||||
2 | 3F | F | 5.30 | -2.65 | -5 | -5 | -5 | -5 | -5 | -5 | 2.65 | ||||||||
3 | 2S+2T | 2.60 | 0.13 | 0 | 1 | 1 | 1 | 1 | 1 | 2.73 | |||||||||
4 | CSp4 | 2.60 | 0.59 | 2 | 2 | 2 | 3 | 3 | 2 | 3.19 | |||||||||
5 | 3T | 4.20 | 0.74 | 1 | 2 | 2 | 2 | 1 | 2 | 4.94 | |||||||||
6 | StSq3+kpYYY | 3.30 | 0.66 | 2 | 2 | 2 | 2 | 2 | 2 | 3.96 | |||||||||
7 | 2T | 1.43 | x | 0.20 | 1 | 1 | 2 | 1 | 2 | 2 | 1.63 | ||||||||
8 | ChSq1 | 3.00 | 0.88 | 1 | 2 | 2 | 1 | 2 | 3 | 3.88 | |||||||||
9 | 3S | 4.73 | x | -0.75 | -2 | -1 | -1 | -2 | -2 | -2 | 3.98 | ||||||||
10 | 2A | 3.63 | x | 0.50 | 0 | 1 | 1 | 2 | 2 | 2 | 4.13 | ||||||||
11 | CCoSp4 | 3.50 | 0.61 | 1 | 2 | 2 | 1 | 2 | 2 | 4.11 | |||||||||
12 | FSSp4 | 3.00 | 0.60 | 2 | 2 | 2 | 1 | 2 | 2 | 3.60 | |||||||||
Total BV: | 41.59 | Total elm. score: | 43.31 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 2.67 | 6.00 | 6.50 | 6.50 | 6.00 | 6.25 | 6.50 | 6.31 | |||||||||||
Presentation | 2.67 | 6.25 | 6.00 | 6.75 | 5.75 | 5.50 | 6.25 | 6.06 | |||||||||||
Skating Skills | 2.67 | 6.00 | 6.25 | 6.50 | 5.50 | 6.00 | 6.00 | 6.06 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 49.21 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
108-152 Senior Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Jayna Hosman, Northern Ice SC | 85.16 | 41.59 | 43.57 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A+2T | 4.60 | 0.50 | 1 | 1 | 2 | 1 | 2 | 2 | 5.10 | |||||||||
2 | 2S | 1.30 | 0.20 | 1 | 1 | 2 | 1 | 2 | 2 | 1.50 | |||||||||
3 | 2A | 3.30 | 0.50 | 0 | 1 | 2 | 2 | 1 | 2 | 3.80 | |||||||||
4 | FCCoSp4 | 3.50 | 0.26 | 0 | 1 | 1 | 0 | 1 | 1 | 3.76 | |||||||||
5 | StSq3+kpYNY | 3.30 | 0.66 | 2 | 2 | 2 | 2 | 2 | 2 | 3.96 | |||||||||
6 | 2Lz+2T+2Lo | 5.10 | 0.37 | 2 | 2 | 1 | 1 | 2 | 2 | 5.47 | |||||||||
7 | 2F+1A+SEQ | 3.19 | x | 0.36 | 2 | 2 | 2 | 2 | 2 | 2 | 3.55 | ||||||||
8 | 2Lz | 2.31 | x | 0.26 | 1 | 1 | 1 | 0 | 2 | 2 | 2.57 | ||||||||
9 | CCoSp3 | 3.00 | 0.00 | 0 | 0 | -1 | -1 | 1 | 1 | 3.00 | |||||||||
10 | ChSq1 | 3.00 | 0.88 | 2 | 1 | 3 | 1 | 2 | 2 | 3.88 | |||||||||
11 | 2F | 1.98 | x | -0.09 | -1 | 0 | 0 | 0 | -1 | -1 | 1.89 | ||||||||
12 | LSp4 | 2.70 | 0.41 | 1 | 1 | 1 | 2 | 2 | 3 | 3.11 | |||||||||
Total BV: | 37.28 | Total elm. score: | 41.59 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 2.67 | 5.50 | 5.00 | 5.50 | 5.25 | 5.25 | 5.50 | 5.38 | |||||||||||
Presentation | 2.67 | 5.50 | 5.50 | 5.75 | 5.50 | 5.50 | 5.25 | 5.50 | |||||||||||
Skating Skills | 2.67 | 5.50 | 5.25 | 5.25 | 5.50 | 5.50 | 5.50 | 5.44 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 43.57 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
108-152 Senior Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Cara Wong, SC of Boston | 82.16 | 42.76 | 40.40 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lo | 4.90 | 0.25 | 0 | 0 | 1 | 0 | 1 | 1 | 5.15 | |||||||||
2 | 2T+2T | 2.60 | 0.16 | 0 | 1 | 1 | 1 | 2 | 2 | 2.76 | |||||||||
3 | 3S | 4.30 | 0.54 | 0 | 1 | 2 | 1 | 1 | 2 | 4.84 | |||||||||
4 | CCSp2V | 1.73 | -0.22 | -2 | -1 | -1 | -2 | -1 | -1 | 1.51 | |||||||||
5 | 3T | 4.20 | -1.89 | -4 | -5 | -4 | -4 | -5 | -5 | 2.31 | |||||||||
6 | 2A+1Eu+1F | 4.73 | x | -0.17 | -1 | -1 | 0 | 0 | 0 | -2 | 4.56 | ||||||||
7 | ChSq1 | 3.00 | 0.38 | 0 | 0 | 1 | 1 | 1 | 1 | 3.38 | |||||||||
8 | 3S+1A+SEQ | 5.94 | x | -0.43 | -1 | -1 | -1 | -1 | -1 | -1 | 5.51 | ||||||||
9 | 2A | 3.63 | x | -0.25 | -1 | -1 | -1 | 0 | -1 | 0 | 3.38 | ||||||||
10 | FSSp4 | 3.00 | 0.08 | 0 | 0 | 0 | 1 | 0 | 1 | 3.08 | |||||||||
11 | StSq4+kpYYY | F | 3.90 | -1.56 | -5 | -4 | -4 | -4 | -4 | -4 | 2.34 | ||||||||
12 | CCoSp4 | 3.50 | 0.44 | 0 | 0 | 1 | 2 | 2 | 2 | 3.94 | |||||||||
Total BV: | 45.43 | Total elm. score: | 42.76 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 2.67 | 5.50 | 5.25 | 5.25 | 4.50 | 5.25 | 5.00 | 5.19 | |||||||||||
Presentation | 2.67 | 5.00 | 5.00 | 5.00 | 4.75 | 5.00 | 5.00 | 5.00 | |||||||||||
Skating Skills | 2.67 | 5.00 | 5.25 | 5.00 | 4.50 | 5.00 | 4.75 | 4.94 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 40.40 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
108-152 Senior Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Lianna OGrady, Skokie Valley SC | 81.44 | 38.20 | 43.24 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A+1A+1A+SEQ | 5.50 | 0.83 | 2 | 2 | 2 | 3 | 3 | 3 | 6.33 | |||||||||
2 | 2F+2T | 3.10 | 0.36 | 2 | 2 | 2 | 2 | 2 | 2 | 3.46 | |||||||||
3 | 2Lz+2T | 3.40 | 0.42 | 1 | 2 | 2 | 2 | 2 | 2 | 3.82 | |||||||||
4 | CCoSp4 | 3.50 | 0.53 | 1 | 2 | 1 | 1 | 2 | 2 | 4.03 | |||||||||
5 | 2A | 3.30 | 0.33 | 1 | 2 | 1 | 1 | 1 | 1 | 3.63 | |||||||||
6 | StSq2+kpYNN | 2.60 | 0.26 | 2 | 1 | 1 | 1 | 1 | 1 | 2.86 | |||||||||
7 | 2F | 1.98 | x | 0.18 | 1 | 1 | 1 | 1 | 1 | 2 | 2.16 | ||||||||
8 | 2Lo | 1.87 | x | 0.21 | 1 | 1 | 1 | 1 | 2 | 2 | 2.08 | ||||||||
9 | FCSp2 | 2.30 | -0.12 | 0 | 0 | 0 | -1 | -1 | -1 | 2.18 | |||||||||
10 | ChSq1 | 3.00 | 0.50 | 1 | 1 | 0 | 1 | 1 | 1 | 3.50 | |||||||||
11 | 2Lz | 2.31 | x | 0.21 | 1 | 1 | 1 | 1 | 1 | 1 | 2.52 | ||||||||
12 | SSp3 | 2.10 | -0.47 | -2 | -3 | -2 | -3 | -2 | 1 | 1.63 | |||||||||
Total BV: | 34.96 | Total elm. score: | 38.20 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 2.67 | 5.75 | 5.75 | 5.50 | 4.75 | 5.50 | 5.25 | 5.50 | |||||||||||
Presentation | 2.67 | 5.50 | 5.50 | 5.00 | 4.75 | 5.25 | 5.00 | 5.19 | |||||||||||
Skating Skills | 2.67 | 5.75 | 5.75 | 5.50 | 5.00 | 5.25 | 5.50 | 5.50 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 43.24 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
108-152 Senior Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
8 | Alyssa Rich, Dallas FSC | 76.39 | 36.51 | 40.88 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Fe | e | 4.24 | -0.96 | -2 | -2 | -2 | -2 | -3 | -3 | 3.28 | ||||||||
2 | 3Lz<+2A+SEQ | < | 8.02 | -1.18 | -3 | -2 | -2 | -3 | -3 | -2 | 6.84 | ||||||||
3 | 3Lo< | F | 3.92 | -1.96 | -5 | -5 | -5 | -5 | -5 | -5 | 1.96 | ||||||||
4 | 3S<< | << | 1.30 | -0.62 | -4 | -4 | -5 | -5 | -5 | -5 | 0.68 | ||||||||
5 | CCoSp4 | 3.50 | 0.35 | 1 | 1 | 1 | 1 | 1 | 2 | 3.85 | |||||||||
6 | 3T< | < | 3.70 | x | -0.76 | -2 | -2 | -2 | -3 | -2 | -3 | 2.94 | |||||||
7 | 2T | 1.43 | x | 0.13 | 0 | 1 | 1 | 1 | 1 | 1 | 1.56 | ||||||||
8 | StSq3+kpYNY | 3.30 | 0.33 | 1 | 1 | 1 | 1 | 1 | 1 | 3.63 | |||||||||
9 | ChSq1 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 | |||||||||
10 | 2A | 3.63 | x | -0.17 | -1 | 1 | 0 | 0 | -1 | -1 | 3.46 | ||||||||
11 | FSSp3 | 2.60 | 0.07 | 0 | 1 | -1 | 0 | 0 | 1 | 2.67 | |||||||||
12 | LSp3 | 2.40 | 0.24 | 1 | 1 | 1 | 1 | 1 | 1 | 2.64 | |||||||||
Total BV: | 41.04 | Total elm. score: | 36.51 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 2.67 | 4.75 | 5.75 | 5.50 | 4.75 | 5.00 | 5.00 | 5.06 | |||||||||||
Presentation | 2.67 | 4.75 | 5.50 | 5.25 | 4.75 | 4.50 | 5.25 | 5.00 | |||||||||||
Skating Skills | 2.67 | 5.00 | 6.00 | 5.75 | 5.25 | 5.00 | 5.00 | 5.25 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 40.88 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
108-152 Senior Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
9 | Emma Nigrelli, DuPage FSC | 76.04 | 38.82 | 37.22 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A+2A+SEQ | 4.40 | -0.66 | -2 | -2 | -2 | -2 | -2 | -3 | 3.74 | |||||||||
2 | 3T | 4.20 | -0.11 | -1 | 0 | 0 | 0 | -1 | 0 | 4.09 | |||||||||
3 | 3S< | < | 3.44 | -0.69 | -2 | -2 | -2 | -2 | -2 | -2 | 2.75 | ||||||||
4 | FSSp4 | 3.00 | 0.15 | 0 | 0 | 1 | 2 | 0 | 1 | 3.15 | |||||||||
5 | 2F+2T+2T | 4.40 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 4.40 | |||||||||
6 | LSp3 | 2.40 | 0.30 | 0 | 1 | 1 | 1 | 2 | 2 | 2.70 | |||||||||
7 | 1A | 1.21 | x | 0.03 | 0 | 0 | 0 | 0 | 1 | 1 | 1.24 | ||||||||
8 | 2F+2Lo | 3.85 | x | 0.05 | 0 | 0 | 0 | 0 | 1 | 1 | 3.90 | ||||||||
9 | 2Lo | 1.87 | x | 0.09 | 0 | 0 | 1 | 0 | 2 | 1 | 1.96 | ||||||||
10 | StSq3+kpYNY | 3.30 | 0.33 | 1 | 1 | 1 | 1 | 1 | 2 | 3.63 | |||||||||
11 | ChSq1 | 3.00 | 0.50 | 1 | 1 | 1 | 1 | 1 | 2 | 3.50 | |||||||||
12 | CCoSp4 | 3.50 | 0.26 | 0 | 0 | 1 | 1 | 1 | 1 | 3.76 | |||||||||
Total BV: | 38.57 | Total elm. score: | 38.82 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 2.67 | 4.75 | 4.75 | 4.75 | 4.50 | 4.75 | 5.00 | 4.75 | |||||||||||
Presentation | 2.67 | 4.25 | 4.50 | 4.50 | 4.75 | 4.75 | 4.50 | 4.56 | |||||||||||
Skating Skills | 2.67 | 4.50 | 4.75 | 4.75 | 4.50 | 4.50 | 4.75 | 4.63 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 37.22 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
108-152 Senior Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
10 | Lindsey Byer, Jersey Coast FSC | 71.59 | 38.20 | 34.39 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | 0.41 | 1 | 1 | 1 | 1 | 2 | 2 | 3.71 | |||||||||
2 | 3T | 4.20 | -0.95 | -3 | -2 | -2 | -2 | -3 | -2 | 3.25 | |||||||||
3 | 3S | 4.30 | -1.18 | -3 | -3 | -2 | -2 | -3 | -3 | 3.12 | |||||||||
4 | 2Lz | 2.10 | 0.32 | 0 | 1 | 1 | 2 | 2 | 2 | 2.42 | |||||||||
5 | FCCoSp3 | 3.00 | 0.08 | -1 | -1 | 0 | 1 | 1 | 1 | 3.08 | |||||||||
6 | 3S+REP | F | 3.31 | x | -2.15 | -5 | -5 | -5 | -5 | -5 | -5 | 1.16 | |||||||
7 | 3T+2A+SEQ | 8.25 | x | -0.32 | -1 | 0 | -1 | 0 | -1 | -1 | 7.93 | ||||||||
8 | 2Lz+2T+2Lo | 5.61 | x | -0.05 | 0 | 0 | 0 | 0 | -1 | -1 | 5.56 | ||||||||
9 | FSSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
10 | StSq2+kpYNN | 2.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | -1 | 2.60 | |||||||||
11 | ChSq1 | 3.00 | 0.25 | 0 | 0 | -1 | 1 | 1 | 1 | 3.25 | |||||||||
12 | CCoSp2 | 2.50 | -0.38 | -1 | 0 | -2 | -1 | -2 | -2 | 2.12 | |||||||||
Total BV: | 42.17 | Total elm. score: | 38.20 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 2.67 | 4.50 | 4.75 | 4.00 | 3.75 | 3.75 | 4.50 | 4.19 | |||||||||||
Presentation | 2.67 | 3.75 | 4.50 | 3.75 | 4.00 | 4.00 | 4.50 | 4.06 | |||||||||||
Skating Skills | 2.67 | 4.50 | 5.00 | 4.50 | 4.50 | 4.75 | 4.75 | 4.63 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 34.39 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
108-152 Senior Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
11 | Sydney Struss, FSC of the Quad-Cities | 71.32 | 33.09 | 38.23 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A+1Eu+2F | 5.60 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 5.60 | |||||||||
2 | 2S | 1.30 | 0.10 | 0 | 0 | 1 | 2 | 1 | 1 | 1.40 | |||||||||
3 | 2T | 1.30 | 0.13 | 1 | 0 | 1 | 1 | 1 | 1 | 1.43 | |||||||||
4 | FCCoSp4 | 3.50 | 0.18 | 0 | 0 | 0 | 1 | 1 | 1 | 3.68 | |||||||||
5 | 2Lz+2Lo | 3.80 | -0.21 | -1 | -1 | -1 | -1 | -2 | -1 | 3.59 | |||||||||
6 | ChSq1 | 3.00 | 0.13 | 0 | 1 | 0 | 0 | 0 | 1 | 3.13 | |||||||||
7 | 1A | 1.21 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 1.21 | ||||||||
8 | CSp4 | 2.60 | 0.13 | 0 | 0 | 0 | 1 | 1 | 1 | 2.73 | |||||||||
9 | 2Lz+2T | 3.74 | x | -0.11 | -1 | 0 | 0 | -1 | -1 | 0 | 3.63 | ||||||||
10 | 2F< | < | 1.58 | x | -0.36 | -2 | -3 | -2 | -3 | -3 | -2 | 1.22 | |||||||
