| 169 Pre-Juvenile Girls FS / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Eugeniia Zvorygina, Denver Colorado FSC | 28.21 | 13.66 | 14.55 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo | 1.70 | -0.11 | 0 | 0 | -1 | -1 | -1 | 1.59 | ||||||||||
| 2 | 2T | 1.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.30 | ||||||||||
| 3 | 2S+1T | 1.70 | -0.04 | 0 | 0 | -1 | 0 | -1 | 1.66 | ||||||||||
| 4 | SSp2 | 1.60 | 0.11 | 0 | 0 | 1 | 1 | 1 | 1.71 | ||||||||||
| 5 | 2F<< | << | 0.50 | -0.22 | -5 | -4 | -4 | -5 | -4 | 0.28 | |||||||||
| 6 | pChSq1 | 1.50 | 0.17 | 1 | 2 | 0 | 1 | -1 | 1.67 | ||||||||||
| 7 | 1A+1A+1Lo+SEQ | 2.70 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.70 | ||||||||||
| 8 | CCoSp2 | 2.50 | 0.25 | 1 | 0 | 1 | 1 | 1 | 2.75 | ||||||||||
| Total BV: | 13.50 | Total elm. score: | 13.66 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.96 | 3.25 | 3.00 | 2.75 | 3.25 | 2.75 | 3.00 | ||||||||||||
| Presentation | 0.96 | 3.25 | 3.50 | 2.75 | 2.75 | 2.75 | 2.92 | ||||||||||||
| Skating Skills | 2.88 | 3.25 | 3.50 | 2.75 | 3.00 | 3.00 | 3.08 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 14.55 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 169 Pre-Juvenile Girls FS / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Maya Jessen, Denver Colorado FSC | 22.42 | 9.70 | 12.97 | 0.25 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A+1Lo<<+1Lo | << | 1.60 | -0.29 | -3 | -2 | -3 | -3 | -2 | 1.31 | |||||||||
| 2 | S | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| 3 | 2Lo<< | << | 0.50 | -0.15 | -3 | -4 | -3 | -3 | -3 | 0.35 | |||||||||
| 4 | CCoSp2 | 2.50 | 0.25 | 1 | 0 | 1 | 1 | 1 | 2.75 | ||||||||||
| 5 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | -1 | 1.10 | ||||||||||
| 6 | pChSq1 | 1.50 | 0.25 | 1 | 1 | 0 | 2 | 1 | 1.75 | ||||||||||
| 7 | 2S< | F | 1.04 | -0.52 | -5 | -5 | -5 | -5 | -5 | 0.52 | |||||||||
| 8 | SSp2 | 1.60 | 0.32 | 2 | 2 | 2 | 3 | 2 | 1.92 | ||||||||||
| Total BV: | 9.84 | Total elm. score: | 9.70 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.96 | 2.75 | 3.00 | 2.50 | 3.00 | 2.50 | 2.75 | ||||||||||||
| Presentation | 0.96 | 2.75 | 3.25 | 2.75 | 2.75 | 2.25 | 2.75 | ||||||||||||
| Skating Skills | 2.88 | 2.50 | 2.75 | 2.50 | 2.75 | 2.75 | 2.67 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 12.97 | ||||||||||||||||
| Deductions | -0.25 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.25 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.5.3
Saturday, Apr 05, 2025, 03:17 PM Mountain Daylight Time