| 139 Spin Challenge Level 4 Grp A / Comp.Moves - 1 | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Eugeniia Zvorygina, Denver Colorado FSC | 7.82 | 7.82 | 0.00 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FSSp3 | 2.60 | 0.43 | 2 | 1 | 2 | 3.03 | ||||||||||||
| 2 | CCoSp2 | 2.50 | 0.25 | 2 | -1 | 2 | 2.75 | ||||||||||||
| 3 | CSp2 | 1.80 | 0.24 | 2 | 0 | 2 | 2.04 | ||||||||||||
| Total BV: | 6.90 | Total elm. score: | 7.82 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 0.00 | |||||||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 0.00 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 139 Spin Challenge Level 4 Grp A / Comp.Moves - 1 | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Maya Jessen, Denver Colorado FSC | 7.34 | 7.34 | 0.00 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CCoSp3 | 3.00 | 0.30 | 1 | 1 | 1 | 3.30 | ||||||||||||
| 2 | FSSp3V | 1.95 | 0.19 | -1 | 2 | 2 | 2.14 | ||||||||||||
| 3 | USp3 | 1.90 | 0.00 | -1 | -1 | 2 | 1.90 | ||||||||||||
| Total BV: | 6.85 | Total elm. score: | 7.34 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 0.00 | |||||||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 0.00 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 139 Spin Challenge Level 4 Grp A / Comp.Moves - 1 | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Kennedy Knapp, Aspen SC | 5.99 | 5.99 | 0.00 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CCoSp1 | 2.00 | 0.40 | 3 | 2 | 1 | 2.40 | ||||||||||||
| 2 | FSSp1V | 1.50 | 0.05 | 0 | 1 | 0 | 1.55 | ||||||||||||
| 3 | CSp2 | 1.80 | 0.24 | 2 | 1 | 1 | 2.04 | ||||||||||||
| Total BV: | 5.30 | Total elm. score: | 5.99 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 0.00 | |||||||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 0.00 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 139 Spin Challenge Level 4 Grp A / Comp.Moves - 1 | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 4 | Madelyn Knapp, Centennial SC | 5.89 | 5.89 | 0.00 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CCoSp2 | 2.50 | 0.08 | 1 | 0 | 0 | 2.58 | ||||||||||||
| 2 | FCSpB | 1.60 | 0.00 | 0 | 0 | 0 | 1.60 | ||||||||||||
| 3 | SSp2 | 1.60 | 0.11 | 2 | 1 | -1 | 1.71 | ||||||||||||
| Total BV: | 5.70 | Total elm. score: | 5.89 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 0.00 | |||||||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 0.00 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 139 Spin Challenge Level 4 Grp A / Comp.Moves - 1 | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 5 | Madison Song, Denver Colorado FSC | 3.95 | 3.95 | 0.00 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CCoSp2 | 2.50 | 0.33 | 2 | 1 | 1 | 2.83 | ||||||||||||
| 2 | FSSp | 0.00 | 0.00 | - | - | - | 0.00 | ||||||||||||
| 3 | LSpB | 1.20 | -0.08 | 0 | -1 | -1 | 1.12 | ||||||||||||
| Total BV: | 3.70 | Total elm. score: | 3.95 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 0.00 | |||||||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 0.00 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.5.3
Saturday, Apr 05, 2025, 08:56 AM Mountain Daylight Time