| Juvenile Dance / Free Dance | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Sophia Zhou / Skyler Kay | 49.16 | 28.16 | 21.00 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | pSTwW4+pSTwM4 | 5.60 | 0.35 | 2 | 2 | 2 | 1 | 1 | 1 | 5.95 | |||||||||
| 2 | CuLi3 | 4.70 | 0.60 | 1 | 1 | 2 | 2 | 1 | 0 | 5.30 | |||||||||
| 3 | DSp4 | 6.00 | 0.70 | 2 | 1 | 2 | 1 | 0 | 1 | 6.70 | |||||||||
| 4 | pChSt1 | 3.50 | 0.66 | 1 | 1 | 2 | 2 | 0 | 1 | 4.16 | |||||||||
| 5 | RoLi4 | 5.45 | 0.60 | 2 | 1 | 1 | 1 | 1 | 2 | 6.05 | |||||||||
| Total BV: | 25.25 | Total elm. score: | 28.16 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.67 | 4.50 | 3.75 | 4.50 | 4.00 | 4.00 | 4.25 | 4.19 | |||||||||||
| Presentation | 1.67 | 4.25 | 4.00 | 4.25 | 4.25 | 4.00 | 4.00 | 4.13 | |||||||||||
| Skating Skills | 1.67 | 4.50 | 3.75 | 4.50 | 4.25 | 4.00 | 4.25 | 4.25 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 21.00 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Juvenile Dance / Free Dance | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Sofia Myers / Henry Malaret | 49.13 | 28.23 | 20.90 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | pChSt1 | 3.50 | 0.53 | 1 | 1 | 1 | 1 | 1 | 2 | 4.03 | |||||||||
| 2 | CuLi4 | 5.45 | 0.48 | 1 | 1 | 2 | 1 | 1 | 1 | 5.93 | |||||||||
| 3 | DSp4 | 6.00 | 0.70 | 1 | 1 | 2 | 1 | 0 | 2 | 6.70 | |||||||||
| 4 | pSTwW3+pSTwM4 | 5.35 | 0.29 | 2 | 1 | 2 | 1 | 1 | 1 | 5.64 | |||||||||
| 5 | RoLi4 | 5.45 | 0.48 | 1 | 1 | 2 | 1 | 1 | 1 | 5.93 | |||||||||
| Total BV: | 25.75 | Total elm. score: | 28.23 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.67 | 4.25 | 4.00 | 4.25 | 4.25 | 3.75 | 4.75 | 4.19 | |||||||||||
| Presentation | 1.67 | 4.25 | 4.00 | 4.25 | 4.25 | 4.00 | 4.50 | 4.19 | |||||||||||
| Skating Skills | 1.67 | 4.25 | 4.25 | 4.00 | 4.00 | 4.00 | 4.50 | 4.13 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 20.90 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Juvenile Dance / Free Dance | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Rivkah Chavez Herrera / Nikolai Laptev | 45.26 | 26.26 | 19.00 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DSp2 | 4.50 | 1.13 | 2 | 2 | 2 | 1 | 2 | 2 | 5.63 | |||||||||
| 2 | pSTwW3+pSTwM3 | 5.10 | -0.23 | -1 | -1 | -1 | -1 | -1 | 0 | 4.87 | |||||||||
| 3 | RoLi4 | 5.45 | 0.48 | 1 | 1 | 2 | 1 | 1 | 1 | 5.93 | |||||||||
| 4 | SlLi4 | 5.45 | 0.48 | 1 | 1 | 1 | 1 | 1 | 1 | 5.93 | |||||||||
| 5 | pChSt1 | 3.50 | 0.40 | 1 | 1 | 2 | 0 | 1 | 0 | 3.90 | |||||||||
| Total BV: | 24.00 | Total elm. score: | 26.26 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.67 | 4.25 | 3.50 | 3.75 | 4.00 | 4.00 | 3.75 | 3.88 | |||||||||||
| Presentation | 1.67 | 4.25 | 3.75 | 3.75 | 3.75 | 4.00 | 3.50 | 3.81 | |||||||||||
| Skating Skills | 1.67 | 4.00 | 3.50 | 3.75 | 3.50 | 3.75 | 3.75 | 3.69 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 19.00 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Juvenile Dance / Free Dance | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 4 | Ava Ansari / Cyrus Ansari | 43.63 | 25.11 | 19.02 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SlLi3 | 4.70 | 0.48 | 2 | 1 | 1 | 1 | 1 | 0 | 5.18 | |||||||||
| 2 | pChSt1 | 3.50 | 0.53 | 1 | 1 | 0 | 1 | 2 | 1 | 4.03 | |||||||||
| 3 | DSp3 | 5.25 | 0.00 | 0 | 0 | 0 | 0 | 0 | -1 | 5.25 | |||||||||
| 4 | RoLi3 | 4.70 | 0.48 | 1 | 1 | 2 | 0 | 1 | 1 | 5.18 | |||||||||
| 5 | pSTwW4+pSTwM3 | 5.35 | 0.12 | 1 | 1 | 0 | -1 | 1 | 0 | 5.47 | |||||||||
| Total BV: | 23.50 | Total elm. score: | 25.11 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.67 | 4.00 | 3.50 | 3.75 | 4.00 | 4.25 | 3.75 | 3.88 | |||||||||||
| Presentation | 1.67 | 4.00 | 3.50 | 3.50 | 4.25 | 4.25 | 3.75 | 3.88 | |||||||||||
| Skating Skills | 1.67 | 3.75 | 3.25 | 3.50 | 3.75 | 3.75 | 3.50 | 3.63 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 19.02 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Juvenile Dance / Free Dance | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 5 | Sylvie Kotch / Archie Schuster | 39.32 | 22.82 | 16.50 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | pSTwW3+pSTwM4 | 5.35 | 0.06 | 1 | 0 | 0 | 0 | 0 | 1 | 5.41 | |||||||||
| 2 | RoLi3 | 4.70 | 0.36 | 1 | 1 | 0 | 0 | 1 | 1 | 5.06 | |||||||||
| 3 | DSp2 | 4.50 | 0.28 | 1 | 1 | 1 | 0 | 0 | 0 | 4.78 | |||||||||
| 4 | pChSt1 | 3.50 | 0.00 | 0 | 0 | 1 | -1 | 0 | 0 | 3.50 | |||||||||
| 5 | CuLi2 | 3.95 | 0.12 | 1 | 0 | 1 | 0 | 0 | 0 | 4.07 | |||||||||
| Total BV: | 22.00 | Total elm. score: | 22.82 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.67 | 3.50 | 3.25 | 3.50 | 2.75 | 3.25 | 3.50 | 3.38 | |||||||||||
| Presentation | 1.67 | 3.75 | 2.75 | 3.50 | 3.25 | 3.00 | 3.50 | 3.31 | |||||||||||
| Skating Skills | 1.67 | 3.50 | 3.00 | 3.25 | 2.75 | 3.25 | 3.25 | 3.19 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 16.50 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Juvenile Dance / Free Dance | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 6 | Chloe Abendroth / Jami Becker | 33.94 | 20.17 | 13.77 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | pSTwW3+pSTwM4 | 5.35 | -0.12 | 0 | 0 | -1 | -1 | -1 | 0 | 5.23 | |||||||||
| 2 | pChSt1 | 3.50 | -0.66 | -1 | -1 | -1 | -2 | -2 | -1 | 2.84 | |||||||||
| 3 | SlLi2 | 3.95 | -0.12 | 0 | 0 | -1 | -1 | 0 | 0 | 3.83 | |||||||||
| 4 | DSp1 | 3.75 | -0.42 | -1 | -1 | 0 | -1 | 0 | -1 | 3.33 | |||||||||
| 5 | CuLi3 | 4.70 | 0.24 | 0 | 1 | 1 | 1 | 0 | 0 | 4.94 | |||||||||
| Total BV: | 21.25 | Total elm. score: | 20.17 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.67 | 2.75 | 2.50 | 3.00 | 2.75 | 2.75 | 2.75 | 2.75 | |||||||||||
| Presentation | 1.67 | 2.75 | 2.75 | 3.00 | 2.50 | 2.50 | 2.75 | 2.69 | |||||||||||
| Skating Skills | 1.67 | 2.75 | 2.75 | 3.00 | 2.75 | 2.75 | 3.00 | 2.81 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 13.77 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Juvenile Dance / Free Dance | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 7 | Ariel Running / Gunnar Gates | 32.68 | 18.39 | 14.29 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DSp1 | 3.75 | -0.56 | -1 | -1 | 0 | -1 | -1 | -1 | 3.19 | |||||||||
| 2 | pSTwW4+pSTwM3 | 5.35 | -0.23 | -1 | -1 | -1 | -2 | -1 | -1 | 5.12 | |||||||||
| 3 | pChSt1 | 3.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | |||||||||
| 4 | SlLi3 | 4.70 | -0.72 | -1 | -1 | -2 | -1 | -2 | -2 | 3.98 | |||||||||
| 5 | StaLi1 | 3.20 | -0.60 | -1 | -1 | -1 | -1 | -3 | -2 | 2.60 | |||||||||
| Total BV: | 20.50 | Total elm. score: | 18.39 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.67 | 2.75 | 3.00 | 3.25 | 3.25 | 3.00 | 2.75 | 3.00 | |||||||||||
| Presentation | 1.67 | 2.75 | 2.50 | 2.75 | 3.25 | 3.00 | 2.50 | 2.75 | |||||||||||
| Skating Skills | 1.67 | 2.75 | 2.50 | 3.00 | 3.00 | 3.25 | 2.50 | 2.81 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 14.29 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Juvenile Dance / Free Dance | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 8 | Clara Chen / Simon Lee | 32.07 | 17.56 | 14.51 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SlLi2 | 3.95 | 0.00 | 0 | 0 | -1 | 0 | 0 | 0 | 3.95 | |||||||||
| 2 | pChSt1 | 3.50 | -0.40 | 0 | 0 | -1 | -1 | -1 | -1 | 3.10 | |||||||||
| 3 | pSTwW3+pSTwM4 | 5.35 | -0.35 | -1 | -1 | -1 | -2 | -2 | -2 | 5.00 | |||||||||
| 4 | RoLi2 | 3.95 | -0.24 | 0 | 0 | 0 | -1 | -1 | -1 | 3.71 | |||||||||
| 5 | DSpB | 1.80 | 0.00 | 0 | 0 | 0 | -2 | 0 | 0 | 1.80 | |||||||||
| Total BV: | 18.55 | Total elm. score: | 17.56 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.67 | 3.00 | 3.00 | 3.25 | 3.00 | 3.25 | 2.75 | 3.06 | |||||||||||
| Presentation | 1.67 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.50 | 2.75 | |||||||||||
| Skating Skills | 1.67 | 3.25 | 2.75 | 3.00 | 2.50 | 3.00 | 2.75 | 2.88 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 14.51 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Juvenile Dance / Free Dance | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 9 | Julia Robinson / Carter Schopf | 31.88 | 17.35 | 15.03 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | pSTwW3+pSTwM4 | 5.35 | -0.06 | 1 | 1 | 0 | -1 | -1 | -1 | 5.29 | |||||||||
| 2 | CuLi2 | 3.95 | 0.12 | 1 | 1 | 0 | 0 | 0 | 0 | 4.07 | |||||||||
| 3 | pChSt1 | 3.50 | -0.13 | 1 | 0 | 0 | -1 | 0 | -1 | 3.37 | |||||||||
| 4 | DSpB | 1.80 | -0.41 | 0 | -1 | -2 | -2 | -1 | -2 | 1.39 | |||||||||
| 5 | RoLi2 | 3.95 | -0.72 | -1 | -1 | -2 | -2 | -1 | -2 | 3.23 | |||||||||
| Total BV: | 18.55 | Total elm. score: | 17.35 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.67 | 3.00 | 3.00 | 3.25 | 2.75 | 3.25 | 2.50 | 3.00 | |||||||||||
| Presentation | 1.67 | 3.25 | 3.00 | 2.50 | 2.50 | 3.00 | 2.75 | 2.81 | |||||||||||
| Skating Skills | 1.67 | 3.25 | 3.25 | 3.25 | 3.00 | 3.25 | 2.75 | 3.19 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 15.03 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Time violation: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Juvenile Dance / Free Dance | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 10 | Aasha Sisaudia / Van Eric Johnson | 31.01 | 18.68 | 12.33 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | pSTwW3+pSTwM3 | 5.10 | -0.17 | 0 | -1 | 0 | -1 | -1 | -1 | 4.93 | |||||||||
| 2 | SlLi2 | 3.95 | -0.24 | 0 | 0 | 0 | -1 | -1 | -1 | 3.71 | |||||||||
| 3 | DSp2 | 4.50 | -1.13 | -2 | -2 | -2 | -3 | -1 | -2 | 3.37 | |||||||||
| 4 | pChSt1 | 3.50 | -0.66 | -1 | -1 | -1 | -2 | -2 | -1 | 2.84 | |||||||||
| 5 | RoLi2 | 3.95 | -0.12 | -1 | 0 | -1 | 0 | 0 | 0 | 3.83 | |||||||||
| Total BV: | 21.00 | Total elm. score: | 18.68 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.67 | 2.75 | 2.75 | 3.00 | 2.25 | 2.75 | 2.25 | 2.63 | |||||||||||
| Presentation | 1.67 | 2.50 | 2.50 | 2.75 | 2.25 | 2.25 | 2.00 | 2.38 | |||||||||||
| Skating Skills | 1.67 | 2.50 | 2.50 | 2.75 | 2.00 | 2.50 | 2.00 | 2.38 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 12.33 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.5.3
Tuesday, Nov 04, 2025, 09:02 AM Pacific Standard Time