06 - Juvenile Teams / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Teams Elite (JVT), Individual Member | 68.09 | 34.28 | 33.81 | 0.00 |
# | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PB2 | 4.50 | 1.08 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 5.58 | ||||||||
2 | TwE2 | 4.50 | 0.90 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 5.40 | ||||||||
3 | TrE2 | 3.00 | 0.66 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3.66 | ||||||||
4 | ME4 | 6.50 | 1.43 | 3 | 2 | 2 | 2 | 2 | 2 | 4 | 7.93 | ||||||||
5 | I2+pi3 | 5.75 | 0.92 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 6.67 | ||||||||
6 | NHE4+sB | 4.00 | 1.04 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 5.04 | ||||||||
Total BV: | 28.25 | Total elm. score: | 34.28 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 5.00 | 5.25 | 5.50 | 5.25 | 4.50 | 5.25 | 4.75 | 5.10 | ||||||||||
Presentation | 1.00 | 4.75 | 4.50 | 5.25 | 4.75 | 4.00 | 5.00 | 5.00 | 4.80 | ||||||||||
Skating Skills | 1.00 | 4.75 | 5.50 | 4.75 | 4.75 | 4.25 | 5.25 | 4.50 | 4.80 | ||||||||||
General Component Factor: | 2.3 | Total factored comp. score: | 33.81 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
06 - Juvenile Teams / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Starlights (JVT), Individual Member | 58.88 | 30.96 | 28.42 | 0.50 |
# | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ME4 | 6.50 | 0.78 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 7.28 | ||||||||
2 | TwE2 | 4.50 | 0.45 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 4.95 | ||||||||
3 | PB2 | 4.50 | 0.54 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 5.04 | ||||||||
4 | NHE4+sB | 4.00 | 0.72 | 2 | 2 | 3 | 1 | 1 | 1 | 3 | 4.72 | ||||||||
5 | I2+pi3 | 5.75 | 0.58 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 6.33 | ||||||||
6 | TrE2 | F | 3.00 | -0.36 | -2 | -1 | 0 | -2 | -1 | -1 | -1 | 2.64 | |||||||
Total BV: | 28.25 | Total elm. score: | 30.96 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 4.00 | 4.25 | 4.50 | 4.25 | 4.25 | 4.00 | 4.75 | 4.25 | ||||||||||
Presentation | 1.00 | 3.75 | 4.25 | 4.75 | 4.00 | 3.75 | 4.00 | 4.25 | 4.05 | ||||||||||
Skating Skills | 1.00 | 3.50 | 4.00 | 4.00 | 4.00 | 4.00 | 4.25 | 4.25 | 4.05 | ||||||||||
General Component Factor: | 2.3 | Total factored comp. score: | 28.42 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
06 - Juvenile Teams / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Crystallettes (JVT), Dearborn FSC | 55.45 | 26.96 | 28.99 | 0.50 |
# | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PB2 | 4.50 | 0.72 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 5.22 | ||||||||
2 | TrE1 | 2.00 | 0.28 | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 2.28 | ||||||||
3 | TwE2 | 4.50 | 0.09 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4.59 | ||||||||
4 | I2+pi2 | 4.75 | 0.48 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 5.23 | ||||||||
5 | ME3 | 5.50 | 0.66 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 6.16 | ||||||||
6 | NHE3+sB | 3.00 | 0.48 | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 3.48 | ||||||||
Total BV: | 24.25 | Total elm. score: | 26.96 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 4.75 | 5.25 | 4.75 | 4.00 | 4.00 | 4.25 | 4.50 | 4.45 | ||||||||||
Presentation | 1.00 | 4.50 | 4.75 | 4.50 | 3.75 | 3.75 | 4.00 | 4.50 | 4.25 | ||||||||||
Skating Skills | 1.00 | 4.00 | 4.50 | 3.75 | 3.75 | 3.25 | 4.00 | 4.00 | 3.90 | ||||||||||
General Component Factor: | 2.3 | Total factored comp. score: | 28.99 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
06 - Juvenile Teams / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Capital Ice Connection (JVT), Bismarck FSC | 52.24 | 26.13 | 26.11 | 0.00 |
# | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NHE3+sB | 3.00 | 0.24 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 3.24 | ||||||||
2 | ME3 | 5.50 | -0.55 | 1 | -2 | -1 | -1 | -1 | -1 | -1 | 4.95 | ||||||||
3 | TwE2 | 4.50 | 0.00 | 1 | 1 | -1 | -1 | 0 | 0 | 0 | 4.50 | ||||||||
4 | TrE2 | 3.00 | 0.24 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 3.24 | ||||||||
5 | I2+pi3 | 5.75 | 0.46 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 6.21 | ||||||||
6 | PB1 | 3.50 | 0.49 | 1 | 1 | -1 | 2 | 1 | 2 | 2 | 3.99 | ||||||||
Total BV: | 25.25 | Total elm. score: | 26.13 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 4.25 | 3.75 | 4.00 | 3.75 | 3.75 | 4.25 | 4.00 | 3.95 | ||||||||||
Presentation | 1.00 | 4.00 | 3.75 | 3.75 | 3.75 | 3.75 | 4.00 | 3.75 | 3.80 | ||||||||||
Skating Skills | 1.00 | 3.75 | 4.00 | 3.00 | 3.50 | 3.50 | 3.75 | 3.50 | 3.60 | ||||||||||
General Component Factor: | 2.3 | Total factored comp. score: | 26.11 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
06 - Juvenile Teams / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Northernettes (JVT), Individual Member | 50.62 | 26.46 | 24.16 | 0.00 |
# | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PB2 | 4.50 | 0.18 | 0 | -1 | 0 | 0 | 1 | 1 | 1 | 4.68 | ||||||||
2 | TwE1 | 3.50 | 0.00 | 1 | 0 | -1 | 0 | -1 | 0 | 1 | 3.50 | ||||||||
3 | ME3< | < | 5.25 | 0.32 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 5.57 | |||||||
4 | TrE2 | 3.00 | 0.24 | 1 | 1 | 1 | -1 | 1 | 0 | 2 | 3.24 | ||||||||
5 | NHE4+sB | 4.00 | -0.40 | 0 | -1 | -2 | -2 | -1 | -1 | 1 | 3.60 | ||||||||
6 | I2+pi3 | 5.75 | 0.12 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.87 | ||||||||
Total BV: | 26.00 | Total elm. score: | 26.46 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 3.50 | 4.25 | 3.25 | 3.50 | 3.50 | 3.75 | 4.00 | 3.65 | ||||||||||
Presentation | 1.00 | 3.50 | 3.50 | 3.00 | 3.50 | 3.25 | 3.50 | 4.25 | 3.45 | ||||||||||
Skating Skills | 1.00 | 3.25 | 3.75 | 2.75 | 3.25 | 3.00 | 3.75 | 3.75 | 3.40 | ||||||||||
General Component Factor: | 2.3 | Total factored comp. score: | 24.16 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
06 - Juvenile Teams / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Saint Louis Synergy (JVT), Metro Edge FSC of Missouri | 48.04 | 24.54 | 24.50 | 1.00 |
# | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TrE2 | 3.00 | 0.24 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 3.24 | ||||||||
2 | I2+pi3 | 5.75 | 0.58 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 6.33 | ||||||||
3 | NHE3+sB | 3.00 | 0.12 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.12 | ||||||||
4 | TwE1 | 3.50 | 0.07 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.57 | ||||||||
5 | ME2 | 4.50 | 0.45 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 4.95 | ||||||||
6 | PB2 | F | 4.50 | -1.17 | -3 | -3 | -3 | -3 | -2 | -2 | -2 | 3.33 | |||||||
Total BV: | 24.25 | Total elm. score: | 24.54 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 3.25 | 3.75 | 4.00 | 3.00 | 3.50 | 3.75 | 4.25 | 3.65 | ||||||||||
Presentation | 1.00 | 3.00 | 4.00 | 3.75 | 3.25 | 3.25 | 3.75 | 4.00 | 3.60 | ||||||||||
Skating Skills | 1.00 | 3.00 | 3.75 | 3.25 | 3.25 | 3.25 | 3.50 | 3.75 | 3.40 | ||||||||||
General Component Factor: | 2.3 | Total factored comp. score: | 24.50 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
06 - Juvenile Teams / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Onyx Infinity (JVT), Individual Member | 46.89 | 22.16 | 24.73 | 0.00 |
# | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ME2 | 4.50 | 0.36 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 4.86 | ||||||||
2 | PB1 | 3.50 | 0.56 | 2 | 1 | 0 | 2 | 1 | 2 | 2 | 4.06 | ||||||||
3 | TwE1 | 3.50 | 0.07 | 1 | -1 | -1 | 0 | 0 | 1 | 1 | 3.57 | ||||||||
4 | I2+pi2 | 4.75 | -0.48 | -1 | -1 | -2 | -1 | -1 | -1 | -1 | 4.27 | ||||||||
5 | TrE1 | 2.00 | 0.16 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2.16 | ||||||||
6 | NHE3+sB | 3.00 | 0.24 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 3.24 | ||||||||
Total BV: | 21.25 | Total elm. score: | 22.16 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 4.00 | 3.75 | 3.50 | 3.75 | 3.50 | 4.00 | 3.50 | 3.70 | ||||||||||
Presentation | 1.00 | 4.00 | 3.75 | 3.25 | 3.50 | 3.50 | 4.00 | 3.50 | 3.65 | ||||||||||
Skating Skills | 1.00 | 3.75 | 3.50 | 3.00 | 3.25 | 3.25 | 4.00 | 3.25 | 3.40 | ||||||||||
General Component Factor: | 2.3 | Total factored comp. score: | 24.73 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.3
Friday, Jan 31, 2025, 08:09 PM Eastern Standard Time