262 Adult Bronze Men I-II / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Mackenzie Johnson, FSC of Minneapolis | 22.11 | 8.67 | 13.44 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F+1Lo+1T | 1.40 | 0.06 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1.46 | ||||||||
2 | 1Lz+1Lo | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.10 | ||||||||
3 | SSpB | 1.10 | -0.15 | -1 | -1 | 1 | -2 | -2 | -2 | -1 | 0.95 | ||||||||
4 | ChSt1 | 2.00 | 0.40 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2.40 | ||||||||
5 | 1F | 0.50 | 0.02 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.52 | ||||||||
6 | 1Lz | 0.60 | 0.02 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.62 | ||||||||
7 | CUSpB | 1.50 | 0.12 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1.62 | ||||||||
Total BV: | 8.20 | Total elm. score: | 8.67 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.50 | 3.00 | 3.25 | 3.00 | 3.00 | 3.00 | 2.50 | 4.25 | 3.05 | ||||||||||
Presentation | 1.50 | 3.25 | 3.00 | 3.25 | 3.25 | 3.00 | 2.25 | 3.25 | 3.15 | ||||||||||
Skating Skills | 1.50 | 3.00 | 3.00 | 3.00 | 2.50 | 2.75 | 2.50 | 2.50 | 2.75 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.44 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
262 Adult Bronze Men I-II / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Jeffrey Brown, San Diego FSC | 15.43 | 6.65 | 8.78 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Loq | q | 0.50 | -0.12 | -2 | -2 | -3 | -3 | -2 | -1 | -3 | 0.38 | |||||||
2 | 1Fq | q | 0.50 | -0.10 | -3 | -2 | -2 | -2 | -2 | -2 | -2 | 0.40 | |||||||
3 | ChSt1 | 2.00 | 0.20 | 0 | 0 | -2 | 1 | 1 | 1 | 1 | 2.20 | ||||||||
4 | SSpB | 1.10 | -0.07 | -1 | -1 | -1 | 0 | 0 | -2 | 0 | 1.03 | ||||||||
5 | 1S+1T+1T | 1.20 | -0.06 | 0 | -1 | -2 | -2 | -2 | -3 | -1 | 1.14 | ||||||||
6 | 1Wz+1Wz+SEQ | 0.60 | 0.00 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0.60 | ||||||||
7 | USpB | 1.00 | -0.10 | -1 | -2 | -4 | -1 | 0 | 0 | -1 | 0.90 | ||||||||
Total BV: | 6.90 | Total elm. score: | 6.65 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.50 | 2.25 | 2.00 | 2.25 | 1.75 | 2.00 | 1.50 | 2.00 | 2.00 | ||||||||||
Presentation | 1.50 | 2.50 | 2.25 | 2.00 | 2.00 | 2.25 | 2.00 | 2.50 | 2.20 | ||||||||||
Skating Skills | 1.50 | 2.25 | 2.00 | 1.50 | 1.50 | 1.75 | 1.25 | 1.50 | 1.65 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 8.78 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
262 Adult Bronze Men I-II / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Houston McArthur, Georgia FSC | 14.47 | 4.56 | 9.91 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Fq | q | 0.50 | -0.09 | -1 | -2 | -2 | -2 | -2 | -1 | -2 | 0.41 | |||||||
2 | 1S | 0.40 | -0.02 | 0 | -1 | -2 | 0 | -1 | 0 | 1 | 0.38 | ||||||||
3 | SSpB | 1.10 | -0.26 | -2 | -2 | -3 | -3 | -2 | -3 | -1 | 0.84 | ||||||||
4 | ChSt1 | 2.00 | 0.13 | 0 | 0 | -1 | 1 | 0 | 1 | 1 | 2.13 | ||||||||
5 | 1S+1T<<+1Wz+SEQ | << | 0.70 | -0.13 | -3 | -4 | -4 | -3 | -3 | -3 | -1 | 0.57 | |||||||
6 | 1Lo<+1T<< | << | 0.40 | -0.17 | -3 | -5 | -5 | -5 | -4 | -4 | -3 | 0.23 | |||||||
7 | CSp | 0.00 | 0.00 | - | - | - | - | - | - | - | 0.00 | ||||||||
Total BV: | 5.10 | Total elm. score: | 4.56 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.50 | 2.25 | 2.00 | 2.75 | 2.25 | 2.00 | 1.50 | 3.00 | 2.25 | ||||||||||
Presentation | 1.50 | 2.75 | 3.00 | 2.50 | 3.00 | 2.00 | 2.00 | 3.25 | 2.65 | ||||||||||
Skating Skills | 1.50 | 2.50 | 1.75 | 1.25 | 1.75 | 1.50 | 1.50 | 2.00 | 1.70 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.91 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.3
Saturday, Apr 05, 2025, 11:36 AM Central Daylight Time