Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Mary Pustejovsky, Individual Member | 1 | 1 | 1 | 1 | 2 | 4/1 | |
2. | Snezana Stanimirovic, Southern Wisconsin FSC | 2 | 2 | 2 | 2 | 1 | 5/2 |
Function | Name | Hometown |
---|---|---|
Referee | Carolyn Clausius | Sun Prairie, WI |
Assistant Referee | ||
Accountant | Kristine Romain | Waunakee, WI |
Judge 1 | Charlotte Heidenreich | Whitefish Bay, WI |
Judge 2 | Emma Hills | Madison, WI |
Judge 3 | Ann McLiney | Kansas City, MO |
Judge 4 | Daniel McNamara | Omaha, NE |
Judge 5 | Katherine Werner | Madison, WI |
Substitute |
Last Updated: Fri, Mar 21, 2025, 11:59AM (Competition local time)