(81) Excel Intermediate Plus Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Elizabeth Flynn, Aspen SC | 31.02 | 13.02 | 18.00 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F< | < | 1.44 | -0.72 | -5 | -5 | -5 | -5 | -5 | 0.72 | |||||||||
2 | 2T< | < | 1.04 | -0.38 | -4 | -3 | -4 | -4 | -3 | 0.66 | |||||||||
3 | 2S+1T+1Lo | 2.20 | -0.22 | 0 | -2 | -1 | -2 | -2 | 1.98 | ||||||||||
4 | CCoSp2 | 2.50 | 0.00 | 0 | 0 | 0 | -1 | 0 | 2.50 | ||||||||||
5 | 2Sq | q | 1.30 | -0.26 | -3 | -2 | -2 | -2 | -2 | 1.04 | |||||||||
6 | 1A | 1.21 | x | -0.04 | 0 | -1 | 0 | -1 | 0 | 1.17 | |||||||||
7 | 1F+1Lo | 1.10 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.10 | |||||||||
8 | StSqB+kpN | 1.50 | -0.10 | 1 | -1 | -1 | -1 | 0 | 1.40 | ||||||||||
9 | CSp3 | 2.30 | 0.15 | 1 | 1 | 1 | 0 | 0 | 2.45 | ||||||||||
Total BV: | 14.59 | Total elm. score: | 13.02 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.25 | 2.25 | 2.25 | 2.50 | 2.00 | 2.33 | ||||||||||||
Presentation | 0.90 | 3.00 | 2.00 | 2.00 | 2.00 | 2.50 | 2.17 | ||||||||||||
Skating Skills | 1.80 | 3.50 | 2.75 | 2.75 | 2.75 | 2.50 | 2.75 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 18.00 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
(81) Excel Intermediate Plus Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Emma Scherer, Aspen SC | 20.91 | 7.31 | 15.60 | 2.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | 0.65 | |||||||||
2 | CCoSpBV | nS | 1.28 | -0.17 | 0 | 1 | -2 | -3 | -2 | 1.11 | |||||||||
3 | 2Lo<< | F | 0.50 | -0.25 | -5 | -5 | -5 | -5 | -5 | 0.25 | |||||||||
4 | 1A | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | 0.55 | |||||||||
5 | StSqB+kpN | 1.50 | -0.45 | -3 | -3 | -2 | -3 | -3 | 1.05 | ||||||||||
6 | SSp2 | 1.60 | -0.05 | -1 | 0 | 0 | 0 | -2 | 1.55 | ||||||||||
7 | 1S+1Lo | 0.99 | x | -0.05 | -1 | -1 | -1 | -2 | -1 | 0.94 | |||||||||
8 | 1F+1A+SEQ+1Lo* | F | 1.76 | x | -0.55 | -5 | -5 | -5 | -5 | -5 | 1.21 | ||||||||
Total BV: | 10.03 | Total elm. score: | 7.31 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 2.00 | 2.75 | 2.50 | 2.50 | 2.00 | 2.33 | ||||||||||||
Presentation | 0.90 | 2.25 | 2.00 | 1.75 | 1.50 | 1.75 | 1.83 | ||||||||||||
Skating Skills | 1.80 | 2.50 | 2.50 | 2.25 | 2.00 | 1.75 | 2.25 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 15.60 |
Deductions | -2.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -2.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.3
Saturday, Dec 07, 2024, 08:09 PM Mountain Standard Time