01 Preliminary Teams / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Team Ashburn (PTNQ), Washington FSC | 23.23 | 12.44 | 10.79 | 0.00 |
# | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L3 | 3.00 | 0.23 | 0 | 1 | 1 | 1 | 0 | 2 | 3.23 | |||||||||
2 | W3 | 3.00 | 0.30 | 1 | 1 | 1 | 0 | 1 | 1 | 3.30 | |||||||||
3 | PB1 | 3.50 | -0.18 | 0 | 1 | 0 | -1 | -1 | -1 | 3.32 | |||||||||
4 | I1 | 0.75 | -0.06 | -1 | -1 | -1 | -1 | 0 | 0 | 0.69 | |||||||||
5 | TrE1 | 2.00 | -0.10 | -1 | 0 | 0 | -1 | 0 | -1 | 1.90 | |||||||||
Total BV: | 12.25 | Total elm. score: | 12.44 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 1.75 | 2.50 | 2.25 | 2.50 | 2.50 | 2.75 | 2.44 | |||||||||||
Presentation | 1.00 | 1.50 | 2.25 | 2.25 | 2.25 | 2.50 | 2.50 | 2.31 | |||||||||||
Skating Skills | 1.00 | 1.50 | 2.25 | 2.25 | 2.50 | 2.75 | 2.75 | 2.44 | |||||||||||
General Component Factor: | 1.5 | Total factored comp. score: | 10.79 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
01 Preliminary Teams / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | DC EDGE Blue (PTNQ), Washington FSC | 23.08 | 10.88 | 12.20 | 0.00 |
# | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PBB | 1.50 | 0.15 | 1 | 1 | 1 | 1 | 1 | 0 | 1.65 | |||||||||
2 | W3 | 3.00 | 0.38 | 1 | 1 | 0 | 1 | 2 | 2 | 3.38 | |||||||||
3 | I1 | 0.75 | 0.08 | 1 | 1 | 1 | 1 | 2 | 1 | 0.83 | |||||||||
4 | L3 | 3.00 | -0.08 | 0 | 0 | 0 | -1 | 0 | -1 | 2.92 | |||||||||
5 | TrE1 | 2.00 | 0.10 | 0 | 0 | 1 | 1 | -1 | 1 | 2.10 | |||||||||
Total BV: | 10.25 | Total elm. score: | 10.88 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 2.00 | 3.00 | 2.75 | 3.00 | 3.00 | 3.00 | 2.94 | |||||||||||
Presentation | 1.00 | 1.75 | 2.75 | 2.50 | 2.75 | 2.50 | 2.75 | 2.63 | |||||||||||
Skating Skills | 1.00 | 1.50 | 2.50 | 2.50 | 2.50 | 2.75 | 2.75 | 2.56 | |||||||||||
General Component Factor: | 1.5 | Total factored comp. score: | 12.20 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
01 Preliminary Teams / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | DC EDGE Red (PTNQ), Washington FSC | 17.45 | 7.91 | 10.04 | 0.50 |
# | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PBB | 1.50 | 0.04 | 0 | 0 | 0 | 0 | 1 | 1 | 1.54 | |||||||||
2 | L3 | Fx | 3.00 | -1.20 | -4 | -2 | -4 | -4 | -4 | -4 | 1.80 | ||||||||
3 | I1 | 0.75 | -0.08 | -1 | -1 | -1 | -1 | 0 | -1 | 0.67 | |||||||||
4 | TrE1 | 2.00 | 0.05 | 0 | -1 | 0 | 0 | 1 | 1 | 2.05 | |||||||||
5 | W2 | 2.00 | -0.15 | -1 | -1 | -1 | 0 | -1 | 0 | 1.85 | |||||||||
Total BV: | 9.25 | Total elm. score: | 7.91 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 1.50 | 2.25 | 2.25 | 2.75 | 2.75 | 2.50 | 2.44 | |||||||||||
Presentation | 1.00 | 1.25 | 2.00 | 1.75 | 2.25 | 2.25 | 2.75 | 2.06 | |||||||||||
Skating Skills | 1.00 | 1.25 | 2.25 | 2.00 | 2.00 | 2.50 | 2.50 | 2.19 | |||||||||||
General Component Factor: | 1.5 | Total factored comp. score: | 10.04 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.3
Saturday, Dec 14, 2024, 04:38 PM Eastern Standard Time