| Place | Start | Name | Score | |
|---|---|---|---|---|
| 1 | Jose Hinojos, SC of Nevada |
| Function | Name |
|---|---|
| Judge 1 | Anthony Bardin, Carson, NM |
| Judge 2 | Susan Crawford, Eagle, CO |
| Judge 3 | Virgil Langley, Tucson, AZ |
| Judge 4 | Rochelle Revor, San Diego, CA |
| Referee | Amelia Keene, Henderson, NV |
| Technical Controller | Carla Golubski, Chatsworth, CA |
| Technical Specialist 1 | Cynthia VanValkenburg, North Las Vegas, NV |
| Technical Specialist 2 | Jana Kading, Prescott, AZ |
Created by ijsLive 2.5.3
Thursday, Nov 07, 2024, 08:18 PM Pacific Standard Time