045 Adult Gold Men / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Matt Byrdwell, Louisville Skating Academy | 18.21 | 7.23 | 11.48 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SSpB | 1.10 | -0.22 | -2 | -3 | -2 | -1 | -2 | 0.88 | ||||||||||
2 | 1F+1Lo | 1.00 | -0.15 | -3 | -3 | -3 | -3 | -3 | 0.85 | ||||||||||
3 | 1Lze | e | 0.48 | -0.14 | -3 | -3 | -3 | -3 | -2 | 0.34 | |||||||||
4 | ChSt1 | 2.00 | -0.22 | -1 | -1 | 0 | -1 | 0 | 1.78 | ||||||||||
5 | CUSpB | 1.50 | -0.10 | 1 | -1 | -1 | 0 | -1 | 1.40 | ||||||||||
6 | 1S | 0.44 | x | -0.04 | -1 | -1 | -2 | -1 | 0 | 0.40 | |||||||||
7 | 1Lz!+REP | F! | 0.46 | x | -0.30 | -5 | -5 | -5 | -5 | -5 | 0.16 | ||||||||
8 | 1F+1T<< | << | 0.55 | x | -0.15 | -3 | -4 | -3 | -3 | -3 | 0.40 | ||||||||
9 | CCoSpBV | 1.28 | -0.26 | -2 | -4 | -2 | -2 | -1 | 1.02 | ||||||||||
Total BV: | 8.81 | Total elm. score: | 7.23 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 2.00 | 2.25 | 2.00 | 2.00 | 2.50 | 2.08 | ||||||||||||
Presentation | 1.00 | 1.75 | 1.50 | 2.00 | 1.75 | 2.25 | 1.83 | ||||||||||||
Skating Skills | 1.00 | 1.75 | 1.50 | 2.00 | 1.75 | 2.25 | 1.83 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 11.48 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.3
Sunday, Nov 03, 2024, 11:58 AM Central Standard Time