021 Preliminary Girls / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Oleksandra Shchokina, Shattuck - St. Mary's | 26.43 | 14.77 | 11.66 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S+1A+1Lo+SEQ | 2.90 | 0.04 | 0 | 1 | 0 | 1 | 0 | 2.94 | ||||||||||
2 | 2Lo | 1.70 | -0.17 | -1 | -1 | 0 | -1 | -2 | 1.53 | ||||||||||
3 | SSp2 | 1.60 | 0.16 | 2 | 0 | 1 | 1 | 1 | 1.76 | ||||||||||
4 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
5 | pChSq1 | 1.50 | 0.08 | 2 | 0 | 0 | 1 | 0 | 1.58 | ||||||||||
6 | 2Lo+1T | 2.10 | -0.17 | -2 | 0 | 0 | -1 | -2 | 1.93 | ||||||||||
7 | 2S | 1.30 | -0.04 | -1 | 1 | 0 | 0 | -1 | 1.26 | ||||||||||
8 | CCoSp2 | 2.50 | 0.17 | 1 | -2 | 1 | 0 | 1 | 2.67 | ||||||||||
Total BV: | 14.70 | Total elm. score: | 14.77 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.50 | 3.00 | 2.75 | 2.75 | 2.25 | 2.67 | ||||||||||||
Presentation | 0.92 | 2.75 | 3.00 | 2.75 | 2.00 | 2.00 | 2.50 | ||||||||||||
Skating Skills | 2.76 | 2.50 | 2.75 | 2.50 | 2.50 | 2.00 | 2.50 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.66 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
021 Preliminary Girls / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Audriana Rice, Chaska FSC | 24.18 | 12.54 | 11.64 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S | 1.30 | 0.13 | 1 | 1 | 0 | 1 | 1 | 1.43 | ||||||||||
2 | 1A | 1.10 | -0.15 | -2 | -2 | -1 | -1 | -1 | 0.95 | ||||||||||
3 | 2S | 1.30 | 0.00 | 0 | 1 | 0 | 0 | 0 | 1.30 | ||||||||||
4 | CCoSp2 | 2.50 | 0.00 | 0 | 0 | 0 | -1 | 1 | 2.50 | ||||||||||
5 | 1Lz+1A+SEQ | 1.70 | 0.00 | 0 | 1 | 0 | 0 | 0 | 1.70 | ||||||||||
6 | 1F+1Lo+1T | 1.40 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.40 | ||||||||||
7 | pChSq1 | 1.50 | 0.00 | -1 | 0 | -1 | 1 | 2 | 1.50 | ||||||||||
8 | SSp2 | 1.60 | 0.16 | 1 | 1 | 1 | 1 | 1 | 1.76 | ||||||||||
Total BV: | 12.40 | Total elm. score: | 12.54 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.25 | 2.75 | 2.50 | 2.75 | 2.50 | 2.58 | ||||||||||||
Presentation | 0.92 | 2.50 | 3.00 | 2.75 | 2.25 | 2.50 | 2.58 | ||||||||||||
Skating Skills | 2.76 | 2.25 | 2.75 | 2.50 | 2.50 | 2.50 | 2.50 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.64 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
021 Preliminary Girls / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | LucyClaire Wolter, Lake Minnetonka FSC | 20.72 | 9.85 | 10.87 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CoSpBV | nS | 1.13 | -0.04 | 2 | -1 | 0 | -1 | 0 | 1.09 | |||||||||
2 | 2S | 1.30 | 0.00 | -1 | 0 | 0 | 0 | 0 | 1.30 | ||||||||||
3 | 1Lz | 0.60 | 0.04 | 1 | 0 | 0 | 1 | 1 | 0.64 | ||||||||||
4 | pChSq1 | 1.50 | 0.17 | 1 | 0 | 0 | 1 | 1 | 1.67 | ||||||||||
5 | 2T | 1.30 | 0.00 | -1 | 1 | 0 | 0 | 0 | 1.30 | ||||||||||
6 | 1S | 0.40 | -0.08 | -2 | -2 | -2 | -2 | -2 | 0.32 | ||||||||||
7 | 2T+1A+SEQ | 2.40 | -0.04 | -2 | 0 | 0 | 0 | -1 | 2.36 | ||||||||||
8 | SSpB | 1.10 | 0.07 | 2 | 1 | 1 | -1 | 0 | 1.17 | ||||||||||
Total BV: | 9.73 | Total elm. score: | 9.85 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.75 | 2.50 | 2.75 | 2.25 | 2.00 | 2.50 | ||||||||||||
Presentation | 0.92 | 2.50 | 2.75 | 2.50 | 1.75 | 2.00 | 2.33 | ||||||||||||
Skating Skills | 2.76 | 2.50 | 2.75 | 2.25 | 2.25 | 2.25 | 2.33 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.87 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
021 Preliminary Girls / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Elle Hodgson, Heritage FSC | 19.79 | 8.97 | 10.82 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S+2T< | < | 2.34 | -0.35 | -2 | -3 | -2 | -3 | -3 | 1.99 | |||||||||
2 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
3 | FCCoSpBV | nC | 1.28 | -0.09 | -2 | -1 | 0 | -1 | 0 | 1.19 | |||||||||
4 | pChSq1 | 1.50 | 0.17 | 1 | 0 | 0 | 1 | 1 | 1.67 | ||||||||||
5 | 2T<< | << | 0.40 | -0.19 | -4 | -5 | -5 | -4 | -5 | 0.21 | |||||||||
6 | 2S | 1.30 | -0.13 | -1 | -1 | -1 | -1 | 0 | 1.17 | ||||||||||
7 | 1A+1Lo | 1.60 | 0.04 | 0 | 0 | 0 | 1 | 1 | 1.64 | ||||||||||
8 | SSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
Total BV: | 9.52 | Total elm. score: | 8.97 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.25 | 3.00 | 2.25 | 2.25 | 2.00 | 2.25 | ||||||||||||
Presentation | 0.92 | 2.25 | 2.75 | 2.50 | 1.75 | 2.00 | 2.25 | ||||||||||||
Skating Skills | 2.76 | 2.50 | 2.50 | 2.25 | 2.50 | 2.00 | 2.42 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.82 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
021 Preliminary Girls / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Greta Fischbach, Eden Prairie FSC | 18.60 | 9.71 | 8.89 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2T<< | << | 0.40 | -0.12 | -3 | -3 | -3 | -2 | -5 | 0.28 | |||||||||
2 | SSp1 | 1.30 | 0.09 | 1 | 1 | 1 | 0 | 0 | 1.39 | ||||||||||
3 | pChSq1 | 1.50 | -0.08 | -1 | 0 | 0 | -1 | 0 | 1.42 | ||||||||||
4 | 1A+1T+1Lo | 2.00 | -0.11 | -1 | 1 | -2 | -1 | -1 | 1.89 | ||||||||||
5 | CCoSp2 | 2.50 | -0.17 | 0 | -1 | 0 | -2 | -1 | 2.33 | ||||||||||
6 | 1F+1A+SEQ | 1.60 | 0.00 | -1 | 0 | 0 | 0 | 0 | 1.60 | ||||||||||
7 | 1F | 0.50 | 0.02 | 0 | 1 | 0 | 1 | 0 | 0.52 | ||||||||||
8 | 2T<< | << | 0.40 | -0.12 | -3 | -3 | -3 | -2 | -5 | 0.28 | |||||||||
Total BV: | 10.20 | Total elm. score: | 9.71 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 1.75 | 2.25 | 2.25 | 2.25 | 1.75 | 2.08 | ||||||||||||
Presentation | 0.92 | 1.50 | 2.50 | 2.25 | 1.75 | 1.50 | 1.83 | ||||||||||||
Skating Skills | 2.76 | 1.50 | 2.25 | 2.00 | 2.25 | 1.50 | 1.92 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 8.89 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
021 Preliminary Girls / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Faline Senne, Iowa Figure Skating Academy | 15.26 | 6.00 | 9.76 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S+1A+SEQ | F | 2.40 | -0.65 | -5 | -5 | -5 | -5 | -5 | 1.75 | |||||||||
2 | 1Lz | 0.60 | 0.00 | 0 | 0 | 0 | 0 | -1 | 0.60 | ||||||||||
3 | FCSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
4 | 2Lo<< | << | 0.50 | -0.15 | -3 | -3 | -3 | -2 | -4 | 0.35 | |||||||||
5 | pChSq1 | 1.50 | -0.08 | 0 | -2 | 0 | -1 | 0 | 1.42 | ||||||||||
6 | 1A | 1.10 | -0.22 | -2 | -2 | -2 | -2 | -2 | 0.88 | ||||||||||
7 | 1F+1Lo | 1.00 | 0.00 | -1 | 0 | 0 | 0 | 0 | 1.00 | ||||||||||
8 | CCoSp | F | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
Total BV: | 7.10 | Total elm. score: | 6.00 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.25 | 2.25 | 2.00 | 2.50 | 1.50 | 2.17 | ||||||||||||
Presentation | 0.92 | 2.00 | 2.75 | 2.00 | 1.75 | 1.25 | 1.92 | ||||||||||||
Skating Skills | 2.76 | 2.25 | 2.25 | 2.00 | 2.25 | 1.25 | 2.17 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.76 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.3
Sunday, Nov 03, 2024, 09:21 AM Central Standard Time