| 007 Pre-Juvenile Teams / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Capital Ice Crystals, Bismarck FSC | 23.60 | 11.17 | 12.93 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I1 | F | 0.75 | -0.23 | -5 | -2 | -3 | -4 | -2 | 0.52 | |||||||||
| 2 | PBB | 1.50 | 0.05 | 1 | -1 | 0 | 0 | 1 | 1.55 | ||||||||||
| 3 | TrE1 | 2.00 | -0.13 | 0 | -2 | -2 | 0 | 1 | 1.87 | ||||||||||
| 4 | L3 | 3.00 | 0.00 | 2 | 0 | 0 | 0 | 0 | 3.00 | ||||||||||
| 5 | NHE2+sB | 1.75 | -0.12 | 0 | -2 | -1 | -1 | 0 | 1.63 | ||||||||||
| 6 | C3 | 3.00 | -0.40 | -2 | -2 | -1 | -1 | 0 | 2.60 | ||||||||||
| Total BV: | 12.00 | Total elm. score: | 11.17 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.00 | 3.25 | 2.00 | 3.00 | 3.00 | 3.25 | 3.08 | ||||||||||||
| Presentation | 1.00 | 2.75 | 2.25 | 2.25 | 2.25 | 2.75 | 2.42 | ||||||||||||
| Skating Skills | 1.00 | 3.00 | 2.25 | 2.50 | 2.50 | 2.75 | 2.58 | ||||||||||||
| General Component Factor: | 1.6 | Total factored comp. score: | 12.93 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.5.3
Saturday, Oct 26, 2024, 11:20 AM Central Daylight Time