Pairs - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ellie KAM / Danny O'SHEA USA 67.46 35.60  31.86 8.05 7.90 8.00 0.00 #12
2 Ekaterina GEYNISH / Dmitrii CHIGIREV UZB 64.62 35.96  28.66 7.25 6.90 7.40 0.00 #11
3 Rebecca GHILARDI / Filippo AMBROSINI ITA 64.61 33.62  30.99 7.90 7.85 7.55 0.00 #5
4 Alisa EFIMOVA / Misha MITROFANOV USA 63.44 34.51  28.93 7.40 7.15 7.20 0.00 #4
5 Kelly Ann LAURIN / Loucas ETHIER CAN 60.97 34.05  26.92 6.80 6.65 6.80 0.00 #2
6 Isabella GAMEZ / Aleksandr KOROVIN PHI 57.28 31.34  25.94 6.50 6.55 6.45 0.00 #13
7 Milania VAANANEN / Filippo CLERICI FIN 56.64 32.64  25.00 6.25 6.00 6.55 1.00 #15
8 Yuna NAGAOKA / Sumitada MORIGUCHI JPN 55.92 30.05  26.87 6.75 6.60 6.85 1.00 #9
9 Naomi WILLIAMS / Lachlan LEWER USA 54.43 30.09  24.34 6.00 6.10 6.20 0.00 #14
10 Katie McBEATH / Daniil PARKMAN USA 54.41 28.15  26.26 6.55 6.40 6.80 0.00 #6
11 Nica DIGERNESS / Mark SADUSKY USA 51.36 28.09  25.27 6.30 6.40 6.30 2.00 #8
12 Greta CRAFOORD / John CRAFOORD SWE 47.47 23.92  23.55 6.05 5.75 5.90 0.00 #1
13 Linzy FITZPATRICK / Keyton BEARINGER USA 45.75 24.13  21.62 5.45 5.30 5.50 0.00 #7
14 Sophia SCHALLER / Livio MAYR AUT 42.27 23.65  21.62 5.45 5.30 5.50 3.00 #10
15 Evelyn Grace HANNS / Danny NEUDECKER USA 41.11 22.42  20.69 5.30 5.05 5.20 2.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.09.2024 14:44 (UTC -04:00)
© 2024 International Skating Union. All Rights Reserved.