Advanced Novice Boys - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Rui QIN CAN 45.84 27.38  18.46 5.00 5.00 5.38 0.00 #2
2 Zachary LOPINTO USA 45.67 26.84  18.83 5.31 5.19 5.19 0.00 #5
3 Jesse ZHONG USA 41.73 24.61  17.12 4.88 4.44 4.94 0.00 #7
4 Bennett McLEISH CAN 40.66 23.63  17.03 5.00 4.44 4.75 0.00 #1
5 Louis MALLANE USA 35.16 19.26  15.90 4.56 4.31 4.38 0.00 #6
6 Jeffrey CHEN CAN 30.48 15.02  15.46 4.38 4.00 4.50 0.00 #4
7 James MOSKOWITZ CAN 29.47 14.38  15.09 4.19 4.19 4.19 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 11.08.2024 08:54 (UTC -04:00)
© 2024 International Skating Union. All Rights Reserved.