Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Elyce LIN-GRACEY USA 67.88 37.69  30.19 7.55 7.60 7.55 0.00 #11
2 Isabeau LEVITO USA 65.08 31.70  33.38 8.55 8.30 8.25 0.00 #9
3 Sarah EVERHARDT USA 63.46 33.73  29.73 7.55 7.35 7.45 0.00 #6
4 Ahsun YUN KOR 60.46 33.13  27.33 6.70 6.70 7.15 0.00 #7
5 Starr ANDREWS USA 57.19 29.26  28.93 7.20 7.25 7.30 1.00 #10
6 Clare SEO USA 56.92 31.11  25.81 6.30 6.35 6.75 0.00 #15
7 Eliska BREZINOVA CZE 52.38 27.84  24.54 6.00 6.05 6.40 0.00 #3
8 Wren WARNE-JACOBSEN USA 50.86 22.93  27.93 7.00 7.20 6.80 0.00 #8
9 Madeline SCHIZAS CAN 49.84 22.38  27.46 6.85 6.70 7.10 0.00 #2
10 Sonja HILMER USA 49.60 22.47  27.13 6.85 6.65 6.90 0.00 #1
11 Barbora VRANKOVA CZE 40.74 18.53  23.21 5.75 5.85 5.85 1.00 #4
12 Emilia MURDOCK ESP 40.08 19.27  22.81 5.75 5.55 5.85 2.00 #13
13 Eugenia GARZA MEX 34.80 14.12  20.68 5.25 5.30 5.00 0.00 #12
14 Katherine ONG PUI KUAN MAS 31.73 16.18  18.55 4.65 4.40 4.90 3.00 #5
WD Sophia Natalie DAYAN ARG   #14
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 11.08.2024 08:54 (UTC -04:00)
© 2024 International Skating Union. All Rights Reserved.