Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lucas BROUSSARD USA 160.71 83.79  77.92 7.85 7.65 7.90 1.00 #12
2 Jimmy MA USA 158.53 85.27  73.26 7.25 7.35 7.40 0.00 #6
3 Luc ECONOMIDES FRA 155.30 76.88  78.42 7.80 8.15 7.60 0.00 #9
4 Camden PULKINEN USA 149.14 74.71  74.43 7.15 7.50 7.70 0.00 #5
5 Roman SADOVSKY CAN 144.20 67.62  77.58 7.80 7.65 7.85 1.00 #7
6 Andrew TORGASHEV USA 140.64 67.21  74.43 7.35 7.15 7.85 1.00 #10
7 Yaroslav PANIOT USA 136.81 69.21  67.60 6.55 6.75 7.00 0.00 #3
8 Hyungyeom KIM KOR 136.27 69.34  67.93 6.85 6.55 7.00 1.00 #8
9 Liam KAPEIKIS USA 130.68 65.24  68.44 6.75 6.75 7.05 3.00 #2
10 Michael XIE USA 124.17 61.56  63.61 6.35 6.15 6.60 1.00 #4
11 Tomoki HIWATASHI USA 106.16 50.88  61.28 6.05 5.75 6.60 6.00 #11
WD Tao MACRAE GBR   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 11.08.2024 14:14 (UTC -04:00)
© 2024 International Skating Union. All Rights Reserved.