Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lucas BROUSSARD USA 85.77 47.53  38.24 7.55 7.75 7.60 0.00 #7
2 Tomoki HIWATASHI USA 84.40 46.41  37.99 7.35 7.80 7.60 0.00 #11
3 Andrew TORGASHEV USA 84.30 45.06  39.24 7.85 7.75 7.90 0.00 #12
4 Luc ECONOMIDES FRA 81.57 42.83  38.74 7.75 7.90 7.55 0.00 #1
5 Hyungyeom KIM KOR 81.15 44.99  36.16 7.15 7.10 7.40 0.00 #10
6 Roman SADOVSKY CAN 80.50 40.33  40.17 8.15 7.95 7.95 0.00 #3
7 Jimmy MA USA 78.24 42.17  37.07 7.20 7.70 7.30 1.00 #9
8 Camden PULKINEN USA 77.83 39.25  38.58 7.60 7.65 7.85 0.00 #5
9 Michael XIE USA 74.56 39.99  34.57 6.85 6.75 7.10 0.00 #8
10 Yaroslav PANIOT USA 69.78 35.30  34.48 6.75 6.90 7.00 0.00 #6
11 Liam KAPEIKIS USA 65.96 30.55  35.41 7.10 6.95 7.15 0.00 #13
12 Tao MACRAE GBR 46.73 20.76  25.97 5.20 4.95 5.40 0.00 #4
WD Mark GORODNITSKY ISR   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 11.08.2024 08:54 (UTC -04:00)
© 2024 International Skating Union. All Rights Reserved.