15 - 24 Novice Combined Solo Dance / P1: Starlight Waltz | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Sean Kay | 30.19 | 19.31 | 10.88 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SW1Sq1Se2+kpYY | 4.00 | 1.05 | 2 | 1 | 2 | 2 | 2 | 3 | 5.05 | |||||||||
2 | SW1Sq2Se2+kpYY | 4.00 | 0.92 | 1 | 1 | 2 | 2 | 2 | 2 | 4.92 | |||||||||
3 | SW2Sq1Se1+kpYN | 3.50 | 1.05 | 2 | 1 | 2 | 2 | 2 | 3 | 4.55 | |||||||||
4 | SW2Sq2Se2+kpYY | 4.00 | 0.79 | 1 | 1 | 1 | 2 | 2 | 2 | 4.79 | |||||||||
Total BV: | 15.50 | Total elm. score: | 19.31 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.70 | 4.00 | 4.25 | 4.50 | 4.75 | 5.00 | 5.00 | 4.63 | |||||||||||
Presentation | 0.70 | 4.50 | 4.00 | 4.75 | 4.50 | 5.25 | 5.25 | 4.75 | |||||||||||
Skating Skills | 0.93 | 4.25 | 4.00 | 4.50 | 4.75 | 5.25 | 5.00 | 4.63 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.88 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Music requirements violation (1 of 7) |
15 - 24 Novice Combined Solo Dance / P1: Starlight Waltz | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Anna Xu | 28.77 | 17.79 | 10.98 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SW1Sq1Se1+kpYN | 3.50 | 0.79 | 2 | 2 | 3 | 1 | 1 | 1 | 4.29 | |||||||||
2 | SW1Sq2Se1+kpNY | 3.50 | 1.05 | 2 | 2 | 2 | 2 | 2 | 2 | 4.55 | |||||||||
3 | SW2Sq1Se1+kpYN | 3.50 | 0.66 | 1 | 1 | 2 | 1 | 1 | 2 | 4.16 | |||||||||
4 | SW2Sq2Se2+kpYY | 4.00 | 0.79 | 1 | 2 | 2 | 1 | 1 | 2 | 4.79 | |||||||||
Total BV: | 14.50 | Total elm. score: | 17.79 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.70 | 4.50 | 4.75 | 4.75 | 4.50 | 5.00 | 4.75 | 4.69 | |||||||||||
Presentation | 0.70 | 4.75 | 4.50 | 5.00 | 4.25 | 4.75 | 4.75 | 4.69 | |||||||||||
Skating Skills | 0.93 | 5.00 | 5.00 | 5.00 | 4.25 | 4.50 | 4.50 | 4.75 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.98 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
15 - 24 Novice Combined Solo Dance / P1: Starlight Waltz | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Emily Zhou | 28.57 | 18.40 | 10.17 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SW1Sq1Se2+kpYY | 4.00 | 0.92 | 1 | 1 | 1 | 2 | 3 | 3 | 4.92 | |||||||||
2 | SW1Sq2Se1+kpNY | 3.50 | 0.66 | 1 | 0 | 1 | 1 | 2 | 2 | 4.16 | |||||||||
3 | SW2Sq1Se2+kpYY | 4.00 | 0.66 | 1 | 0 | 0 | 2 | 3 | 2 | 4.66 | |||||||||
4 | SW2Sq2Se2+kpYY | 4.00 | 0.66 | 0 | 0 | 1 | 2 | 2 | 2 | 4.66 | |||||||||
Total BV: | 15.50 | Total elm. score: | 18.40 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.70 | 3.50 | 3.75 | 4.00 | 4.00 | 5.00 | 5.00 | 4.19 | |||||||||||
Presentation | 0.70 | 4.00 | 4.00 | 4.25 | 4.50 | 5.50 | 5.00 | 4.44 | |||||||||||
Skating Skills | 0.93 | 4.00 | 4.25 | 4.25 | 4.25 | 5.25 | 5.00 | 4.44 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.17 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
15 - 24 Novice Combined Solo Dance / P1: Starlight Waltz | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Cyrianne McReynolds | 28.30 | 18.14 | 10.16 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SW1Sq1Se1+kpYN | 3.50 | 0.79 | 1 | 0 | 1 | 2 | 2 | 2 | 4.29 | |||||||||
2 | SW1Sq2Se2+kpYY | 4.00 | 0.53 | 1 | -1 | 0 | 1 | 2 | 2 | 4.53 | |||||||||
3 | SW2Sq1Se2+kpYY | 4.00 | 0.66 | 1 | 0 | 0 | 2 | 2 | 2 | 4.66 | |||||||||
4 | SW2Sq2Se2+kpYY | 4.00 | 0.66 | 1 | 0 | 1 | 2 | 2 | 1 | 4.66 | |||||||||
Total BV: | 15.50 | Total elm. score: | 18.14 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.70 | 3.75 | 2.50 | 3.75 | 4.75 | 5.00 | 5.00 | 4.31 | |||||||||||
Presentation | 0.70 | 4.25 | 3.00 | 4.00 | 4.50 | 5.00 | 4.75 | 4.38 | |||||||||||
Skating Skills | 0.93 | 4.50 | 3.75 | 3.75 | 4.50 | 5.25 | 4.75 | 4.38 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.16 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Music requirements violation (1 of 7) |
15 - 24 Novice Combined Solo Dance / P1: Starlight Waltz | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Henry Malaret | 27.90 | 17.01 | 10.89 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SW1Sq1Se1+kpYN | 3.50 | 0.79 | 2 | 2 | 2 | 1 | 1 | 1 | 4.29 | |||||||||
2 | SW1Sq2Se1+kpNY | 3.50 | 0.53 | 1 | 1 | 1 | 1 | 0 | 1 | 4.03 | |||||||||
3 | SW2Sq1Se1+kpYN | 3.50 | 0.53 | 2 | 1 | 0 | 1 | 1 | 1 | 4.03 | |||||||||
4 | SW2Sq2Se2+kpYY | 4.00 | 0.66 | 2 | 2 | 1 | 1 | 1 | 1 | 4.66 | |||||||||
Total BV: | 14.50 | Total elm. score: | 17.01 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.70 | 4.50 | 4.75 | 4.75 | 4.50 | 4.75 | 5.00 | 4.69 | |||||||||||
Presentation | 0.70 | 5.00 | 4.75 | 5.00 | 4.75 | 4.75 | 4.75 | 4.81 | |||||||||||
Skating Skills | 0.93 | 4.75 | 4.75 | 4.75 | 4.25 | 4.50 | 3.75 | 4.56 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.89 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
15 - 24 Novice Combined Solo Dance / P1: Starlight Waltz | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Felicia Lin | 27.51 | 17.14 | 10.37 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SW1Sq1Se1+kpNY | 3.50 | 0.53 | 1 | 1 | 1 | 1 | 2 | 1 | 4.03 | |||||||||
2 | SW1Sq2Se1+kpNY | 3.50 | 0.53 | 1 | 1 | 1 | 2 | 1 | 1 | 4.03 | |||||||||
3 | SW2Sq1Se2+kpYY | 4.00 | 0.79 | 2 | 1 | 1 | 2 | 1 | 2 | 4.79 | |||||||||
4 | SW2Sq2Se1+kpYN | 3.50 | 0.79 | 2 | 2 | 1 | 1 | 2 | 1 | 4.29 | |||||||||
Total BV: | 14.50 | Total elm. score: | 17.14 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.70 | 4.00 | 4.50 | 4.25 | 4.50 | 5.00 | 4.50 | 4.44 | |||||||||||
Presentation | 0.70 | 4.25 | 4.25 | 4.50 | 4.25 | 4.50 | 4.50 | 4.38 | |||||||||||
Skating Skills | 0.93 | 4.50 | 4.50 | 4.50 | 4.25 | 4.75 | 4.50 | 4.50 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.37 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
15 - 24 Novice Combined Solo Dance / P1: Starlight Waltz | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Samantha Kay | 26.84 | 16.47 | 10.37 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SW1Sq1Se1+kpYN | 3.50 | 1.05 | 2 | 2 | 1 | 3 | 2 | 2 | 4.55 | |||||||||
2 | SW1Sq2Se1+kpNY | 3.50 | 0.53 | 1 | 0 | 1 | 3 | 0 | 2 | 4.03 | |||||||||
3 | SW2Sq1Se1+kpNY | 3.50 | -0.27 | 0 | -1 | -1 | 1 | -1 | 0 | 3.23 | |||||||||
4 | SW2Sq2Se2+kpYY | 4.00 | 0.66 | 1 | 1 | 0 | 3 | 2 | 1 | 4.66 | |||||||||
Total BV: | 14.50 | Total elm. score: | 16.47 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.70 | 4.25 | 4.00 | 4.00 | 5.25 | 5.25 | 4.50 | 4.50 | |||||||||||
Presentation | 0.70 | 4.50 | 4.25 | 4.00 | 5.00 | 4.50 | 4.75 | 4.50 | |||||||||||
Skating Skills | 0.93 | 4.25 | 3.75 | 4.00 | 5.25 | 4.75 | 4.50 | 4.38 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.37 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
15 - 24 Novice Combined Solo Dance / P1: Starlight Waltz | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
8 | Jessica Burns | 26.13 | 15.64 | 10.49 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SW1Sq1Se1+kpYN | 3.50 | 0.79 | 2 | 2 | 1 | 2 | 1 | 1 | 4.29 | |||||||||
2 | SW1Sq2SeB+kpNN | 2.50 | 0.29 | 2 | 0 | 1 | 1 | 0 | 1 | 2.79 | |||||||||
3 | SW2Sq1Se1+kpYN | 3.50 | 0.66 | 1 | 1 | 1 | 2 | 2 | 1 | 4.16 | |||||||||
4 | SW2Sq2Se2+kpYY | 4.00 | 0.40 | 1 | 1 | 0 | 2 | 1 | 0 | 4.40 | |||||||||
Total BV: | 13.50 | Total elm. score: | 15.64 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.70 | 4.50 | 4.50 | 4.50 | 4.25 | 5.25 | 4.25 | 4.44 | |||||||||||
Presentation | 0.70 | 5.00 | 4.25 | 4.25 | 4.00 | 4.75 | 4.25 | 4.38 | |||||||||||
Skating Skills | 0.93 | 4.75 | 4.50 | 4.75 | 4.50 | 5.00 | 3.75 | 4.63 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.49 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
15 - 24 Novice Combined Solo Dance / P1: Starlight Waltz | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
9 | Evelyn Zheng | 25.45 | 15.83 | 9.62 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SW1Sq1Se1+kpYN | 3.50 | 0.40 | 1 | 0 | 0 | 1 | 2 | 1 | 3.90 | |||||||||
2 | SW1Sq2Se1+kpNY | 3.50 | 0.27 | 1 | -1 | 0 | 0 | 1 | 1 | 3.77 | |||||||||
3 | SW2Sq1Se1+kpYN | 3.50 | 0.13 | 0 | 0 | -1 | 0 | 1 | 1 | 3.63 | |||||||||
4 | SW2Sq2Se2+kpYY | 4.00 | 0.53 | 1 | 1 | 0 | 1 | 2 | 1 | 4.53 | |||||||||
Total BV: | 14.50 | Total elm. score: | 15.83 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.70 | 3.75 | 3.25 | 3.75 | 4.00 | 4.75 | 4.50 | 4.00 | |||||||||||
Presentation | 0.70 | 4.50 | 3.00 | 3.75 | 4.25 | 5.00 | 4.50 | 4.25 | |||||||||||
Skating Skills | 0.93 | 4.25 | 3.75 | 3.75 | 4.25 | 5.00 | 4.25 | 4.13 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.62 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Music requirements violation (2 of 7) |
15 - 24 Novice Combined Solo Dance / P1: Starlight Waltz | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
10 | Margaret Letcher | 22.63 | 13.08 | 9.55 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SW1Sq1Se1+kpYN | 3.50 | 0.66 | 1 | 0 | 1 | 1 | 2 | 2 | 4.16 | |||||||||
2 | SW1Sq2SeB+kpNN | 2.50 | 0.29 | 0 | -1 | 1 | 1 | 2 | 1 | 2.79 | |||||||||
3 | SW2Sq1SeB+kpNN | 2.50 | 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 2.50 | |||||||||
4 | SW2Sq2Se1+kpYN | 3.50 | 0.13 | 0 | 0 | 0 | 0 | 1 | 1 | 3.63 | |||||||||
Total BV: | 12.00 | Total elm. score: | 13.08 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.70 | 3.75 | 3.75 | 3.50 | 4.00 | 5.25 | 4.75 | 4.06 | |||||||||||
Presentation | 0.70 | 4.25 | 3.75 | 3.75 | 4.25 | 5.00 | 4.50 | 4.19 | |||||||||||
Skating Skills | 0.93 | 3.75 | 3.25 | 3.75 | 4.25 | 5.25 | 4.50 | 4.06 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.55 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Music requirements violation (2 of 7) |
15 - 24 Novice Combined Solo Dance / P1: Starlight Waltz | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
11 | Sara Sakamoto | 22.47 | 13.16 | 9.31 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SW1Sq1Se1+kpYN | 3.50 | 0.27 | 2 | 1 | 0 | 0 | 0 | 1 | 3.77 | |||||||||
2 | SW1Sq2SeB+kpNT | 2.50 | 0.29 | 1 | 0 | 0 | 1 | 1 | 1 | 2.79 | |||||||||
3 | SW2Sq1SeB+kpNN | 2.50 | 0.10 | 1 | 0 | 0 | 0 | 1 | 0 | 2.60 | |||||||||
4 | SW2Sq2Se2+kpYY | 4.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 4.00 | |||||||||
Total BV: | 12.50 | Total elm. score: | 13.16 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.70 | 4.00 | 3.50 | 3.50 | 4.00 | 4.75 | 3.75 | 3.81 | |||||||||||
Presentation | 0.70 | 4.25 | 3.25 | 3.75 | 3.75 | 4.25 | 4.25 | 4.00 | |||||||||||
Skating Skills | 0.93 | 4.50 | 3.50 | 3.75 | 4.00 | 4.75 | 4.25 | 4.13 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.31 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
15 - 24 Novice Combined Solo Dance / P1: Starlight Waltz | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
12 | Vitalia Sun | 22.40 | 13.47 | 8.93 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SW1Sq1SeB+kpNN | 2.50 | 0.10 | 1 | 0 | 0 | 1 | 0 | 0 | 2.60 | |||||||||
2 | SW1Sq2Se1+kpNY | 3.50 | -0.13 | 0 | -1 | -1 | 0 | 1 | 0 | 3.37 | |||||||||
3 | SW2Sq1Se1+kpYN | 3.50 | 0.00 | 0 | 0 | 0 | 0 | 1 | -1 | 3.50 | |||||||||
4 | SW2Sq2Se2+kpYY | 4.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 4.00 | |||||||||
Total BV: | 13.50 | Total elm. score: | 13.47 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.70 | 3.75 | 3.75 | 3.50 | 4.25 | 4.75 | 3.75 | 3.88 | |||||||||||
Presentation | 0.70 | 4.00 | 3.25 | 3.50 | 3.75 | 4.25 | 4.00 | 3.81 | |||||||||||
Skating Skills | 0.93 | 4.00 | 3.50 | 3.75 | 4.00 | 4.75 | 3.25 | 3.81 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 8.93 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
15 - 24 Novice Combined Solo Dance / P1: Starlight Waltz | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
13 | Josephine Javing | 22.09 | 13.80 | 8.29 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SW1Sq1SeB+kpNN | 2.50 | -0.10 | 1 | 1 | 0 | -1 | -1 | -1 | 2.40 | |||||||||
2 | SW1Sq2Se1+kpNY | 3.50 | 0.13 | 1 | 0 | 1 | 0 | 0 | -1 | 3.63 | |||||||||
3 | SW2Sq1Se1+kpYN | 3.50 | 0.27 | 1 | 1 | 1 | -1 | 1 | -1 | 3.77 | |||||||||
4 | SW2Sq2Se2+kpYY | 4.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 4.00 | |||||||||
Total BV: | 13.50 | Total elm. score: | 13.80 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.70 | 3.75 | 3.50 | 3.25 | 3.25 | 4.00 | 3.50 | 3.50 | |||||||||||
Presentation | 0.70 | 4.00 | 3.25 | 3.50 | 3.75 | 4.00 | 3.50 | 3.69 | |||||||||||
Skating Skills | 0.93 | 4.00 | 3.25 | 3.25 | 3.50 | 4.25 | 3.25 | 3.50 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 8.29 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Music requirements violation (2 of 7) |
15 - 24 Novice Combined Solo Dance / P1: Starlight Waltz | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
14 | Isabella Danic | 21.39 | 12.97 | 8.42 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SW1Sq1SeB+kpNN | 2.50 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2.50 | |||||||||
2 | SW1Sq2Se1+kpNY | 3.50 | 0.00 | 0 | -1 | 0 | 0 | 0 | 0 | 3.50 | |||||||||
3 | SW2Sq1Se2+kpYY | 4.00 | -0.40 | 0 | -1 | -1 | 0 | -1 | -1 | 3.60 | |||||||||
4 | SW2Sq2Se1+kpYN | 3.50 | -0.13 | 0 | -1 | -1 | 1 | 0 | 0 | 3.37 | |||||||||
Total BV: | 13.50 | Total elm. score: | 12.97 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.70 | 3.25 | 3.50 | 3.00 | 4.00 | 4.00 | 3.50 | 3.56 | |||||||||||
Presentation | 0.70 | 3.75 | 3.50 | 3.25 | 4.25 | 4.25 | 3.75 | 3.81 | |||||||||||
Skating Skills | 0.93 | 3.50 | 3.25 | 3.25 | 3.75 | 4.50 | 3.50 | 3.50 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 8.42 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
15 - 24 Novice Combined Solo Dance / P1: Starlight Waltz | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
15 | Saoirse McGraw | 21.13 | 12.87 | 8.26 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SW1Sq1SeB+kpNN | 2.50 | 0.19 | 0 | 1 | 1 | 0 | 1 | 0 | 2.69 | |||||||||
2 | SW1Sq2Se2+kpYY | 4.00 | 0.00 | 0 | -1 | 0 | 0 | 0 | 0 | 4.00 | |||||||||
3 | SW2Sq1SeB+kpTN | 2.50 | -0.19 | 0 | 1 | -1 | 0 | -2 | -1 | 2.31 | |||||||||
4 | SW2Sq2Se2+kpYY | 4.00 | -0.13 | 0 | 0 | 0 | 0 | -1 | -1 | 3.87 | |||||||||
Total BV: | 13.00 | Total elm. score: | 12.87 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.70 | 3.50 | 3.50 | 3.25 | 4.00 | 3.25 | 3.00 | 3.38 | |||||||||||
Presentation | 0.70 | 4.00 | 3.25 | 3.50 | 4.00 | 3.75 | 3.50 | 3.69 | |||||||||||
Skating Skills | 0.93 | 3.75 | 3.50 | 3.50 | 4.00 | 3.50 | 3.25 | 3.56 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 8.26 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
15 - 24 Novice Combined Solo Dance / P1: Starlight Waltz | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
16 | Delaney Hale | 19.18 | 10.81 | 8.37 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SW1Sq1SeB+kpNN | 2.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | |||||||||
2 | SW1Sq2SeB+kpNN | 2.50 | -0.19 | 0 | -1 | -1 | 0 | -1 | 0 | 2.31 | |||||||||
3 | SW2Sq1SeB+kpNN | 2.50 | 0.00 | 0 | 0 | 0 | 1 | -1 | 0 | 2.50 | |||||||||
4 | SW2Sq2Se1+kpYN | 3.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | -1 | 3.50 | |||||||||
Total BV: | 11.00 | Total elm. score: | 10.81 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.70 | 3.50 | 3.25 | 3.50 | 4.00 | 3.25 | 3.50 | 3.44 | |||||||||||
Presentation | 0.70 | 4.00 | 3.25 | 3.75 | 4.00 | 4.25 | 4.00 | 3.94 | |||||||||||
Skating Skills | 0.93 | 3.75 | 3.00 | 3.25 | 3.75 | 3.50 | 3.25 | 3.44 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 8.37 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
15 - 24 Novice Combined Solo Dance / P1: Starlight Waltz | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
17 | Christine Jiang | 17.81 | 9.93 | 7.88 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
