071 Adult Masters Jr-Sr / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Ashley Grazutis, Northern Ice SC | 49.52 | 27.14 | 22.88 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FCCoSp3 | 3.00 | 0.53 | 3 | 2 | 2 | 1 | 1 | 2 | 3.53 | |||||||||
2 | CCoSp4 | 3.50 | 0.35 | 2 | 1 | 1 | 0 | 1 | 1 | 3.85 | |||||||||
3 | ChSt1 | 2.00 | 0.33 | 1 | 1 | 1 | 2 | 0 | 1 | 2.33 | |||||||||
4 | 1Lz | 0.60 | -0.20 | -5 | -3 | -3 | -4 | -3 | -2 | 0.40 | |||||||||
5 | FCSp3 | 2.80 | 0.21 | 1 | 0 | 1 | 0 | 1 | 1 | 3.01 | |||||||||
6 | 2F+1A+2T+SEQ | 4.20 | 0.09 | 2 | 0 | 0 | 0 | 1 | 1 | 4.29 | |||||||||
7 | 2Fq | q | 1.80 | -0.32 | -2 | -3 | -2 | -1 | -2 | -1 | 1.48 | ||||||||
8 | 2Loq | q | 1.70 | -0.30 | -2 | -2 | -2 | -1 | -2 | -1 | 1.40 | ||||||||
9 | 2S+2Lo | 3.30 | x | -0.04 | 0 | -1 | -1 | 0 | 0 | 0 | 3.26 | ||||||||
10 | 1A+2T< | < | 2.35 | x | -0.22 | -2 | -3 | -2 | -1 | -2 | -2 | 2.13 | |||||||
11 | 2S | 1.43 | x | 0.03 | 1 | 0 | 0 | 1 | 0 | 0 | 1.46 | ||||||||
Total BV: | 26.68 | Total elm. score: | 27.14 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 4.25 | 3.00 | 4.00 | 4.00 | 3.75 | 4.50 | 4.00 | |||||||||||
Presentation | 1.00 | 3.75 | 3.25 | 3.50 | 3.75 | 3.50 | 4.00 | 3.63 | |||||||||||
Skating Skills | 1.00 | 4.00 | 3.75 | 3.75 | 4.00 | 3.50 | 3.75 | 3.81 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 22.88 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
071 Adult Masters Jr-Sr / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Holly Anderson, St. Paul FSC | 35.10 | 16.98 | 18.12 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lz | 0.60 | 0.06 | 1 | 1 | 0 | 1 | 1 | 1 | 0.66 | |||||||||
2 | 2S | 1.30 | -0.52 | -4 | -4 | -4 | -4 | -4 | -4 | 0.78 | |||||||||
3 | 1F | 0.50 | 0.01 | 0 | 0 | 0 | 1 | 1 | 0 | 0.51 | |||||||||
4 | FCSSp3 | 2.60 | -0.13 | -1 | -1 | -2 | 0 | 1 | 0 | 2.47 | |||||||||
5 | ChSt1 | 2.00 | 0.08 | 1 | 0 | 0 | 1 | 0 | 0 | 2.08 | |||||||||
6 | 2Lo<<+COMBO+1T* | * | 0.50 | -0.24 | -5 | -5 | -5 | -4 | -5 | -4 | 0.26 | ||||||||
7 | 2Lo<< | << | 0.55 | x | -0.19 | -5 | -4 | -4 | -3 | -3 | -4 | 0.36 | |||||||
8 | 1Lz+1A+1A+SEQ | 3.08 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3.08 | ||||||||
9 | 2S<+COMBO+1Lo* | * | 1.14 | x | -0.44 | -5 | -5 | -5 | -2 | -5 | -2 | 0.70 | |||||||
10 | FCCoSp3 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | |||||||||
11 | CCoSp3 | 3.00 | 0.08 | 1 | 0 | 0 | 0 | 1 | 0 | 3.08 | |||||||||
Total BV: | 18.27 | Total elm. score: | 16.98 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 3.25 | 2.50 | 3.50 | 3.25 | 3.25 | 3.00 | 3.19 | |||||||||||
Presentation | 1.00 | 2.75 | 2.50 | 3.00 | 2.75 | 3.00 | 2.75 | 2.81 | |||||||||||
Skating Skills | 1.00 | 3.25 | 2.75 | 3.25 | 3.25 | 2.75 | 3.00 | 3.06 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 18.12 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
071 Adult Masters Jr-Sr / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Krystal Julius, Lake Minnetonka FSC | 24.87 | 9.99 | 15.38 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Wz | 0.30 | -0.10 | -4 | -4 | -4 | -4 | 0 | -1 | 0.20 | |||||||||
2 | 2S< | < | 1.04 | -0.44 | -5 | -4 | -5 | -3 | -5 | -3 | 0.60 | ||||||||
3 | CCoSpBV | 1.28 | -0.20 | -2 | -2 | -3 | -2 | 0 | 0 | 1.08 | |||||||||
4 | 1Lz<< | << | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | ||||||||
5 | ChSt1 | 2.00 | -0.42 | -1 | -2 | -1 | -3 | -1 | 0 | 1.58 | |||||||||
6 | 1S | 0.40 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.40 | |||||||||
7 | 2Lo< | F | 1.50 | x | -0.68 | -5 | -5 | -5 | -5 | -5 | -5 | 0.82 | |||||||
8 | LSpB | 1.20 | -0.06 | -1 | -2 | 0 | -1 | 1 | 0 | 1.14 | |||||||||
9 | 1Lz | 0.66 | x | 0.02 | 1 | 0 | -1 | 1 | 0 | 0 | 0.68 | ||||||||
10 | 1F+1Lo | 1.10 | x | 0.03 | 1 | 0 | 0 | 1 | 1 | 0 | 1.13 | ||||||||
11 | CCSp2 | 2.30 | 0.06 | 0 | 0 | 1 | 0 | 1 | 0 | 2.36 | |||||||||
Total BV: | 11.78 | Total elm. score: | 9.99 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 2.75 | 2.25 | 2.50 | 2.75 | 2.75 | 3.50 | 2.69 | |||||||||||
Presentation | 1.00 | 2.75 | 2.50 | 2.25 | 1.75 | 2.50 | 3.25 | 2.50 | |||||||||||
Skating Skills | 1.00 | 2.50 | 2.00 | 2.50 | 2.75 | 2.25 | 3.00 | 2.50 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 15.38 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.2
Saturday, Oct 12, 2024, 02:22 PM Central Daylight Time