1_9 - Senior Elite 12 Teams / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Trine University Varsity (E12NQ), Trine University | 48.73 | 28.56 | 20.17 | 0.00 |
# | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TrE3 | 4.00 | 0.53 | 0 | 2 | 2 | 1 | 1 | 4.53 | ||||||||||
2 | ME4 | 6.50 | 0.22 | 0 | 0 | 1 | 0 | 1 | 6.72 | ||||||||||
3 | I3+pi4 | 7.25 | 0.73 | 1 | 1 | 1 | 1 | 2 | 7.98 | ||||||||||
4 | SySp4 | 6.50 | 0.43 | -1 | 2 | 2 | 0 | 0 | 6.93 | ||||||||||
5 | NHEB+s2 | 2.25 | 0.15 | 0 | 1 | 0 | 2 | 1 | 2.40 | ||||||||||
Total BV: | 26.50 | Total elm. score: | 28.56 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 5.50 | 4.00 | 5.00 | 5.00 | 5.00 | 5.00 | ||||||||||||
Presentation | 1.33 | 5.00 | 5.00 | 5.00 | 5.50 | 5.25 | 5.08 | ||||||||||||
Skating Skills | 1.33 | 5.00 | 4.00 | 5.00 | 5.25 | 5.50 | 5.08 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 20.17 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.3
Saturday, Oct 19, 2024, 09:21 AM Eastern Daylight Time