112 - Masters Junior-Senior Women Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Ashley Grazutis, Northern Ice SC | 50.39 | 28.05 | 22.34 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FCCoSp4 | 3.50 | 0.70 | 2 | 2 | 2 | 3 | 2 | 4.20 | ||||||||||
2 | CCoSp4 | 3.50 | 0.35 | 1 | 1 | 1 | 1 | 1 | 3.85 | ||||||||||
3 | ChSt1 | 2.00 | 0.22 | 1 | 0 | 1 | 0 | 1 | 2.22 | ||||||||||
4 | 2Lz! | ! | 2.10 | -0.28 | -2 | -2 | 0 | -1 | -1 | 1.82 | |||||||||
5 | FCSp3 | 2.80 | 0.28 | 1 | 1 | 1 | 1 | 0 | 3.08 | ||||||||||
6 | 2F+1A+2T+SEQ | 4.20 | 0.18 | 2 | 1 | 1 | 1 | 0 | 4.38 | ||||||||||
7 | 1F | 0.50 | -0.13 | -4 | -2 | -3 | -2 | -3 | 0.37 | ||||||||||
8 | 2Lo | 1.70 | 0.06 | 2 | 1 | 0 | 0 | 0 | 1.76 | ||||||||||
9 | 2S+2Lo< | < | 2.93 | x | -0.23 | -2 | 0 | -1 | -2 | -2 | 2.70 | ||||||||
10 | 1A+2T< | < | 2.35 | x | -0.15 | 1 | 0 | -2 | -2 | -2 | 2.20 | ||||||||
11 | 2S | 1.43 | x | 0.04 | 1 | 1 | 0 | 0 | 0 | 1.47 | |||||||||
Total BV: | 27.01 | Total elm. score: | 28.05 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 3.75 | 3.75 | 4.75 | 3.00 | 3.75 | 3.75 | ||||||||||||
Presentation | 1.00 | 3.50 | 3.50 | 4.50 | 4.00 | 3.50 | 3.67 | ||||||||||||
Skating Skills | 1.00 | 3.00 | 3.75 | 4.00 | 3.75 | 3.75 | 3.75 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 22.34 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
112 - Masters Junior-Senior Women Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Rosie Canter, Columbus FSC (OH) | 48.05 | 25.71 | 22.84 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 1 | 1 | 1.21 | ||||||||||
2 | 2Lz< | F | 1.68 | -0.84 | -5 | -5 | -5 | -5 | -5 | 0.84 | |||||||||
3 | 2Lz+2T | 3.40 | 0.14 | 2 | 1 | 1 | 0 | 0 | 3.54 | ||||||||||
4 | 2Lo+2T | 3.00 | 0.11 | 2 | 1 | 0 | 0 | 1 | 3.11 | ||||||||||
5 | FCSp4 | 3.20 | 0.32 | 1 | 1 | 2 | 1 | 1 | 3.52 | ||||||||||
6 | 2S+1A+SEQ | 2.64 | x | 0.04 | 1 | 0 | 0 | 0 | 1 | 2.68 | |||||||||
7 | ChSt1 | 2.00 | 0.22 | 3 | 0 | 1 | 0 | 1 | 2.22 | ||||||||||
8 | 2Lo | 1.87 | x | -0.34 | -3 | 0 | -2 | -2 | -2 | 1.53 | |||||||||
9 | 2S | 1.43 | x | 0.00 | 0 | -3 | 0 | 0 | 0 | 1.43 | |||||||||
10 | LSp3 | 2.40 | 0.40 | 2 | 2 | 1 | 2 | 0 | 2.80 | ||||||||||
11 | CCoSp2 | 2.50 | 0.33 | 1 | 1 | 2 | 2 | 0 | 2.83 | ||||||||||
Total BV: | 25.22 | Total elm. score: | 25.71 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 4.00 | 3.75 | 4.00 | 3.75 | 4.00 | 3.92 | ||||||||||||
Presentation | 1.00 | 3.75 | 3.50 | 3.75 | 4.25 | 3.75 | 3.75 | ||||||||||||
Skating Skills | 1.00 | 3.50 | 3.50 | 4.25 | 4.00 | 3.75 | 3.75 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 22.84 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
112 - Masters Junior-Senior Women Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Allison Phillips, Livingston Skate Club | 38.46 | 19.96 | 19.50 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FCCoSp2 | 2.50 | 0.17 | 2 | 1 | 1 | 0 | 0 | 2.67 | ||||||||||
2 | 2Lo | 1.70 | -0.06 | 1 | 0 | 0 | -1 | -1 | 1.64 | ||||||||||
3 | 2S+1T | 1.70 | 0.00 | 1 | -1 | 0 | 0 | 0 | 1.70 | ||||||||||
4 | 2F | F | 1.80 | -0.90 | -5 | -5 | -5 | -5 | -5 | 0.90 | |||||||||
5 | 2Lz | 2.10 | 0.14 | 2 | -1 | 1 | 1 | 0 | 2.24 | ||||||||||
6 | CoSp1V | 1.28 | -0.17 | 0 | -1 | -2 | -2 | -1 | 1.11 | ||||||||||
7 | 2Lz+1A+SEQ | 3.52 | x | 0.00 | -2 | 0 | 0 | 0 | 0 | 3.52 | |||||||||
8 | 1F+1Eu+2S | F | 2.53 | x | -0.65 | -5 | -5 | -5 | -5 | -5 | 1.88 | ||||||||
9 | 1A | 1.21 | x | -0.33 | -4 | -3 | -3 | -2 | -3 | 0.88 | |||||||||
10 | FSSpB | 1.70 | -0.28 | -3 | -1 | -2 | -2 | -1 | 1.42 | ||||||||||
11 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 2.00 | ||||||||||
Total BV: | 22.04 | Total elm. score: | 19.96 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 3.50 | 3.50 | 3.50 | 3.00 | 3.25 | 3.42 | ||||||||||||
Presentation | 1.00 | 3.25 | 3.25 | 3.75 | 3.25 | 2.75 | 3.25 | ||||||||||||
Skating Skills | 1.00 | 3.00 | 3.25 | 3.50 | 3.00 | 2.75 | 3.08 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 19.50 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
112 - Masters Junior-Senior Women Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Anya Fitzpatrick, Ann Arbor FSC | 38.16 | 18.50 | 19.66 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lo | 1.70 | 0.06 | 1 | 1 | 0 | 0 | 0 | 1.76 | ||||||||||
2 | 1F+1T | 0.90 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.90 | ||||||||||
3 | CCoSp3 | 3.00 | 0.10 | 1 | 0 | 0 | 0 | 1 | 3.10 | ||||||||||
4 | 2Lo+1Eu<<+2S | << | 3.00 | -0.68 | -4 | -4 | -4 | -4 | -2 | 2.32 | |||||||||
5 | FCSSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
6 | ChSt1 | 2.00 | 0.00 | -2 | 0 | 0 | 0 | 0 | 2.00 | ||||||||||
7 | 2S+1A+SEQ | 2.40 | 0.00 | 0 | 0 | 0 | 0 | 1 | 2.40 | ||||||||||
8 | 2F | 1.98 | x | 0.00 | 1 | 0 | 0 | 0 | -1 | 1.98 | |||||||||
9 | 1A | 1.21 | x | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.21 | |||||||||
10 | 2T | 1.43 | x | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.43 | |||||||||
11 | CSp1 | 1.40 | 0.00 | 1 | 0 | -1 | 0 | 0 | 1.40 | ||||||||||
Total BV: | 19.02 | Total elm. score: | 18.50 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 3.25 | 3.25 | 3.50 | 3.00 | 3.25 | 3.25 | ||||||||||||
Presentation | 1.00 | 3.00 | 3.25 | 3.25 | 3.25 | 3.50 | 3.25 | ||||||||||||
Skating Skills | 1.00 | 2.50 | 3.00 | 3.50 | 3.75 | 3.50 | 3.33 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 19.66 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
112 - Masters Junior-Senior Women Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Helen Kash, Wisconsin FSC | 36.23 | 16.89 | 19.84 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S | 1.30 | 0.04 | 1 | 1 | 0 | 0 | 0 | 1.34 | ||||||||||
2 | 1Lz | 0.60 | -0.18 | -4 | -4 | -2 | -2 | -3 | 0.42 | ||||||||||
3 | 2F | 1.80 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.80 | ||||||||||
4 | FSSp2 | 2.30 | 0.23 | 1 | 1 | 1 | 1 | 1 | 2.53 | ||||||||||
5 | ChSt1 | 2.00 | 0.11 | 0 | 0 | 1 | 1 | 0 | 2.11 | ||||||||||
6 | 1A | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | 0.55 | |||||||||
7 | FCoSp2 | 2.00 | 0.07 | 1 | 0 | 0 | 0 | 1 | 2.07 | ||||||||||
8 | 2Lo<< | << | 0.55 | x | -0.20 | -4 | -4 | -5 | -4 | -3 | 0.35 | ||||||||
9 | 2T+1Eu<<+2S< | << | 2.57 | x | -0.48 | -4 | -2 | -4 | -4 | -3 | 2.09 | ||||||||
10 | 1F+1A+SEQ | 1.76 | x | 0.00 | -1 | 0 | 0 | 0 | 0 | 1.76 | |||||||||
11 | CCoSp1 | 2.00 | -0.13 | -1 | 0 | 0 | -1 | -1 | 1.87 | ||||||||||
Total BV: | 17.98 | Total elm. score: | 16.89 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 3.50 | 3.50 | 3.75 | 3.25 | 3.25 | 3.42 | ||||||||||||
Presentation | 1.00 | 3.00 | 3.00 | 3.50 | 3.50 | 3.25 | 3.25 | ||||||||||||
Skating Skills | 1.00 | 2.75 | 2.75 | 3.50 | 3.50 | 3.50 | 3.25 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 19.84 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
112 - Masters Junior-Senior Women Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Georgia Chlebnik, Port City SC | 31.58 | 14.08 | 17.50 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F+1Eu+1S | 2.70 | -0.12 | 1 | 0 | 0 | -2 | -2 | 2.58 | ||||||||||
2 | 2T+1Wz+SEQ | 1.60 | 0.00 | 0 | -1 | 0 | 0 | 0 | 1.60 | ||||||||||
3 | LSp1 | 1.50 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.50 | ||||||||||
4 | 2Lo<< | << | 0.50 | -0.20 | -4 | -4 | -5 | -4 | -4 | 0.30 | |||||||||
5 | ChSt1 | 2.00 | -0.33 | -2 | -1 | -1 | -1 | 0 | 1.67 | ||||||||||
6 | 1Lo | 0.50 | -0.08 | -3 | -1 | -1 | 0 | -3 | 0.42 | ||||||||||
7 | 2F | 1.98 | x | -0.06 | -1 | 0 | 0 | -1 | 0 | 1.92 | |||||||||
8 | 1A | 1.21 | x | 0.04 | 1 | 0 | 0 | 0 | 1 | 1.25 | |||||||||
9 | 1T | 0.44 | x | -0.03 | -3 | -1 | 0 | -1 | 0 | 0.41 | |||||||||
10 | CCoSpBV | 1.28 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.28 | ||||||||||
11 | FCoSp1V | 1.28 | -0.13 | -2 | 0 | -1 | -1 | -1 | 1.15 | ||||||||||
Total BV: | 14.99 | Total elm. score: | 14.08 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.50 | 3.00 | ||||||||||||
Presentation | 1.00 | 2.25 | 2.75 | 2.75 | 3.00 | 3.00 | 2.83 | ||||||||||||
Skating Skills | 1.00 | 2.00 | 2.25 | 3.25 | 3.25 | 3.25 | 2.92 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 17.50 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.3
Friday, Nov 08, 2024, 01:34 PM Eastern Standard Time