| 018 Intermediate Women / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Lina Bayuk, Roseville FSC | 18.95 | 8.82 | 10.13 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F< | < | 1.44 | -0.25 | -1 | -2 | -2 | -1 | -2 | -4 | 1.19 | ||||||||
| 2 | 2Lz!<<+COMBO | << | 0.60 | -0.27 | -3 | -4 | -5 | -4 | -5 | -5 | 0.33 | ||||||||
| 3 | StSq2+kpY | 2.60 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 2.60 | |||||||||
| 4 | CCSp1 | 2.00 | 0.05 | 0 | 0 | 0 | 1 | 1 | 0 | 2.05 | |||||||||
| 5 | 1A+1Lo* | * | 1.10 | -0.28 | 0 | 0 | 1 | -5 | -5 | -5 | 0.82 | ||||||||
| 6 | CCoSp2V | nS | 1.88 | -0.05 | 0 | -1 | 1 | 0 | 0 | -2 | 1.83 | ||||||||
| Total BV: | 9.62 | Total elm. score: | 8.82 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 2.50 | 2.00 | 3.00 | 3.00 | 3.00 | 2.75 | 2.81 | |||||||||||
| Presentation | 0.90 | 2.50 | 2.00 | 3.00 | 3.25 | 3.25 | 3.00 | 2.94 | |||||||||||
| Skating Skills | 1.80 | 2.25 | 1.75 | 3.25 | 3.00 | 2.75 | 3.00 | 2.75 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 10.13 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 018 Intermediate Women / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Lilian Olson, St. Paul FSC | 17.31 | 7.92 | 9.39 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo+1T | 2.10 | -0.34 | -2 | -1 | 0 | -3 | -2 | -3 | 1.76 | |||||||||
| 2 | 2F< | < | 1.44 | -0.43 | -1 | -3 | -3 | -3 | -3 | -5 | 1.01 | ||||||||
| 3 | CCSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
| 4 | StSqB+kpN | 1.50 | -0.08 | 1 | 0 | -1 | 0 | -1 | -1 | 1.42 | |||||||||
| 5 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.10 | |||||||||
| 6 | CCoSp2 | 2.50 | 0.13 | 0 | 0 | 1 | 1 | 0 | 1 | 2.63 | |||||||||
| Total BV: | 8.64 | Total elm. score: | 7.92 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 2.25 | 2.25 | 3.25 | 3.00 | 3.00 | 3.50 | 2.88 | |||||||||||
| Presentation | 0.90 | 2.25 | 1.75 | 3.00 | 2.50 | 2.50 | 3.50 | 2.56 | |||||||||||
| Skating Skills | 1.80 | 2.00 | 1.75 | 3.25 | 2.50 | 2.25 | 3.25 | 2.50 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 9.39 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.5.2
Friday, Sep 20, 2024, 07:02 PM Central Daylight Time