123 - Masters Int-Nov Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Derica Su, Pittsburgh FSC | 36.91 | 17.59 | 19.82 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LSp3 | 2.40 | 0.24 | 1 | 1 | 1 | 1 | 0 | 2.64 | ||||||||||
2 | 1A | 1.10 | 0.11 | 1 | 0 | 2 | 1 | 1 | 1.21 | ||||||||||
3 | 2T | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | 0.65 | |||||||||
4 | 2S+1A+SEQ | 2.40 | 0.13 | 1 | 1 | 1 | 1 | 0 | 2.53 | ||||||||||
5 | CCoSp2 | 2.50 | 0.00 | 1 | 0 | -2 | 0 | 0 | 2.50 | ||||||||||
6 | ChSt1 | 2.00 | 0.00 | 0 | -1 | 1 | 0 | 0 | 2.00 | ||||||||||
7 | 2S | 1.43 | x | 0.04 | 0 | -1 | 1 | 1 | 0 | 1.47 | |||||||||
8 | 1F+1Lo+1T | 1.54 | x | 0.00 | 0 | 0 | 0 | 1 | 0 | 1.54 | |||||||||
9 | 1Lo | 0.55 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.55 | |||||||||
10 | FCCoSp2 | 2.50 | 0.00 | 0 | 0 | -1 | 0 | 0 | 2.50 | ||||||||||
Total BV: | 17.72 | Total elm. score: | 17.59 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 3.75 | 3.25 | 3.50 | 3.25 | 3.25 | 3.33 | ||||||||||||
Presentation | 1.00 | 3.50 | 3.00 | 3.50 | 3.25 | 3.25 | 3.33 | ||||||||||||
Skating Skills | 1.00 | 3.25 | 3.00 | 3.25 | 3.25 | 3.25 | 3.25 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 19.82 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
123 - Masters Int-Nov Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Nichole Soltis, Hershey FSC | 29.73 | 13.57 | 17.16 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F | 0.50 | 0.05 | 0 | 1 | 2 | 2 | 0 | 0.55 | ||||||||||
2 | 2S+1T+1A+SEQ | 2.80 | 0.00 | 0 | 1 | 0 | 0 | 0 | 2.80 | ||||||||||
3 | FCSp1 | 1.90 | 0.06 | 0 | 0 | 1 | 1 | 0 | 1.96 | ||||||||||
4 | 2Lo< | F | 1.36 | -0.68 | -5 | -5 | -5 | -5 | -5 | 0.68 | |||||||||
5 | 2T< | < | 1.14 | x | -0.38 | -4 | -4 | -4 | -3 | -3 | 0.76 | ||||||||
6 | 1A+1T | 1.65 | x | -0.26 | -3 | -3 | -2 | -2 | -1 | 1.39 | |||||||||
7 | CCoSp1V | nU | 1.50 | -0.15 | -3 | -1 | -1 | -1 | -1 | 1.35 | |||||||||
8 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 2.00 | ||||||||||
9 | 2S | F | 1.43 | x | -0.65 | -5 | -5 | -5 | -5 | -5 | 0.78 | ||||||||
10 | SSp1 | 1.30 | 0.00 | 0 | -1 | 0 | 0 | 0 | 1.30 | ||||||||||
Total BV: | 15.58 | Total elm. score: | 13.57 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 3.25 | 2.75 | 2.75 | 2.75 | 3.00 | 2.83 | ||||||||||||
Presentation | 1.00 | 2.75 | 2.50 | 3.00 | 3.00 | 3.25 | 2.92 | ||||||||||||
Skating Skills | 1.00 | 2.75 | 2.75 | 3.25 | 3.00 | 2.75 | 2.83 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 17.16 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
123 - Masters Int-Nov Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Alisha Saile, Garden City FSC | 28.44 | 12.12 | 16.82 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A+1Eu+2S | 2.90 | -0.13 | 0 | -2 | -1 | -1 | -1 | 2.77 | ||||||||||
2 | 1T | 0.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.40 | ||||||||||
3 | 2S+COMBO+1Lo* | * | 1.30 | -0.39 | -4 | -4 | -3 | -2 | -2 | 0.91 | |||||||||
4 | FCoSp1V | nS | 1.28 | -0.04 | 0 | -2 | -1 | 0 | 0 | 1.24 | |||||||||
5 | ChSt1 | 2.00 | 0.11 | 0 | 1 | 1 | 0 | 0 | 2.11 | ||||||||||
6 | 1F | 0.55 | x | 0.00 | 0 | -1 | 0 | 0 | 0 | 0.55 | |||||||||
7 | CoSp1V | nS | 1.28 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.28 | |||||||||
8 | 1Lze+1Lo | e | 1.08 | x | -0.08 | -2 | -3 | 0 | -2 | -1 | 1.00 | ||||||||
9 | 1A | F | 1.21 | x | -0.55 | -5 | -5 | -5 | -5 | -5 | 0.66 | ||||||||
10 | LSpB | 1.20 | 0.00 | 0 | -2 | 0 | 0 | 0 | 1.20 | ||||||||||
Total BV: | 13.20 | Total elm. score: | 12.12 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 3.00 | 2.75 | 2.50 | 3.25 | 2.75 | 2.83 | ||||||||||||
Presentation | 1.00 | 2.75 | 2.50 | 2.75 | 3.50 | 3.00 | 2.83 | ||||||||||||
Skating Skills | 1.00 | 2.50 | 2.50 | 3.00 | 3.25 | 2.75 | 2.75 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 16.82 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
123 - Masters Int-Nov Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Kris Barnett, Columbus FSC | 19.91 | 6.57 | 13.34 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lz | 0.60 | -0.10 | -3 | -2 | -1 | -1 | -2 | 0.50 | ||||||||||
2 | 1F | 0.50 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0.50 | ||||||||||
3 | 1S | 0.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.40 | ||||||||||
4 | ChSt1 | 2.00 | -0.22 | -1 | -1 | 1 | -1 | 0 | 1.78 | ||||||||||
5 | SSpB | 1.10 | -0.18 | 0 | -3 | -1 | -2 | -2 | 0.92 | ||||||||||
6 | 1Lo+1T | 0.99 | x | 0.00 | 0 | -1 | 0 | 1 | 0 | 0.99 | |||||||||
7 | 1Wz | 0.33 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.33 | |||||||||
8 | CCoSpBV | 1.28 | -0.13 | -2 | -2 | 0 | -1 | 0 | 1.15 | ||||||||||
Total BV: | 7.20 | Total elm. score: | 6.57 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 2.25 | 2.25 | 2.50 | 2.25 | 2.25 | 2.25 | ||||||||||||
Presentation | 1.00 | 2.00 | 2.00 | 2.75 | 2.25 | 2.50 | 2.25 | ||||||||||||
Skating Skills | 1.00 | 1.75 | 2.00 | 2.50 | 2.25 | 2.25 | 2.17 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 13.34 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.2
Sunday, Sep 22, 2024, 02:50 PM Eastern Daylight Time