122 - Masters Jr-Sr Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Rosie Canter, Columbus FSC | 49.16 | 24.66 | 24.50 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.11 | 1 | 1 | 2 | 1 | 1 | 1.21 | ||||||||||
2 | 1Lz+2T | 1.90 | -0.09 | -1 | -1 | 0 | -1 | 0 | 1.81 | ||||||||||
3 | 2Lz | 2.10 | 0.07 | -1 | 1 | 2 | 0 | 0 | 2.17 | ||||||||||
4 | 2S+1A+SEQ | 2.40 | 0.13 | 1 | 1 | 1 | 1 | 1 | 2.53 | ||||||||||
5 | FCSp4 | 3.20 | 0.32 | 1 | 0 | 1 | 1 | 1 | 3.52 | ||||||||||
6 | 1Lo | 0.55 | x | -0.07 | -3 | -3 | 0 | -1 | 0 | 0.48 | |||||||||
7 | ChSt1 | 2.00 | 0.11 | 1 | 0 | 0 | 1 | 0 | 2.11 | ||||||||||
8 | 2Lo+2T | 3.30 | x | 0.06 | 0 | 1 | 0 | 0 | 1 | 3.36 | |||||||||
9 | 2S | 1.43 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.43 | |||||||||
10 | LSp3 | 2.40 | 0.24 | 1 | 1 | 2 | 1 | 0 | 2.64 | ||||||||||
11 | CCoSp3 | 3.00 | 0.40 | 2 | 2 | 1 | 0 | 1 | 3.40 | ||||||||||
Total BV: | 23.38 | Total elm. score: | 24.66 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 4.75 | 4.00 | 4.00 | 4.25 | 4.00 | 4.08 | ||||||||||||
Presentation | 1.00 | 4.50 | 3.75 | 3.75 | 4.00 | 4.25 | 4.00 | ||||||||||||
Skating Skills | 1.00 | 4.50 | 4.00 | 3.75 | 4.25 | 4.25 | 4.17 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 24.50 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
122 - Masters Jr-Sr Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Alicia Marcucci, Pittsburgh FSC | 48.26 | 23.44 | 25.32 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2T | 1.30 | 0.17 | 0 | 1 | 2 | 2 | 1 | 1.47 | ||||||||||
2 | LSp3 | 2.40 | 0.24 | 1 | 1 | 1 | 2 | 1 | 2.64 | ||||||||||
3 | 2Lz!+1A+SEQ | ! | 3.20 | -0.21 | -1 | -1 | 1 | -1 | -1 | 2.99 | |||||||||
4 | 2F | 1.80 | 0.06 | 1 | 0 | 0 | 1 | 0 | 1.86 | ||||||||||
5 | 1A | 1.10 | 0.15 | 1 | 2 | 1 | 2 | 0 | 1.25 | ||||||||||
6 | 2F+1Lo+2Lo<< | F | 2.80 | -0.90 | -5 | -5 | -5 | -5 | -5 | 1.90 | |||||||||
7 | 1Lz! | ! | 0.66 | x | -0.04 | -1 | -1 | 0 | 1 | -1 | 0.62 | ||||||||
8 | 2S | 1.43 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.43 | |||||||||
9 | CCoSp4 | 3.50 | 0.35 | 1 | 1 | 1 | 1 | 0 | 3.85 | ||||||||||
10 | ChSt1 | 2.00 | 0.33 | 1 | 1 | 3 | 1 | 1 | 2.33 | ||||||||||
11 | FCCoSp3 | 3.00 | 0.10 | 2 | 0 | 0 | 1 | 0 | 3.10 | ||||||||||
Total BV: | 23.19 | Total elm. score: | 23.44 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 4.50 | 4.25 | 4.25 | 4.75 | 4.00 | 4.33 | ||||||||||||
Presentation | 1.00 | 4.75 | 4.25 | 4.25 | 4.50 | 4.25 | 4.33 | ||||||||||||
Skating Skills | 1.00 | 4.25 | 4.00 | 3.75 | 4.25 | 3.75 | 4.00 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 25.32 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
122 - Masters Jr-Sr Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Brooke Mitro, Hershey FSC | 41.04 | 19.38 | 22.16 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lo | 1.70 | 0.17 | 1 | 1 | 1 | 1 | 1 | 1.87 | ||||||||||
2 | 1A | 1.10 | 0.07 | 0 | 1 | 1 | 1 | 0 | 1.17 | ||||||||||
3 | 2Lze<< | Fe | 0.48 | -0.24 | -5 | -5 | -5 | -5 | -5 | 0.24 | |||||||||
4 | FCSp2 | 2.30 | 0.08 | 1 | 0 | 0 | 0 | 1 | 2.38 | ||||||||||
5 | 2F!+1Eu+2S | ! | 3.60 | -0.54 | -4 | -3 | -4 | -2 | -2 | 3.06 | |||||||||
6 | SSp1 | 1.30 | 0.04 | 0 | 0 | 1 | 0 | 2 | 1.34 | ||||||||||
7 | ChSt1 | 2.00 | 0.00 | 0 | 0 | -1 | 0 | 0 | 2.00 | ||||||||||
8 | 2S+2Lo< | < | 2.93 | x | -0.50 | -4 | -4 | -4 | -3 | -3 | 2.43 | ||||||||
9 | 2Lze+REP | e | 1.30 | x | -0.34 | -2 | -5 | -2 | -2 | -1 | 0.96 | ||||||||
10 | 2F | 1.98 | x | -0.12 | 0 | -1 | -1 | -1 | 0 | 1.86 | |||||||||
11 | CCoSp2V | nS | 1.88 | 0.19 | 1 | 0 | 1 | 1 | 1 | 2.07 | |||||||||
Total BV: | 20.57 | Total elm. score: | 19.38 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 4.50 | 3.50 | 3.25 | 3.25 | 4.00 | 3.58 | ||||||||||||
Presentation | 1.00 | 4.25 | 3.50 | 3.50 | 3.50 | 4.00 | 3.67 | ||||||||||||
Skating Skills | 1.00 | 4.00 | 3.75 | 3.75 | 3.50 | 4.00 | 3.83 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 22.16 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.2
Sunday, Sep 22, 2024, 02:51 PM Eastern Daylight Time