| 12 Collegiate Teams / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Northernettes (CTNQ), Individual Member | 103.68 | 53.70 | 49.98 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PB2 | 4.50 | 0.90 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 5.40 | ||||||||
| 2 | Cr1 | 4.00 | 0.56 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 4.56 | ||||||||
| 3 | I4+pi4 | 7.50 | 0.75 | 1 | -1 | 1 | 2 | 1 | 1 | 1 | 8.25 | ||||||||
| 4 | ME3 | 5.50 | 0.99 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 6.49 | ||||||||
| 5 | SySp4 | 6.50 | 1.17 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 7.67 | ||||||||
| 6 | I4+pi3 | 7.00 | 1.12 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 8.12 | ||||||||
| 7 | TwE4 | 6.50 | 0.91 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 7.41 | ||||||||
| 8 | TrE4 | 5.00 | 0.80 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 5.80 | ||||||||
| Total BV: | 46.50 | Total elm. score: | 53.70 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.00 | 5.75 | 5.25 | 5.50 | 7.25 | 6.50 | 6.00 | 6.25 | 6.00 | ||||||||||
| Presentation | 1.00 | 5.50 | 4.25 | 5.50 | 6.75 | 6.50 | 6.00 | 6.00 | 5.90 | ||||||||||
| Skating Skills | 1.00 | 5.75 | 5.75 | 5.25 | 6.25 | 6.25 | 6.25 | 5.75 | 5.95 | ||||||||||
| General Component Factor: | 2.8 | Total factored comp. score: | 49.98 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 12 Collegiate Teams / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Miami University Collegiate Varsity SST (CTNQ), Miami University | 95.03 | 45.51 | 51.52 | 2.00 | ||
| # | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ME4 | 6.50 | 1.04 | 1 | 2 | 3 | 3 | 0 | -1 | 2 | 7.54 | ||||||||
| 2 | Cr1 | 4.00 | 0.72 | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 4.72 | ||||||||
| 3 | TrE4 | 5.00 | 0.90 | 1 | 3 | 2 | 3 | 2 | 1 | 1 | 5.90 | ||||||||
| 4 | I4+pi4 | 7.50 | 1.50 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 9.00 | ||||||||
| 5 | PB2 | 4.50 | 0.18 | 1 | 1 | 1 | 2 | 0 | -2 | -1 | 4.68 | ||||||||
| 6 | Pa1 | 3.50 | 0.42 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 3.92 | ||||||||
| 7 | TwE3 | Fx | 5.50 | -1.87 | -3 | -4 | -2 | -4 | -4 | -5 | -1 | 3.63 | |||||||
| 8 | I3+pi2 | 6.00 | 0.12 | 0 | 0 | 0 | 2 | -1 | 0 | 1 | 6.12 | ||||||||
| Total BV: | 42.50 | Total elm. score: | 45.51 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.00 | 5.75 | 6.00 | 6.00 | 6.50 | 6.75 | 6.00 | 6.25 | 6.15 | ||||||||||
| Presentation | 1.00 | 5.75 | 5.00 | 5.75 | 6.25 | 6.50 | 6.50 | 6.00 | 6.05 | ||||||||||
| Skating Skills | 1.00 | 5.50 | 6.25 | 6.00 | 6.75 | 6.50 | 6.25 | 6.00 | 6.20 | ||||||||||
| General Component Factor: | 2.8 | Total factored comp. score: | 51.52 | ||||||||||||||||
| Deductions | -2.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -2.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 12 Collegiate Teams / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | University of Delaware SST (CTNQ), University of Delaware FSC | 83.50 | 40.40 | 44.10 | 1.00 | ||
| # | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I4+pi3 | 7.00 | 0.98 | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 7.98 | ||||||||
| 2 | SySp2 | 4.50 | 0.45 | 1 | 0 | -1 | 1 | 2 | 1 | 2 | 4.95 | ||||||||
| 3 | ME2 | 4.50 | 0.18 | 1 | 0 | 2 | 1 | 0 | 0 | -1 | 4.68 | ||||||||
| 4 | PB1 | 3.50 | 0.21 | 1 | 1 | 1 | 0 | 1 | 0 | -1 | 3.71 | ||||||||
| 5 | Pa2 | F | 4.50 | -0.90 | -2 | -1 | -2 | -2 | -2 | -3 | -2 | 3.60 | |||||||
| 6 | TrE2 | 3.00 | 0.30 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 3.30 | ||||||||
| 7 | Cr1 | 4.00 | 0.48 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 4.48 | ||||||||
| 8 | I4+pi3 | 7.00 | 0.70 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 7.70 | ||||||||
| Total BV: | 38.00 | Total elm. score: | 40.40 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.00 | 6.00 | 5.00 | 5.25 | 6.25 | 4.50 | 5.75 | 5.75 | 5.55 | ||||||||||
| Presentation | 1.00 | 6.00 | 4.75 | 4.75 | 5.50 | 4.25 | 5.00 | 5.50 | 5.10 | ||||||||||
| Skating Skills | 1.00 | 5.50 | 5.25 | 5.00 | 4.75 | 4.00 | 5.25 | 5.25 | 5.10 | ||||||||||
| General Component Factor: | 2.8 | Total factored comp. score: | 44.10 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 12 Collegiate Teams / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 4 | Team Excel (CTNQ), SC of Boston | 75.62 | 39.00 | 39.62 | 3.00 | ||
| # | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SySp3 | 5.50 | 0.22 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5.72 | ||||||||
| 2 | ME2 | 4.50 | 0.45 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 4.95 | ||||||||
| 3 | Cr1 | 4.00 | 0.40 | 1 | 1 | -1 | 2 | 2 | 1 | 0 | 4.40 | ||||||||
| 4 | I3+pi3 | 6.75 | 0.54 | 1 | -1 | 1 | 1 | 1 | 0 | 1 | 7.29 | ||||||||
| 5 | TwE3 | F | 5.50 | -1.21 | -2 | -4 | -2 | -2 | -2 | -3 | -1 | 4.29 | |||||||
| 6 | PB1 | F | 3.50 | -1.05 | -2 | -4 | -2 | -3 | -2 | -4 | -4 | 2.45 | |||||||
| 7 | I3+pi3 | 6.75 | -0.27 | 1 | -1 | 0 | 1 | -2 | -2 | 0 | 6.48 | ||||||||
| 8 | TrE2 | 3.00 | 0.42 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 3.42 | ||||||||
| Total BV: | 39.50 | Total elm. score: | 39.00 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.00 | 5.50 | 4.25 | 4.50 | 6.00 | 5.25 | 4.25 | 5.00 | 4.90 | ||||||||||
| Presentation | 1.00 | 5.25 | 3.75 | 4.25 | 5.50 | 5.00 | 4.00 | 4.25 | 4.55 | ||||||||||
| Skating Skills | 1.00 | 5.00 | 5.00 | 4.25 | 5.00 | 5.00 | 4.00 | 4.25 | 4.70 | ||||||||||
| General Component Factor: | 2.8 | Total factored comp. score: | 39.62 | ||||||||||||||||
| Deductions | -3.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -3.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 12 Collegiate Teams / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 5 | Adrian College Varsity SST (CTNQ), Adrian College | 71.18 | 31.56 | 39.62 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cr1 | 4.00 | 0.56 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 4.56 | ||||||||
| 2 | AL1 | 2.50 | 0.15 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2.65 | ||||||||
| 3 | TrEB | 1.00 | 0.06 | 1 | -1 | 1 | 1 | 1 | 0 | 0 | 1.06 | ||||||||
| 4 | I4+pi4 | 7.50 | 0.30 | 1 | 0 | 0 | 0 | 1 | -1 | 1 | 7.80 | ||||||||
| 5 | SySp2 | 4.50 | 0.09 | 1 | 0 | -2 | 0 | 1 | -1 | 1 | 4.59 | ||||||||
| 6 | PB1 | 3.50 | 0.07 | 1 | -1 | 1 | 1 | 1 | -2 | -1 | 3.57 | ||||||||
| 7 | I2+pi1 | 3.25 | 0.00 | 0 | -1 | 1 | 1 | 0 | -2 | 0 | 3.25 | ||||||||
| 8 | ME2< | < | 4.25 | -0.17 | 1 | -1 | 0 | 1 | -1 | -1 | -2 | 4.08 | |||||||
| Total BV: | 30.50 | Total elm. score: | 31.56 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.00 | 5.75 | 4.75 | 4.75 | 5.00 | 5.25 | 4.50 | 4.75 | 4.90 | ||||||||||
| Presentation | 1.00 | 5.75 | 3.75 | 4.00 | 4.50 | 5.50 | 4.25 | 4.25 | 4.50 | ||||||||||
| Skating Skills | 1.00 | 5.50 | 5.25 | 4.50 | 4.25 | 5.25 | 4.50 | 4.00 | 4.75 | ||||||||||
| General Component Factor: | 2.8 | Total factored comp. score: | 39.62 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 12 Collegiate Teams / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 6 | Boston College Eagles (CTNQ), Boston College | 62.81 | 28.65 | 34.16 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ME2 | 4.50 | -0.45 | 0 | -2 | -2 | -2 | 0 | -1 | 0 | 4.05 | ||||||||
| 2 | PBB | 1.50 | -0.15 | 0 | -1 | 0 | -2 | 0 | -2 | -2 | 1.35 | ||||||||
| 3 | TrE2 | 3.00 | -0.12 | 0 | -1 | 1 | -2 | -1 | -1 | 1 | 2.88 | ||||||||
| 4 | SySp2 | 4.50 | 0.09 | 0 | 1 | -1 | -2 | 0 | 1 | 1 | 4.59 | ||||||||
| 5 | I2+pi1 | 3.25 | -0.33 | 0 | -1 | 0 | -1 | -2 | -1 | -2 | 2.92 | ||||||||
| 6 | Pa1 | 3.50 | -0.28 | 0 | -1 | -1 | -2 | 0 | -2 | 1 | 3.22 | ||||||||
| 7 | I3+pi2 | 6.00 | -0.60 | 0 | -2 | 0 | -2 | 1 | -2 | -1 | 5.40 | ||||||||
| 8 | AL2 | 4.00 | 0.24 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4.24 | ||||||||
| Total BV: | 30.25 | Total elm. score: | 28.65 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.00 | 5.50 | 4.00 | 4.25 | 3.75 | 4.00 | 4.25 | 4.25 | 4.15 | ||||||||||
| Presentation | 1.00 | 5.75 | 3.75 | 4.00 | 3.50 | 4.25 | 4.25 | 4.00 | 4.05 | ||||||||||
| Skating Skills | 1.00 | 5.25 | 3.75 | 4.00 | 4.25 | 4.00 | 4.00 | 3.75 | 4.00 | ||||||||||
| General Component Factor: | 2.8 | Total factored comp. score: | 34.16 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 12 Collegiate Teams / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 7 | Boston University (CTNQ), Boston University | 57.00 | 27.76 | 30.24 | 1.00 | ||
| # | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I3+pi2 | F | 6.00 | -1.92 | -2 | -4 | -2 | -4 | -3 | -4 | -3 | 4.08 | |||||||
| 2 | PBB | 1.50 | -0.45 | -1 | -2 | -2 | -4 | -3 | -4 | -4 | 1.05 | ||||||||
| 3 | SySp1 | 3.50 | -0.49 | -1 | 0 | -2 | -2 | -2 | -2 | 1 | 3.01 | ||||||||
| 4 | TrE2 | 3.00 | -0.30 | 0 | -2 | 0 | -1 | -1 | -1 | -2 | 2.70 | ||||||||
| 5 | ME2 | 4.50 | -0.45 | 0 | -1 | -1 | -2 | 0 | -1 | -2 | 4.05 | ||||||||
| 6 | Pa2 | 4.50 | -0.09 | 0 | 0 | -1 | -2 | 0 | 2 | 0 | 4.41 | ||||||||
| 7 | AL2 | 4.00 | 0.16 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4.16 | ||||||||
| 8 | I4+pi1 | 5.25 | -0.95 | -1 | -2 | 0 | -2 | -2 | -2 | -3 | 4.30 | ||||||||
| Total BV: | 32.25 | Total elm. score: | 27.76 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.00 | 5.00 | 4.25 | 4.00 | 3.50 | 3.25 | 3.75 | 3.50 | 3.80 | ||||||||||
| Presentation | 1.00 | 5.25 | 3.50 | 3.75 | 3.25 | 3.25 | 3.75 | 3.25 | 3.50 | ||||||||||
| Skating Skills | 1.00 | 5.00 | 4.00 | 3.75 | 3.25 | 2.75 | 3.50 | 3.00 | 3.50 | ||||||||||
| General Component Factor: | 2.8 | Total factored comp. score: | 30.24 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 12 Collegiate Teams / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 8 | University Of Massachusetts (CTNQ), University of Massachusetts Amherst | 44.82 | 18.78 | 26.04 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SySp1 | 3.50 | -0.56 | 0 | -2 | -2 | 0 | -2 | -3 | -2 | 2.94 | ||||||||
| 2 | ME2 | 4.50 | -0.27 | 0 | -1 | -1 | 0 | 0 | -3 | -1 | 4.23 | ||||||||
| 3 | TwEB | 1.50 | -0.33 | 0 | -2 | -2 | -2 | -2 | -3 | -3 | 1.17 | ||||||||
| 4 | I2+piB | 2.75 | -0.50 | 0 | -2 | -1 | -2 | -2 | -2 | -3 | 2.25 | ||||||||
| 5 | PBB | 1.50 | -0.24 | -2 | -1 | -2 | -1 | 0 | -2 | -3 | 1.26 | ||||||||
| 6 | TrEB | 1.00 | 0.06 | 0 | 0 | 1 | 1 | 1 | 1 | -1 | 1.06 | ||||||||
| 7 | I2+piB | 2.75 | -0.72 | -2 | -2 | -2 | -3 | -3 | -3 | -4 | 2.03 | ||||||||
| 8 | AL2 | 4.00 | -0.16 | 0 | -1 | -1 | 0 | 0 | 0 | -3 | 3.84 | ||||||||
| Total BV: | 21.50 | Total elm. score: | 18.78 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.00 | 5.00 | 3.75 | 3.50 | 3.25 | 2.75 | 3.00 | 3.00 | 3.30 | ||||||||||
| Presentation | 1.00 | 4.75 | 3.50 | 3.25 | 3.00 | 2.50 | 2.75 | 2.75 | 3.05 | ||||||||||
| Skating Skills | 1.00 | 5.00 | 3.50 | 3.00 | 2.75 | 2.75 | 2.75 | 2.50 | 2.95 | ||||||||||
| General Component Factor: | 2.8 | Total factored comp. score: | 26.04 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.5.3
Saturday, Nov 23, 2024, 03:27 PM Eastern Standard Time