| 187 - Preliminary Girls Free Skate - Grp B / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Victoria Upwall, Salt Lake Figure Skating | 28.82 | 13.64 | 15.43 | 0.25 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.11 | 1 | 1 | 2 | 1 | 1 | 1 | 1.21 | |||||||||
| 2 | 2S+1A+SEQ | 2.40 | 0.13 | 1 | 0 | 1 | 1 | 2 | 1 | 2.53 | |||||||||
| 3 | CCoSp2 | 2.50 | 0.25 | 1 | 1 | 1 | 2 | 1 | 1 | 2.75 | |||||||||
| 4 | pChSq1 | 1.50 | 0.06 | 1 | 0 | 0 | 0 | 1 | 0 | 1.56 | |||||||||
| 5 | 2T | F | 1.30 | -0.65 | -4 | -5 | -5 | -5 | -5 | -5 | 0.65 | ||||||||
| 6 | 2S+1T+1Lo | 2.20 | 0.03 | 1 | 0 | 0 | 0 | 1 | 0 | 2.23 | |||||||||
| 7 | 1Lz | 0.60 | 0.02 | 0 | 0 | 0 | 1 | 1 | 0 | 0.62 | |||||||||
| 8 | LSp2 | 1.90 | 0.19 | 1 | 2 | 0 | 1 | 2 | 0 | 2.09 | |||||||||
| Total BV: | 13.50 | Total elm. score: | 13.64 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 2.25 | 2.25 | 3.50 | 3.50 | 3.75 | 3.25 | 3.13 | |||||||||||
| Presentation | 0.92 | 2.25 | 3.75 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | |||||||||||
| Skating Skills | 2.76 | 2.50 | 2.50 | 3.75 | 3.75 | 3.50 | 4.00 | 3.38 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 15.43 | ||||||||||||||||
| Deductions | -0.25 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.25 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 187 - Preliminary Girls Free Skate - Grp B / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Ivie McClellan, Peaks FSC | 25.28 | 11.67 | 13.86 | 0.25 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1F+1A+2Lo<<+SEQ | << | 2.10 | -0.39 | -2 | -3 | -5 | -3 | -4 | -4 | 1.71 | ||||||||
| 2 | CCoSp2 | 2.50 | 0.25 | 1 | 2 | 1 | 1 | 1 | 1 | 2.75 | |||||||||
| 3 | 2S | 1.30 | -0.23 | -2 | -2 | -1 | -2 | -2 | -1 | 1.07 | |||||||||
| 4 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.50 | |||||||||
| 5 | pChSq1 | 1.50 | 0.06 | 0 | 0 | 1 | 1 | 0 | 0 | 1.56 | |||||||||
| 6 | 2S<<+2Lo<< | F<< | 0.90 | -0.25 | -5 | -5 | -5 | -5 | -5 | -5 | 0.65 | ||||||||
| 7 | 1A | 1.10 | 0.03 | 1 | 0 | 0 | 2 | 0 | 0 | 1.13 | |||||||||
| 8 | FSSp2 | 2.30 | 0.00 | 0 | 0 | 0 | 2 | -2 | 0 | 2.30 | |||||||||
| Total BV: | 12.20 | Total elm. score: | 11.67 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 2.25 | 2.50 | 3.50 | 3.75 | 3.50 | 3.25 | 3.19 | |||||||||||
| Presentation | 0.92 | 2.25 | 2.50 | 3.25 | 3.50 | 3.00 | 3.50 | 3.06 | |||||||||||
| Skating Skills | 2.76 | 2.00 | 2.25 | 3.50 | 3.25 | 2.75 | 3.50 | 2.94 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 13.86 | ||||||||||||||||
| Deductions | -0.25 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.25 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 187 - Preliminary Girls Free Skate - Grp B / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Elizabeth Gao, Salt Lake Figure Skating | 21.33 | 11.55 | 9.78 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A+1T | 1.50 | -0.14 | -1 | 0 | -2 | 1 | -2 | -3 | 1.36 | |||||||||
| 2 | 2S+1A+1T+SEQ | 2.80 | -0.16 | 0 | -1 | -2 | 1 | -2 | -3 | 2.64 | |||||||||
| 3 | 2T | 1.30 | -0.42 | -3 | -4 | -3 | -3 | -3 | -4 | 0.88 | |||||||||
| 4 | CCoSp1 | 2.00 | 0.00 | 0 | 0 | 0 | -1 | 1 | 0 | 2.00 | |||||||||
| 5 | pChSq1 | 1.50 | 0.00 | 0 | 0 | -1 | 0 | 0 | 0 | 1.50 | |||||||||
| 6 | 2S | 1.30 | -0.13 | 0 | -1 | -1 | 0 | -2 | -3 | 1.17 | |||||||||
| 7 | 1Lze | e | 0.48 | -0.12 | -2 | -3 | -3 | -2 | -2 | -3 | 0.36 | ||||||||
| 8 | SSp2 | 1.60 | 0.04 | 1 | 0 | 0 | -1 | 1 | 0 | 1.64 | |||||||||
| Total BV: | 12.48 | Total elm. score: | 11.55 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 2.00 | 1.75 | 2.25 | 2.75 | 2.00 | 2.25 | 2.13 | |||||||||||
| Presentation | 0.92 | 1.75 | 1.75 | 2.00 | 2.75 | 1.75 | 2.25 | 1.94 | |||||||||||
| Skating Skills | 2.76 | 1.75 | 2.00 | 2.00 | 3.00 | 2.50 | 2.25 | 2.19 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 9.78 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 187 - Preliminary Girls Free Skate - Grp B / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 4 | Lily Owens, Centennial Park FSC | 21.14 | 10.29 | 11.10 | 0.25 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S | 1.30 | 0.00 | 0 | 0 | 0 | 0 | -1 | 0 | 1.30 | |||||||||
| 2 | SSp1 | 1.30 | 0.03 | 1 | 0 | 0 | 1 | -1 | 0 | 1.33 | |||||||||
| 3 | 1Lz+1A+SEQ | 1.70 | 0.00 | 0 | 0 | 0 | -2 | 0 | 0 | 1.70 | |||||||||
| 4 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.50 | |||||||||
| 5 | pChSq1 | 1.50 | -0.06 | 0 | 0 | -1 | -2 | 0 | 0 | 1.44 | |||||||||
| 6 | 1A+1Eu+2S | F | 2.90 | -0.65 | -5 | -5 | -5 | -5 | -5 | -5 | 2.25 | ||||||||
| 7 | 1Lz | 0.60 | 0.02 | 1 | 0 | 0 | 1 | 0 | 0 | 0.62 | |||||||||
| 8 | FCCoSpBV | 1.28 | -0.13 | 0 | -1 | -2 | -1 | -2 | 0 | 1.15 | |||||||||
| Total BV: | 11.08 | Total elm. score: | 10.29 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 2.00 | 2.00 | 3.25 | 3.00 | 2.50 | 2.25 | 2.44 | |||||||||||
| Presentation | 0.92 | 2.00 | 2.25 | 3.00 | 3.25 | 2.00 | 2.00 | 2.31 | |||||||||||
| Skating Skills | 2.76 | 2.00 | 2.25 | 3.00 | 3.00 | 2.25 | 2.25 | 2.44 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 11.10 | ||||||||||||||||
| Deductions | -0.25 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.25 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 187 - Preliminary Girls Free Skate - Grp B / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 5 | Abbie Young, FSC of Park City | 20.79 | 9.52 | 12.02 | 0.75 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SSpB | F | 1.10 | -0.55 | -4 | -5 | -5 | -5 | -5 | -5 | 0.55 | ||||||||
| 2 | 2S+1T | 1.70 | 0.07 | 1 | 0 | 0 | 1 | 1 | 0 | 1.77 | |||||||||
| 3 | 1A | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | -5 | 0.55 | ||||||||
| 4 | CCoSp2 | 2.50 | 0.25 | 2 | 1 | 1 | 1 | 1 | 0 | 2.75 | |||||||||
| 5 | pChSq1 | 1.50 | 0.19 | 0 | 1 | 2 | 1 | 1 | 0 | 1.69 | |||||||||
| 6 | 2S | 1.30 | -0.26 | -1 | -1 | -2 | -3 | -2 | -4 | 1.04 | |||||||||
| 7 | 1Lz | 0.60 | 0.02 | 1 | 0 | 0 | 1 | 0 | 0 | 0.62 | |||||||||
| 8 | 1A | F | 1.10 | -0.55 | -4 | -5 | -5 | -5 | -5 | -5 | 0.55 | ||||||||
| Total BV: | 10.90 | Total elm. score: | 9.52 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 2.00 | 2.75 | 3.75 | 3.00 | 3.00 | 2.50 | 2.81 | |||||||||||
| Presentation | 0.92 | 2.00 | 2.00 | 3.25 | 3.25 | 2.50 | 2.50 | 2.56 | |||||||||||
| Skating Skills | 2.76 | 2.00 | 2.25 | 3.00 | 3.00 | 2.75 | 2.25 | 2.56 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 12.02 | ||||||||||||||||
| Deductions | -0.75 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.75 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.5.1
Saturday, Sep 21, 2024, 04:07 PM Mountain Daylight Time