150 - Excel Pre-Preliminary Boys Free Skate / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Ozzie Baker, Boise FSC | 19.33 | 9.09 | 10.24 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CCoSp1 | 2.00 | 0.10 | 0 | 0 | 0 | 1 | 1 | 2 | 2.10 | |||||||||
2 | 1S | 0.40 | 0.00 | 0 | 0 | 0 | 0 | -1 | 0 | 0.40 | |||||||||
3 | 1Lz+1Lo+1T | 1.50 | 0.03 | 1 | -1 | 0 | 1 | 0 | 1 | 1.53 | |||||||||
4 | pChSq1 | 1.50 | 0.06 | 0 | -1 | 0 | 1 | 1 | 0 | 1.56 | |||||||||
5 | 1F+1Lo | 1.00 | 0.00 | -1 | 0 | 0 | 1 | 0 | 0 | 1.00 | |||||||||
6 | 1Lz | 0.60 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.60 | |||||||||
7 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.50 | |||||||||
8 | SSp1 | 1.30 | 0.10 | 0 | 1 | 0 | 1 | 1 | 1 | 1.40 | |||||||||
Total BV: | 8.80 | Total elm. score: | 9.09 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 2.25 | 2.25 | 2.25 | 2.25 | 2.50 | 2.75 | 2.31 | |||||||||||
Presentation | 0.90 | 2.25 | 2.00 | 2.25 | 2.50 | 2.25 | 2.50 | 2.31 | |||||||||||
Skating Skills | 2.70 | 2.25 | 2.00 | 2.50 | 2.00 | 2.25 | 2.50 | 2.25 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.24 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
150 - Excel Pre-Preliminary Boys Free Skate / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Winter Do, FSC of Park City | 17.50 | 7.48 | 10.02 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lz+1Lo+1Lo | 1.60 | 0.03 | 0 | 1 | 0 | 1 | 0 | 1 | 1.63 | |||||||||
2 | 1F | 0.50 | 0.05 | 1 | 1 | 1 | 1 | 0 | 1 | 0.55 | |||||||||
3 | CCoSpBV | 1.28 | 0.07 | 1 | 1 | 0 | 0 | 1 | 0 | 1.35 | |||||||||
4 | pChSq1 | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | |||||||||
5 | 1F | 0.50 | 0.03 | 0 | 1 | 1 | 1 | 0 | 0 | 0.53 | |||||||||
6 | 1S | 0.40 | -0.01 | 0 | 0 | 0 | -1 | -1 | 0 | 0.39 | |||||||||
7 | 1Lz | 0.60 | -0.11 | -2 | -2 | -1 | -2 | -3 | 0 | 0.49 | |||||||||
8 | SSpB | 1.10 | -0.06 | 0 | -1 | -1 | 0 | -1 | 0 | 1.04 | |||||||||
Total BV: | 7.48 | Total elm. score: | 7.48 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 2.25 | 2.50 | 2.50 | 2.00 | 2.25 | 2.25 | 2.31 | |||||||||||
Presentation | 0.90 | 2.50 | 2.50 | 2.25 | 2.00 | 2.00 | 2.25 | 2.25 | |||||||||||
Skating Skills | 2.70 | 2.25 | 2.50 | 2.75 | 2.00 | 2.00 | 2.00 | 2.19 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.02 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
150 - Excel Pre-Preliminary Boys Free Skate / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Ryan Rubio, Peaks FSC | 15.11 | 6.69 | 8.67 | 0.25 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F | 0.50 | 0.00 | -1 | 0 | 0 | 0 | 0 | 0 | 0.50 | |||||||||
2 | 1Lo | 0.50 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.50 | |||||||||
3 | SSp1 | 1.30 | 0.07 | 1 | 2 | 1 | 0 | 0 | 0 | 1.37 | |||||||||
4 | 1F+1Lo+1T | 1.40 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1.40 | |||||||||
5 | CoSp | F | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | ||||||||
6 | 1Lz+1T | 1.00 | -0.06 | -1 | -2 | -1 | 0 | -1 | -1 | 0.94 | |||||||||
7 | pChSq1 | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | |||||||||
8 | 1Lz! | ! | 0.60 | -0.12 | -1 | -2 | -3 | -2 | -2 | -2 | 0.48 | ||||||||
Total BV: | 6.80 | Total elm. score: | 6.69 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 2.00 | 2.25 | 1.75 | 2.25 | 1.75 | 2.00 | 2.00 | |||||||||||
Presentation | 0.90 | 2.00 | 2.25 | 1.50 | 2.00 | 1.50 | 1.75 | 1.81 | |||||||||||
Skating Skills | 2.70 | 1.75 | 2.00 | 2.00 | 2.25 | 1.75 | 2.00 | 1.94 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 8.67 |
Deductions | -0.25 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.25 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.1
Friday, Sep 20, 2024, 12:05 PM Mountain Daylight Time