06 Pre-Preliminary Girls Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Uxue Conboy, SC of Northern Virginia | 21.74 | 9.73 | 12.01 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.11 | 2 | 1 | 1 | 1 | 1 | 1.21 | ||||||||||
2 | 1F+1Eu+1S | 1.40 | 0.05 | 1 | 1 | 1 | -2 | 1 | 1.45 | ||||||||||
3 | SSp1 | 1.30 | 0.35 | 3 | 3 | 3 | 2 | 2 | 1.65 | ||||||||||
4 | pChSq1 | 1.50 | 0.08 | 0 | 2 | 0 | 0 | 1 | 1.58 | ||||||||||
5 | 1Lz+1A+SEQ | 1.70 | -0.18 | -1 | -3 | -2 | 0 | -2 | 1.52 | ||||||||||
6 | 1F | 0.50 | 0.02 | 0 | 0 | 1 | 1 | 0 | 0.52 | ||||||||||
7 | 1S | 0.40 | 0.03 | 1 | 1 | 1 | 0 | 0 | 0.43 | ||||||||||
8 | CCoSpBV | nS | 1.28 | 0.09 | 1 | 1 | 1 | 0 | 0 | 1.37 | |||||||||
Total BV: | 9.18 | Total elm. score: | 9.73 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 2.50 | 3.25 | 2.75 | 2.50 | 2.50 | 2.58 | ||||||||||||
Presentation | 0.90 | 2.75 | 3.00 | 2.50 | 2.75 | 2.75 | 2.75 | ||||||||||||
Skating Skills | 2.70 | 2.75 | 2.75 | 2.75 | 2.50 | 2.50 | 2.67 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.01 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
06 Pre-Preliminary Girls Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Pichamon Tulachom, SC of Northern Virginia | 21.54 | 10.37 | 11.17 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lz+1Lo | 1.10 | 0.04 | 1 | 1 | 0 | 0 | 1 | 1.14 | ||||||||||
2 | 1F | 0.50 | 0.03 | 0 | 2 | 1 | 1 | 0 | 0.53 | ||||||||||
3 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1.10 | ||||||||||
4 | SSp1 | 1.30 | 0.13 | 1 | 2 | 1 | 1 | 1 | 1.43 | ||||||||||
5 | pChSq1 | 1.50 | 0.00 | -1 | 0 | 1 | 0 | 0 | 1.50 | ||||||||||
6 | 1A+1Lo+1T | 2.00 | 0.00 | -1 | 0 | 1 | 0 | 0 | 2.00 | ||||||||||
7 | 1Lz | 0.60 | 0.00 | -1 | 0 | 0 | 0 | 0 | 0.60 | ||||||||||
8 | CCoSp1 | 2.00 | 0.07 | 0 | 1 | 0 | 1 | 0 | 2.07 | ||||||||||
Total BV: | 10.10 | Total elm. score: | 10.37 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 2.25 | 3.00 | 2.50 | 2.25 | 2.25 | 2.33 | ||||||||||||
Presentation | 0.90 | 2.50 | 3.00 | 2.75 | 2.50 | 2.50 | 2.58 | ||||||||||||
Skating Skills | 2.70 | 2.50 | 2.75 | 2.50 | 2.50 | 2.25 | 2.50 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.17 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
06 Pre-Preliminary Girls Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Mahaylah Ceruti, SC of Northern Virginia | 21.23 | 10.28 | 10.95 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.07 | 1 | 0 | 1 | 1 | 0 | 1.17 | ||||||||||
2 | 1F+1Lo+1T | 1.40 | 0.05 | 1 | 1 | 1 | 1 | 0 | 1.45 | ||||||||||
3 | SSp1 | 1.30 | 0.00 | 0 | 0 | -1 | 0 | 1 | 1.30 | ||||||||||
4 | 1Lz+1A+SEQ | 1.70 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.70 | ||||||||||
5 | pChSq1 | 1.50 | 0.25 | 1 | 1 | 1 | 0 | 1 | 1.75 | ||||||||||
6 | 1F | 0.50 | 0.02 | 1 | 1 | 0 | 0 | 0 | 0.52 | ||||||||||
7 | 1Lo | 0.50 | 0.02 | 0 | 0 | 1 | 1 | 0 | 0.52 | ||||||||||
8 | CCoSp1 | 2.00 | -0.13 | -1 | -1 | 0 | 0 | -1 | 1.87 | ||||||||||
Total BV: | 10.00 | Total elm. score: | 10.28 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 2.50 | 2.75 | 2.75 | 2.00 | 2.25 | 2.50 | ||||||||||||
Presentation | 0.90 | 2.25 | 2.75 | 2.00 | 2.00 | 2.25 | 2.17 | ||||||||||||
Skating Skills | 2.70 | 2.50 | 2.75 | 2.50 | 2.25 | 2.50 | 2.50 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.95 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
06 Pre-Preliminary Girls Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Naomi Dailo, Richmond FSC | 20.69 | 9.73 | 10.96 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lo | 0.50 | 0.02 | 0 | 1 | 1 | 0 | 0 | 0.52 | ||||||||||
2 | 1F | 0.50 | 0.02 | 1 | 0 | 1 | 0 | 0 | 0.52 | ||||||||||
3 | 1A+1Lo | 1.60 | -0.04 | 0 | -1 | -1 | 0 | 0 | 1.56 | ||||||||||
4 | CCoSp1 | 2.00 | 0.07 | 0 | 0 | 1 | 1 | 0 | 2.07 | ||||||||||
5 | pChSq1 | 1.50 | 0.17 | 1 | 1 | 1 | 0 | 0 | 1.67 | ||||||||||
6 | 1F+1A+SEQ | 1.60 | -0.04 | -1 | -1 | 0 | 0 | 0 | 1.56 | ||||||||||
7 | 1Lz | 0.60 | 0.02 | 0 | 1 | 1 | 0 | 0 | 0.62 | ||||||||||
8 | SSpB | 1.10 | 0.11 | 1 | 1 | 2 | -1 | 1 | 1.21 | ||||||||||
Total BV: | 9.40 | Total elm. score: | 9.73 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.00 | 2.75 | 2.50 | 2.25 | 2.25 | 2.50 | ||||||||||||
Presentation | 0.90 | 2.75 | 2.75 | 2.00 | 2.50 | 1.75 | 2.42 | ||||||||||||
Skating Skills | 2.70 | 2.75 | 2.50 | 2.25 | 2.50 | 2.00 | 2.42 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.96 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
06 Pre-Preliminary Girls Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Eleanor Hawks, SC of Northern Virginia | 20.69 | 10.11 | 10.58 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F | 0.50 | 0.03 | 0 | 1 | 1 | 0 | 1 | 0.53 | ||||||||||
2 | 1A+1Lo | 1.60 | -0.04 | 0 | -2 | -1 | 0 | 0 | 1.56 | ||||||||||
3 | 1Lz+1Lo+1T | 1.50 | -0.02 | 0 | -1 | -1 | 0 | 0 | 1.48 | ||||||||||
4 | SSp1 | 1.30 | 0.09 | 1 | 1 | 0 | 1 | 0 | 1.39 | ||||||||||
5 | pChSq1 | 1.50 | 0.08 | 1 | 0 | 0 | 0 | 1 | 1.58 | ||||||||||
6 | 1Lz | 0.60 | 0.02 | 1 | 0 | 1 | 0 | 0 | 0.62 | ||||||||||
7 | 1A | 1.10 | -0.15 | -2 | -3 | -2 | 0 | 0 | 0.95 | ||||||||||
8 | CCoSp1 | 2.00 | 0.00 | 0 | -1 | 0 | 1 | 0 | 2.00 | ||||||||||
Total BV: | 10.10 | Total elm. score: | 10.11 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 2.25 | 2.50 | 2.75 | 2.50 | 2.25 | 2.42 | ||||||||||||
Presentation | 0.90 | 2.25 | 2.75 | 2.50 | 2.75 | 2.50 | 2.58 | ||||||||||||
Skating Skills | 2.70 | 2.50 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.58 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
06 Pre-Preliminary Girls Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Bella Ruland, Washington FSC | 18.78 | 8.64 | 10.14 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F+1T | 0.90 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.90 | ||||||||||
2 | 1A | 1.10 | -0.07 | -1 | -2 | -1 | 0 | 0 | 1.03 | ||||||||||
3 | CSp1 | 1.40 | 0.14 | 1 | 1 | 1 | 1 | 1 | 1.54 | ||||||||||
4 | 1S | 0.40 | 0.03 | 1 | 1 | 0 | 1 | 0 | 0.43 | ||||||||||
5 | 1Lo+1A+SEQ | 1.60 | -0.07 | -1 | -2 | -1 | 0 | 0 | 1.53 | ||||||||||
6 | pChSq1 | 1.50 | 0.17 | 0 | 1 | 1 | 0 | 1 | 1.67 | ||||||||||
7 | 1Lze | e | 0.48 | -0.11 | -1 | -3 | -2 | -3 | -2 | 0.37 | |||||||||
8 | SSpB | 1.10 | 0.07 | -1 | 0 | 2 | 1 | 1 | 1.17 | ||||||||||
Total BV: | 8.48 | Total elm. score: | 8.64 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 2.25 | 2.25 | 2.50 | 2.25 | 2.25 | 2.25 | ||||||||||||
Presentation | 0.90 | 2.25 | 2.50 | 2.25 | 2.25 | 2.00 | 2.25 | ||||||||||||
Skating Skills | 2.70 | 2.00 | 2.00 | 2.50 | 2.50 | 2.25 | 2.25 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.14 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
06 Pre-Preliminary Girls Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Elise Costea, Summit FSC Of NC | 16.99 | 8.35 | 8.64 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Aq+1Lo | q | 1.60 | -0.18 | -1 | -3 | -1 | -2 | -2 | 1.42 | |||||||||
2 | 1A< | < | 0.88 | -0.21 | -2 | -3 | -2 | -3 | -2 | 0.67 | |||||||||
3 | 1Lz | 0.60 | -0.02 | -1 | -1 | 0 | 0 | 0 | 0.58 | ||||||||||
4 | SSpB | 1.10 | -0.07 | -1 | -2 | -1 | 1 | 0 | 1.03 | ||||||||||
5 | 1Lz+1Lo+1T | 1.50 | -0.04 | -1 | -1 | -1 | 0 | 0 | 1.46 | ||||||||||
6 | pChSq1 | 1.50 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.50 | ||||||||||
7 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.50 | ||||||||||
8 | CCoSpBV | nS | 1.28 | -0.09 | -1 | -2 | -1 | 0 | 0 | 1.19 | |||||||||
Total BV: | 8.96 | Total elm. score: | 8.35 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 1.75 | 2.50 | 1.50 | 2.00 | 2.00 | 1.92 | ||||||||||||
Presentation | 0.90 | 2.00 | 2.50 | 1.50 | 2.00 | 1.75 | 1.92 | ||||||||||||
Skating Skills | 2.70 | 1.75 | 2.25 | 1.75 | 2.25 | 1.75 | 1.92 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 8.64 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.2
Friday, Sep 27, 2024, 12:57 PM Eastern Daylight Time