(118) Senior Women / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Tara Prasad, India - Ice Skating Association of India | 44.02 | 22.15 | 21.87 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3F+2T | 6.60 | 0.66 | 2 | 2 | 1 | 1 | 0 | 1 | 7.26 | |||||||||
2 | 2A | 3.30 | 0.66 | 3 | 2 | 2 | 2 | 1 | 2 | 3.96 | |||||||||
3 | LSp4 | 2.70 | 0.27 | 2 | 1 | 1 | 1 | 1 | 0 | 2.97 | |||||||||
4 | 3Lze< | < | 3.89 | x | -1.59 | -3 | -3 | -5 | -5 | -5 | -5 | 2.30 | |||||||
5 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
6 | FSSp3 | 2.60 | 0.07 | 0 | 2 | 0 | 0 | 0 | 1 | 2.67 | |||||||||
7 | StSq2+kpYYN | 2.60 | 0.39 | 3 | 2 | 1 | 1 | 2 | 1 | 2.99 | |||||||||
Total BV: | 21.69 | Total elm. score: | 22.15 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 6.75 | 4.50 | 4.75 | 5.50 | 5.00 | 6.50 | 5.44 | |||||||||||
Presentation | 1.33 | 6.50 | 4.75 | 5.00 | 5.25 | 5.00 | 6.50 | 5.44 | |||||||||||
Skating Skills | 1.33 | 6.25 | 5.00 | 5.25 | 5.50 | 5.25 | 6.25 | 5.56 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 21.87 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.2
Friday, Sep 13, 2024, 03:44 PM Mountain Daylight Time