206 Excel Novice Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Adelaide Murray, Triangle FSC | 43.92 | 20.60 | 23.32 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.07 | 1 | 1 | 0 | 0 | 1 | 1.17 | ||||||||||
2 | 2Lo+1T | 2.10 | 0.00 | 0 | 0 | 0 | 0 | 1 | 2.10 | ||||||||||
3 | 1F | 0.50 | 0.03 | 0 | 1 | 0 | 1 | 1 | 0.53 | ||||||||||
4 | 2T | 1.30 | 0.00 | -1 | 1 | 0 | 0 | 0 | 1.30 | ||||||||||
5 | FCSp2 | 2.30 | 0.00 | 1 | -1 | 0 | 0 | 0 | 2.30 | ||||||||||
6 | StSq1+kpYNN | 1.80 | 0.18 | 1 | 0 | 1 | 1 | 1 | 1.98 | ||||||||||
7 | CoSp2 | 2.00 | 0.13 | -1 | 1 | 1 | 1 | 0 | 2.13 | ||||||||||
8 | 2Lo+1A+1A+SEQ | 4.29 | x | 0.00 | 0 | 1 | 0 | 0 | 0 | 4.29 | |||||||||
9 | 2S+1T | 1.87 | x | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.87 | |||||||||
10 | 2S | 1.43 | x | 0.00 | 0 | 0 | 0 | -1 | 0 | 1.43 | |||||||||
11 | CCoSp1V | nS | 1.50 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.50 | |||||||||
Total BV: | 20.19 | Total elm. score: | 20.60 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 3.50 | 3.25 | 3.50 | 2.75 | 2.75 | 3.17 | ||||||||||||
Presentation | 1.14 | 3.00 | 3.00 | 3.00 | 2.50 | 2.50 | 2.83 | ||||||||||||
Skating Skills | 1.52 | 3.25 | 3.50 | 3.25 | 2.50 | 3.00 | 3.17 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 23.32 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
206 Excel Novice Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Esther Jung, Triangle FSC | 39.09 | 16.97 | 22.62 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.11 | 1 | 1 | 0 | 1 | 1 | 1.21 | ||||||||||
2 | 1Lz+1A+1Lo+SEQ | 2.20 | 0.04 | 0 | 0 | 0 | 1 | 1 | 2.24 | ||||||||||
3 | 2T+1T | 1.70 | -0.04 | 0 | -2 | 0 | 0 | -1 | 1.66 | ||||||||||
4 | 2Lo | 1.70 | 0.11 | 1 | 1 | 0 | 0 | 1 | 1.81 | ||||||||||
5 | FSSp1 | 2.00 | 0.00 | 0 | 0 | 0 | -1 | 0 | 2.00 | ||||||||||
6 | 2S+1T | 1.87 | x | 0.04 | 1 | 0 | 0 | 1 | 0 | 1.91 | |||||||||
7 | 1F+1Lo*+REP | * | 0.39 | x | -0.07 | 0 | -3 | -5 | 1 | -1 | 0.32 | ||||||||
8 | 1F | 0.55 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.55 | |||||||||
9 | LSpB | 1.20 | 0.00 | -1 | 0 | 0 | 0 | 0 | 1.20 | ||||||||||
10 | StSqB+kpYNN | 1.50 | -0.10 | -1 | -1 | 0 | 1 | -1 | 1.40 | ||||||||||
11 | CCoSp2 | 2.50 | 0.17 | 0 | 1 | 1 | 1 | 0 | 2.67 | ||||||||||
Total BV: | 16.71 | Total elm. score: | 16.97 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 3.25 | 2.50 | 3.00 | 3.00 | 2.75 | 2.92 | ||||||||||||
Presentation | 1.14 | 3.25 | 2.75 | 3.25 | 3.00 | 2.50 | 3.00 | ||||||||||||
Skating Skills | 1.52 | 3.50 | 2.50 | 3.00 | 3.25 | 2.75 | 3.00 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 22.62 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.2
Friday, Sep 06, 2024, 06:29 PM Eastern Daylight Time