33-42 Senior Women / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Hanna Harrell, Los Angeles FSC | 43.53 | 21.00 | 23.53 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Fq+2T | q | 6.60 | -0.80 | -2 | 2 | -2 | -3 | -2 | 0 | 5.80 | ||||||||
2 | 1Lz* | * | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | ||||||||
3 | LSp3 | 2.40 | 0.48 | 2 | 2 | 2 | 2 | 2 | 2 | 2.88 | |||||||||
4 | 2A | F | 3.63 | x | -1.65 | -5 | -5 | -5 | -5 | -5 | -5 | 1.98 | |||||||
5 | FCSp3 | 2.80 | 0.28 | 1 | 1 | 1 | 1 | 1 | 0 | 3.08 | |||||||||
6 | CCoSp3 | 3.00 | 0.30 | 1 | 2 | 1 | 1 | 1 | 0 | 3.30 | |||||||||
7 | StSq3+kpYYY | 3.30 | 0.66 | 2 | 2 | 1 | 2 | 2 | 3 | 3.96 | |||||||||
Total BV: | 21.73 | Total elm. score: | 21.00 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 6.25 | 7.75 | 5.50 | 5.00 | 5.50 | 6.25 | 5.88 | |||||||||||
Presentation | 1.33 | 6.50 | 7.25 | 5.00 | 5.25 | 5.25 | 6.00 | 5.75 | |||||||||||
Skating Skills | 1.33 | 6.25 | 7.50 | 5.50 | 5.75 | 6.00 | 6.25 | 6.06 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 23.53 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
33-42 Senior Women / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Skylar Urfrig, Los Angeles FSC | 36.53 | 17.91 | 20.62 | 2.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3F!< | < | 4.24 | -1.27 | -3 | -2 | -3 | -3 | -4 | -3 | 2.97 | ||||||||
2 | 3Lz<<+COMBO | F | 2.10 | -1.05 | -5 | -5 | -5 | -5 | -5 | -5 | 1.05 | ||||||||
3 | FSSp3 | 2.60 | 0.26 | 1 | 2 | 0 | 0 | 1 | 2 | 2.86 | |||||||||
4 | 2A | F | 3.63 | x | -1.65 | -5 | -5 | -5 | -5 | -5 | -5 | 1.98 | |||||||
5 | CCoSp3 | 3.00 | 0.30 | 1 | 1 | 0 | 1 | 1 | 2 | 3.30 | |||||||||
6 | StSq2+kpYNN | 2.60 | 0.39 | 2 | 1 | 1 | 1 | 2 | 2 | 2.99 | |||||||||
7 | LSp3 | 2.40 | 0.36 | 2 | 2 | 1 | 0 | 1 | 2 | 2.76 | |||||||||
Total BV: | 20.57 | Total elm. score: | 17.91 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 5.00 | 5.25 | 5.25 | 5.00 | 5.25 | 6.00 | 5.19 | |||||||||||
Presentation | 1.33 | 5.00 | 4.75 | 5.00 | 4.50 | 4.50 | 6.00 | 4.81 | |||||||||||
Skating Skills | 1.33 | 5.25 | 5.75 | 5.25 | 5.25 | 5.75 | 6.25 | 5.50 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 20.62 |
Deductions | -2.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -2.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
33-42 Senior Women / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Milena Markin, Los Angeles FSC | 36.17 | 15.48 | 21.69 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3S<< | << | 1.30 | -0.49 | -4 | -2 | -3 | -4 | -4 | -5 | 0.81 | ||||||||
2 | 2A<< | << | 1.10 | -0.41 | -4 | -3 | -3 | -4 | -4 | -4 | 0.69 | ||||||||
3 | FCSp4 | 3.20 | 0.56 | 2 | 1 | 2 | 1 | 3 | 2 | 3.76 | |||||||||
4 | CCoSp2 | 2.50 | -0.38 | -2 | -1 | 0 | -3 | -1 | -2 | 2.12 | |||||||||
5 | 2Lz+1T* | * | 2.31 | x | -1.05 | -5 | -5 | -5 | -5 | -5 | -5 | 1.26 | |||||||
6 | StSq3+kpYYY | 3.30 | 0.66 | 2 | 3 | 2 | 2 | 2 | 1 | 3.96 | |||||||||
7 | LSp3 | 2.40 | 0.48 | 1 | 2 | 4 | 2 | 2 | 2 | 2.88 | |||||||||
Total BV: | 16.11 | Total elm. score: | 15.48 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 5.00 | 7.00 | 5.00 | 4.75 | 5.75 | 5.50 | 5.31 | |||||||||||
Presentation | 1.33 | 5.00 | 6.75 | 5.50 | 5.50 | 5.25 | 5.50 | 5.44 | |||||||||||
Skating Skills | 1.33 | 5.25 | 6.00 | 6.00 | 5.00 | 5.75 | 5.25 | 5.56 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 21.69 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.1
Saturday, Jul 20, 2024, 06:27 PM Pacific Daylight Time